Wright State vs Green Bay
Wright State
8-5, 1-3 HL

49
Final
52

Green Bay
9-5, 3-1 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 28 | 49 | |
| 23 | 29 | 52 |
Wright State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown, Todd | * | 39 | 9 - 21 | 4 - 6 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 1 | 24 |
| 2 | Wilson, Scottie | * | 26 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 1 | 0 | 0 | 1 | 8 |
| 50 | Pleiman, Jordan | * | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 7 |
| 44 | Duggins, Vaughn | * | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Graham, Will | * | 35 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | Tabler, Troy | 29 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | |
| 40 | Thomas, Ronnie | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | |
| 14 | Land, Cooper | 13 | 0 - 6 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 11 | Evans, N'gai | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 6-19 | 5-9 | 11-21 | 32 | 22 | 8 | 7 | 4 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-10 | 0-0 |
| 31.0% | 30.0% | 0.0% | |
| 2nd Half | 10-27 | 3-9 | 5-9 |
| 37.0% | 33.3% | 55.6% | |
| Total | 19-56 | 6-19 | 5-9 |
| 33.9% | 31.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 7
Green Bay - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tillema, Ryan | * | 32 | 5 - 9 | 2 - 5 | 5 - 7 | 0 - 5 | 5 | 1 | 1 | 1 | 2 | 0 | 17 |
| 43 | Schachtner, Mike | * | 32 | 2 - 8 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Berry, Randy | * | 30 | 2 - 6 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 8 |
| 20 | Fletcher, Rahmon | * | 26 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 4 | 0 | 0 | 6 |
| 21 | Evans, Terry | * | 28 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 3 | 1 | 3 | 5 |
| 10 | Cotton, Troy | 14 | 2 - 3 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 34 | Barkley, Cordero | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Segura, Uriel | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Morris, Tevah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Perine, Bryquis | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-43 | 4-12 | 16-20 | 8-26 | 34 | 15 | 7 | 11 | 6 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 2-7 | 9-11 |
| 28.6% | 28.6% | 81.8% | |
| 2nd Half | 10-22 | 2-5 | 7-9 |
| 45.5% | 40.0% | 77.8% | |
| Total | 16-43 | 4-12 | 16-20 |
| 37.2% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 8








