Loyola vs Wright State
Loyola
9-15, 5-9 HL

51
Final
55

Wright State
18-6, 10-4 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 21 | 51 | |
| 27 | 28 | 55 |
Loyola - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blount, J.R. | * | 33 | 4 - 14 | 0 - 6 | 2 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 10 |
| 2 | Robinson, Tracy | * | 37 | 4 - 14 | 0 - 5 | 0 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
| 32 | Polka, Andy | * | 30 | 2 - 7 | 1 - 3 | 1 - 3 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 0 | 6 |
| 55 | Williams, Darrin | * | 18 | 2 - 6 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 |
| 22 | Horton, Cortney | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Young, Leon | 21 | 5 - 6 | 0 - 0 | 3 - 4 | 4 - 0 | 4 | 2 | 1 | 1 | 0 | 1 | 13 | |
| 24 | Cerasoli, Justin | 21 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 12 | Van Weelden, Aric | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Forman, Ross | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 4-20 | 7-16 | 11-16 | 27 | 15 | 10 | 9 | 0 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-9 | 1-4 |
| 48.1% | 33.3% | 25.0% | |
| 2nd Half | 7-28 | 1-11 | 6-12 |
| 25.0% | 9.1% | 50.0% | |
| Total | 20-55 | 4-20 | 7-16 |
| 36.4% | 20.0% | 43.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 22
Wright State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Duggins, Vaughn | * | 36 | 8 - 14 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 4 | 1 | 0 | 0 | 20 |
| 34 | Graham, Will | * | 35 | 6 - 7 | 1 - 1 | 4 - 4 | 0 - 5 | 5 | 1 | 4 | 3 | 0 | 1 | 17 |
| 21 | Brown, Todd | * | 31 | 1 - 7 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 6 | 0 | 1 | 4 |
| 2 | Wilson, Scottie | * | 33 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 1 | 2 |
| 50 | Pleiman, Jordan | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Land, Cooper | 20 | 2 - 2 | 2 - 2 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 3 | Tabler, Troy | 13 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 40 | Thomas, Ronnie | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | |
| 11 | Evans, N'gai | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-40 | 6-16 | 9-11 | 5-32 | 37 | 15 | 9 | 18 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 3-8 | 4-5 |
| 47.6% | 37.5% | 80.0% | |
| 2nd Half | 10-19 | 3-8 | 5-6 |
| 52.6% | 37.5% | 83.3% | |
| Total | 20-40 | 6-16 | 9-11 |
| 50.0% | 37.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 12








