Milwaukee vs Wright State
Milwaukee
12-10, 7-5 HL

51
Final
53

Wright State
14-6, 7-4 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 20 | 51 | |
| 28 | 25 | 53 |
Milwaukee - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Skinner, Marcus | * | 27 | 7 - 12 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 0 | 0 | 0 | 1 | 16 |
| 5 | Franklin, Ricky | * | 38 | 2 - 9 | 1 - 4 | 3 - 4 | 2 - 6 | 8 | 3 | 3 | 1 | 0 | 0 | 8 |
| 25 | Paulsen, Paige | * | 37 | 3 - 14 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 12 | Hanson, Allan | * | 34 | 3 - 7 | 2 - 6 | 0 - 0 | 4 - 1 | 5 | 2 | 2 | 4 | 0 | 0 | 8 |
| 2 | Roberts, Deonte | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 4 | James, Deion | 26 | 2 - 5 | 1 - 4 | 0 - 1 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 1 | 5 | |
| 52 | Averkamp, Jason | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Swiggett, Charlie | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 6-26 | 5-7 | 12-22 | 34 | 17 | 11 | 10 | 0 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-14 | 3-5 |
| 40.0% | 28.6% | 60.0% | |
| 2nd Half | 8-28 | 2-12 | 2-2 |
| 28.6% | 16.7% | 100.0% | |
| Total | 20-58 | 6-26 | 5-7 |
| 34.5% | 23.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 7
Wright State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Duggins, Vaughn | * | 37 | 7 - 15 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 17 |
| 2 | Wilson, Scottie | * | 34 | 4 - 9 | 1 - 3 | 4 - 8 | 3 - 10 | 13 | 1 | 1 | 1 | 2 | 0 | 13 |
| 34 | Graham, Will | * | 38 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 4 | 1 | 0 | 8 |
| 50 | Pleiman, Jordan | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 1 | 0 | 2 |
| 21 | Brown, Todd | * | 34 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 1 | 0 |
| 3 | Tabler, Troy | 14 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 40 | Thomas, Ronnie | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Land, Cooper | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Evans, N'gai | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 5-14 | 10-17 | 10-27 | 37 | 13 | 8 | 15 | 4 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-6 | 5-8 |
| 40.7% | 16.7% | 62.5% | |
| 2nd Half | 8-19 | 4-8 | 5-9 |
| 42.1% | 50.0% | 55.6% | |
| Total | 19-46 | 5-14 | 10-17 |
| 41.3% | 35.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 13








