Wright State vs UIC
Wright State
10-6, 3-4 HL

76
Final
75

UIC
9-8, 3-3 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 37 | 76 | |
| 38 | 37 | 75 |
Wright State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Duggins, Vaughn | * | 37 | 7 - 12 | 4 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 5 | 1 | 1 | 1 | 19 |
| 21 | Brown, Todd | * | 32 | 4 - 11 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 6 | 0 | 0 | 1 | 13 |
| 50 | Pleiman, Jordan | * | 28 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 2 | 0 | 0 | 12 |
| 2 | Wilson, Scottie | * | 34 | 4 - 10 | 1 - 2 | 1 - 1 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 10 |
| 34 | Graham, Will | * | 32 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 1 | 7 |
| 3 | Tabler, Troy | 20 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 40 | Thomas, Ronnie | 11 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Land, Cooper | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Evans, N'gai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 13-22 | 5-6 | 7-23 | 30 | 13 | 18 | 9 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-11 | 2-3 |
| 46.9% | 63.6% | 66.7% | |
| 2nd Half | 14-25 | 6-11 | 3-3 |
| 56.0% | 54.5% | 100.0% | |
| Total | 29-57 | 13-22 | 5-6 |
| 50.9% | 59.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 15
UIC - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayo, Josh | * | 33 | 7 - 12 | 5 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 2 | 21 |
| 2 | White Jr., Karl | * | 34 | 8 - 12 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 20 |
| 14 | Bush, Robert | * | 24 | 3 - 8 | 3 - 7 | 0 - 3 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
| 41 | Vandermeer, Scott | * | 34 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 4 | 0 | 3 | 1 | 6 |
| 33 | Buttell, Jeremy | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 22 | Boyd, Tori | 21 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 11 | |
| 44 | Dailey, Jermaine | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Kreps, Robert | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 11-22 | 8-11 | 10-21 | 31 | 10 | 20 | 7 | 4 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 8-15 | 0-0 |
| 44.1% | 53.3% | 0.0% | |
| 2nd Half | 13-25 | 3-7 | 8-11 |
| 52.0% | 42.9% | 72.7% | |
| Total | 28-59 | 11-22 | 8-11 |
| 47.5% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 15








