Youngstown State vs Wright State
Youngstown State
6-9, 2-3 HL

55
Final
66

Wright State
9-5, 2-3 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 24 | 55 | |
| 35 | 31 | 66 |
Youngstown State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Byron | * | 37 | 5 - 12 | 2 - 5 | 1 - 3 | 1 - 1 | 2 | 4 | 5 | 3 | 0 | 1 | 13 |
| 1 | Barber, John | * | 37 | 6 - 16 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 2 | 0 | 0 | 13 |
| 50 | Liles, Jack | * | 29 | 5 - 10 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 44 | Sulskis, Vytas | * | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5 |
| 4 | Cooksey, Vance | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Johnson, Mel | 23 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 3 | 8 | |
| 11 | Holmes, Dwight | 12 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 23 | Niemi, Mikko | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 22 | Cotal, George | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-15 | 4-11 | 9-22 | 31 | 19 | 12 | 14 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-6 | 0-0 |
| 45.2% | 50.0% | 0.0% | |
| 2nd Half | 9-23 | 2-9 | 4-11 |
| 39.1% | 22.2% | 36.4% | |
| Total | 23-54 | 5-15 | 4-11 |
| 42.6% | 33.3% | 36.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 14
Wright State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Duggins, Vaughn | * | 37 | 5 - 11 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 0 | 16 |
| 50 | Pleiman, Jordan | * | 26 | 7 - 9 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 3 | 0 | 2 | 0 | 1 | 16 |
| 2 | Wilson, Scottie | * | 35 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 1 | 2 | 10 |
| 21 | Brown, Todd | * | 34 | 3 - 9 | 1 - 2 | 2 - 6 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 9 |
| 34 | Graham, Will | * | 34 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 2 | 5 | 1 | 0 | 0 | 6 |
| 3 | Tabler, Troy | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 4 | Gardner, John David | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | |
| 40 | Thomas, Ronnie | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Land, Cooper | 7 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 5-9 | 15-22 | 7-25 | 32 | 15 | 14 | 11 | 1 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-8 | 7-10 |
| 52.2% | 50.0% | 70.0% | |
| 2nd Half | 11-25 | 1-1 | 8-12 |
| 44.0% | 100.0% | 66.7% | |
| Total | 23-48 | 5-9 | 15-22 |
| 47.9% | 55.6% | 68.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 9








