2009-10 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Duggins, Vaughn | 29 | 27 | 975 | 33.6 | 143 | 306 | .467 | 49 | 128 | .383 | 77 | 95 | .811 | 412 | 14.2 | 30 | 61 | 91 | 3.1 | 41 | 85 | 53 | 37 | 4 |
| 32 | Brown, Todd | 32 | 32 | 1065 | 33.3 | 142 | 341 | .416 | 54 | 140 | .386 | 64 | 87 | .736 | 402 | 12.6 | 43 | 98 | 141 | 4.4 | 61 | 70 | 49 | 36 | 6 |
| 11 | Evans, N'gai | 29 | 28 | 865 | 29.8 | 93 | 198 | .470 | 21 | 63 | .333 | 68 | 93 | .731 | 275 | 9.5 | 20 | 71 | 91 | 3.1 | 68 | 93 | 61 | 35 | 2 |
| 05 | Cooperwood, Cory | 32 | 32 | 766 | 23.9 | 105 | 226 | .465 | 8 | 28 | .286 | 79 | 111 | .712 | 297 | 9.3 | 78 | 116 | 194 | 6.1 | 107 | 28 | 44 | 23 | 23 |
| 03 | Tabler, Troy | 32 | 9 | 760 | 23.8 | 86 | 204 | .422 | 58 | 147 | .395 | 56 | 63 | .889 | 286 | 8.9 | 10 | 48 | 58 | 1.8 | 64 | 41 | 37 | 16 | 6 |
| 14 | Land, Cooper | 24 | 0 | 398 | 16.6 | 43 | 102 | .422 | 18 | 55 | .327 | 29 | 38 | .763 | 133 | 5.5 | 27 | 43 | 70 | 2.9 | 60 | 18 | 23 | 11 | 1 |
| 40 | Thomas, Ronnie | 32 | 32 | 634 | 19.8 | 70 | 146 | .479 | 18 | 52 | .346 | 10 | 22 | .455 | 168 | 5.2 | 29 | 53 | 82 | 2.6 | 84 | 24 | 26 | 11 | 7 |
| 04 | Gardner, John David | 4 | 0 | 57 | 14.2 | 6 | 11 | .545 | 2 | 4 | .500 | 2 | 2 | 1.000 | 16 | 4.0 | 0 | 1 | 1 | 0.2 | 4 | 7 | 4 | 2 | 0 |
| 30 | Grote, Scott | 32 | 0 | 546 | 17.1 | 36 | 89 | .404 | 3 | 14 | .214 | 27 | 46 | .587 | 102 | 3.2 | 28 | 68 | 96 | 3.0 | 63 | 49 | 42 | 14 | 3 |
| 24 | Darkwa, Paul | 26 | 0 | 131 | 5.0 | 11 | 28 | .393 | 0 | 0 | .000 | 6 | 14 | .429 | 28 | 1.1 | 12 | 25 | 37 | 1.4 | 31 | 1 | 11 | 0 | 10 |
| 34 | Koch, Tyler | 16 | 0 | 58 | 3.6 | 6 | 14 | .429 | 4 | 10 | .400 | 1 | 2 | .500 | 17 | 1.1 | 4 | 6 | 10 | 0.6 | 4 | 4 | 5 | 0 | 1 |
| 31 | Cartharn, Darian | 27 | 0 | 170 | 6.3 | 9 | 27 | .333 | 5 | 15 | .333 | 4 | 4 | 1.000 | 27 | 1.0 | 0 | 10 | 10 | 0.4 | 18 | 13 | 13 | 5 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 750 | 1692 | .443 | 240 | 656 | .366 | 423 | 577 | .733 | 2163 | 67.59 | 324 | 640 | 964 | 30.1 | 605 | 433 | 375 | 190 | 63 | |
| Opponents | Â | 32 | 6425 | 200.8 | 648 | 1488 | .435 | 174 | 490 | .355 | 480 | 657 | .731 | 1950 | 60.94 | 275 | 701 | 976 | 30.5 | 583 | 352 | 501 | 159 | 79 | |








