Wright State vs Detroit
Wright State
9-12, 4-5 HL

53
Final
69

Detroit
10-11. 4-5 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 28 | 53 | |
| 38 | 31 | 69 |
Wright State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Darling, Cole | * | 34 | 4 - 13 | 2 - 5 | 0 - 0 | 6 - 3 | 9 | 3 | 1 | 1 | 1 | 0 | 10 |
| 4 | Mpondo, Johann | * | 31 | 3 - 7 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 2 | 0 | 3 | 1 | 1 | 9 |
| 5 | Balwigaire, John | * | 25 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| 12 | Battle, Armond | * | 21 | 3 - 3 | 1 - 1 | 0 - 3 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 1 | 7 |
| 24 | Vest, Matt | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
| 3 | Arceneaux, Reggie | 25 | 3 - 6 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 9 | |
| 23 | Pacher, Aj | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 5 | 0 | 2 | 2 | 0 | 5 | |
| 30 | Gossard, Stephen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Griffin, Kendall | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Cuffee, Jason | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Thomas, Ulysses | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 6-17 | 7-14 | 13-15 | 28 | 18 | 8 | 18 | 5 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-25 | 0-3 |
| 44.0% | 12.0% | 0.0% | |
| 2nd Half | 9-24 | 3-24 | 7-11 |
| 37.5% | 12.5% | 63.6% | |
| Total | 20-49 | 6-49 | 7-14 |
| 40.8% | 12.2% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Detroit - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon, Chase | * | 27 | 6 - 14 | 4 - 9 | 0 - 0 | 4 - 1 | 5 | 3 | 4 | 3 | 0 | 3 | 16 |
| 3 | McCallum, Ray | * | 30 | 5 - 10 | 2 - 4 | 1 - 1 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 1 | 13 |
| 10 | Calliste, Jason | * | 31 | 4 - 6 | 3 - 5 | 1 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 2 | 12 |
| 23 | Anderson, Doug | * | 29 | 3 - 9 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 0 | 2 | 1 | 0 | 4 | 7 |
| 20 | Lowe, Lamarcus | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
| 33 | Bruinsma, Evan | 14 | 3 - 3 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 0 | 10 | |
| 32 | Holman, Eli | 18 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 0 | 3 | 2 | 0 | 7 | |
| 5 | Foster, Donavan | 17 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Boutte, Pj | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Romain, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 9-20 | 10-18 | 10-19 | 29 | 20 | 17 | 13 | 5 | 11 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 6-25 | 2-4 |
| 60.0% | 24.0% | 50.0% | |
| 2nd Half | 10-25 | 3-25 | 8-14 |
| 40.0% | 12.0% | 57.1% | |
| Total | 25-50 | 9-50 | 10-18 |
| 50.0% | 18.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 19



















