2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Darling, Cole | 22 | 20 | 537 | 24.4 | 88 | 193 | .456 | 19 | 56 | .339 | 54 | 65 | .831 | 249 | 11.3 | 27 | 74 | 101 | 4.6 | 64 | 13 | 38 | 28 | 8 |
| 03 | Arceneaux, Reggie | 34 | 23 | 1001 | 29.4 | 107 | 292 | .366 | 47 | 136 | .346 | 42 | 58 | .724 | 303 | 8.9 | 12 | 66 | 78 | 2.3 | 35 | 86 | 75 | 26 | 1 |
| 04 | Young, Jerran | 36 | 11 | 691 | 19.2 | 118 | 222 | .532 | 21 | 51 | .412 | 59 | 93 | .634 | 316 | 8.8 | 48 | 98 | 146 | 4.1 | 100 | 30 | 61 | 49 | 18 |
| 05 | Dixon, Miles | 36 | 3 | 826 | 22.9 | 108 | 267 | .404 | 18 | 54 | .333 | 71 | 95 | .747 | 305 | 8.5 | 16 | 38 | 54 | 1.5 | 58 | 45 | 50 | 30 | 8 |
| 11 | Yoho, Jt | 36 | 6 | 605 | 16.8 | 79 | 179 | .441 | 38 | 90 | .422 | 38 | 52 | .731 | 234 | 6.5 | 24 | 62 | 86 | 2.4 | 67 | 20 | 31 | 9 | 4 |
| 15 | Griffin, Kendall | 36 | 33 | 1046 | 29.1 | 78 | 163 | .479 | 31 | 93 | .333 | 40 | 54 | .741 | 227 | 6.3 | 19 | 65 | 84 | 2.3 | 70 | 73 | 54 | 37 | 9 |
| 24 | Vest, Matt | 36 | 36 | 857 | 23.8 | 77 | 163 | .472 | 19 | 62 | .306 | 26 | 50 | .520 | 199 | 5.5 | 24 | 110 | 134 | 3.7 | 47 | 80 | 41 | 38 | 5 |
| 23 | Pacher, Aj | 33 | 13 | 463 | 14.0 | 63 | 145 | .434 | 9 | 38 | .237 | 43 | 57 | .754 | 178 | 5.4 | 26 | 65 | 91 | 2.8 | 63 | 26 | 27 | 9 | 5 |
| 44 | Sledge, Tavares | 34 | 23 | 590 | 17.4 | 59 | 140 | .421 | 0 | 7 | .000 | 23 | 44 | .523 | 141 | 4.1 | 47 | 93 | 140 | 4.1 | 89 | 12 | 35 | 23 | 9 |
| 30 | Bramanti, Joe | 35 | 12 | 506 | 14.5 | 16 | 40 | .400 | 1 | 9 | .111 | 24 | 31 | .774 | 57 | 1.6 | 5 | 53 | 58 | 1.7 | 48 | 39 | 43 | 14 | 1 |
| 34 | Gossard, Stephen | 5 | 0 | 13 | 2.6 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 1.4 | 3 | 0 | 3 | 0.6 | 5 | 0 | 0 | 0 | 0 |
| 45 | Roddy, Jacoby | 8 | 0 | 31 | 3.9 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 4 | 1.000 | 10 | 1.2 | 1 | 6 | 7 | 0.9 | 2 | 1 | 2 | 1 | 1 |
| 00 | Drummond, Bobo | 14 | 0 | 69 | 4.9 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 0.4 | 1 | 5 | 6 | 0.4 | 7 | 5 | 4 | 3 | 0 |
| 02 | Collie, Daniel | 6 | 0 | 15 | 2.5 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 36 | 7250 | 201.4 | 801 | 1826 | .439 | 204 | 602 | .339 | 427 | 607 | .703 | 2233 | 62.03 | 302 | 791 | 1093 | 30.4 | 656 | 430 | 467 | 267 | 69 | |
| Opponents | Â | 36 | 7250 | 201.4 | 705 | 1698 | .415 | 190 | 610 | .311 | 505 | 730 | .692 | 2105 | 58.47 | 323 | 816 | 1139 | 31.6 | 617 | 353 | 569 | 187 | 125 | |








