Wright State vs Cincinnati
Wright State
8-4

58
Final
68

Cincinnati
12-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 30 | 58 | |
| 22 | 46 | 68 |
Wright State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sledge, Tavares | * | 20 | 4 - 7 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 15 | Griffin, Kendall | * | 31 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 1 | 0 | 7 |
| 3 | Arceneaux, Reggie | * | 35 | 2 - 12 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 |
| 22 | Darling, Cole | * | 25 | 2 - 8 | 1 - 4 | 0 - 0 | 4 - 3 | 7 | 5 | 1 | 1 | 0 | 1 | 5 |
| 24 | Vest, Matt | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Young, Jerran | 35 | 4 - 10 | 2 - 4 | 4 - 6 | 3 - 7 | 10 | 3 | 1 | 2 | 1 | 1 | 14 | |
| 11 | Yoho, Jt | 22 | 5 - 10 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 13 | |
| 5 | Dixon, Miles | 26 | 0 - 5 | 0 - 2 | 5 - 6 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 00 | Drummond, Bobo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 8-21 | 12-18 | 13-25 | 38 | 22 | 12 | 11 | 3 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 4-31 | 8-12 |
| 25.8% | 12.9% | 66.7% | |
| 2nd Half | 11-28 | 4-28 | 4-6 |
| 39.3% | 14.3% | 66.7% | |
| Total | 19-59 | 8-59 | 12-18 |
| 32.2% | 13.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 32
Cincinnati - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Parker, Jaquon | * | 30 | 8 - 15 | 3 - 5 | 2 - 5 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 21 |
| 23 | Kilpatrick, Sean | * | 35 | 5 - 9 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 0 | 4 | 2 | 0 | 0 | 12 |
| 5 | Jackson, Justin | * | 26 | 4 - 10 | 0 - 3 | 1 - 2 | 3 - 4 | 7 | 1 | 1 | 3 | 2 | 0 | 9 |
| 1 | Wright, Cashmere | * | 32 | 1 - 8 | 0 - 1 | 4 - 7 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 3 | 6 |
| 13 | Mbodj, Cheikh | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 4 |
| 2 | Rubles, Titus | 21 | 5 - 10 | 0 - 1 | 1 - 3 | 3 - 6 | 9 | 4 | 3 | 4 | 0 | 2 | 11 | |
| 33 | Nyarsuk, David | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | |
| 15 | Sanders, Jermaine | 6 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Thomas, Shaquille | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Guyn, Ge'lawn | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Gaines, Kelvin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 5-18 | 11-21 | 20-29 | 49 | 15 | 12 | 10 | 10 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-37 | 2-37 | 2-6 |
| 24.3% | 5.4% | 33.3% | |
| 2nd Half | 17-31 | 3-31 | 9-15 |
| 54.8% | 9.7% | 60.0% | |
| Total | 26-68 | 5-68 | 11-21 |
| 38.2% | 7.4% | 52.4% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 16

















