Wright State vs Cleveland State
Wright State
20-13

68
Final
63

Cleveland State
21-11
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 31 | 68 | |
| 31 | 32 | 63 |
Wright State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Darling, Cole | * | 31 | 5 - 10 | 1 - 2 | 10 - 10 | 0 - 2 | 2 | 3 | 3 | 0 | 3 | 0 | 21 |
| 5 | Dixon, Miles | * | 33 | 6 - 8 | 2 - 3 | 3 - 6 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 4 | 17 |
| 23 | Pacher, Aj | * | 37 | 5 - 9 | 0 - 2 | 1 - 2 | 1 - 7 | 8 | 4 | 3 | 3 | 1 | 0 | 11 |
| 4 | Young, Jerran | * | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 6 |
| 24 | Vest, Matt | * | 25 | 1 - 2 | 1 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 5 |
| 3 | Arceneaux, Reggie | 20 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 20 | Hopkins, Chrishawn | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Sledge, Tavares | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Howell, Mark | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Yoho, Jt | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-40 | 7-14 | 17-24 | 4-16 | 20 | 20 | 16 | 10 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-21 | 5-8 | 6-8 |
| 61.9% | 62.5% | 75.0% | |
| 2nd Half | 9-19 | 2-6 | 11-16 |
| 47.4% | 33.3% | 68.8% | |
| Total | 22-40 | 7-14 | 17-24 |
| 55.0% | 50.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 8
Cleveland State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Lee, Charlie | * | 39 | 5 - 13 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 16 |
| 3 | Lewis, Trey | * | 39 | 4 - 8 | 3 - 6 | 3 - 5 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 1 | 14 |
| 15 | Grady, Anton | * | 33 | 2 - 7 | 0 - 0 | 6 - 6 | 5 - 8 | 13 | 4 | 0 | 2 | 2 | 1 | 10 |
| 2 | Forbes, Bryn | * | 26 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 8 |
| 21 | Mason, Marlin | * | 19 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 2 | 1 | 0 | 5 |
| 1 | Douglas, Sebastian | 16 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 35 | Harris, Jon | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | |
| 24 | Ndaye, Ludovic | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 7-18 | 20-23 | 12-16 | 28 | 20 | 9 | 13 | 5 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 2-6 | 11-12 |
| 47.4% | 33.3% | 91.7% | |
| 2nd Half | 9-26 | 5-12 | 9-11 |
| 34.6% | 41.7% | 81.8% | |
| Total | 18-45 | 7-18 | 20-23 |
| 40.0% | 38.9% | 87.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 10


















