Wright State vs Northern Kentucky
Wright State
8-8, 2-1 HL

60
Final
46

Northern Kentucky
4-10, 0-3 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 33 | 60 | |
| 28 | 18 | 46 |
Wright State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alstork, Mark | * | 33 | 6 - 10 | 1 - 1 | 5 - 7 | 0 - 6 | 6 | 0 | 1 | 0 | 2 | 3 | 18 |
| 32 | Thomasson, Joe | * | 34 | 4 - 7 | 1 - 1 | 2 - 2 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 2 | 11 |
| 14 | Karena, Michael | * | 19 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 13 | Benzinger, Grant | * | 29 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 3 | Hughes, Mark | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yoho, JT | 29 | 6 - 13 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 6 | 2 | 0 | 1 | 13 | |
| 10 | Minnis, Biggie | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 22 | Ernsthausen, Parker | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Mitchell, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Mortensen, Daniel | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Collie, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 4-13 | 8-11 | 7-25 | 32 | 21 | 12 | 7 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-8 | 2-3 |
| 40.0% | 12.5% | 66.7% | |
| 2nd Half | 12-24 | 3-5 | 6-8 |
| 50.0% | 60.0% | 75.0% | |
| Total | 24-54 | 4-13 | 8-11 |
| 44.4% | 30.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19
Northern Kentucky - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Billups, Jalen | * | 25 | 4 - 8 | 0 - 0 | 1 - 3 | 2 - 7 | 9 | 0 | 0 | 0 | 1 | 1 | 9 |
| 3 | White, Tyler | * | 37 | 3 - 8 | 0 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 8 |
| 11 | Holland II, Lavone | * | 35 | 3 - 11 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 2 | 8 |
| 25 | Murray, Cole | * | 30 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 0 | 8 |
| 1 | Garnett, Jordan | * | 21 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Cole, Deontae | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 44 | Danos, Dean | 7 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 34 | Mcdonald, Drew | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 20 | Giesler, Jake | 5 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Gillis, Brennan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-41 | 4-13 | 8-17 | 5-25 | 30 | 15 | 7 | 13 | 2 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-19 | 3-5 | 1-5 |
| 63.2% | 60.0% | 20.0% | |
| 2nd Half | 5-22 | 1-8 | 7-12 |
| 22.7% | 12.5% | 58.3% | |
| Total | 17-41 | 4-13 | 8-17 |
| 41.5% | 30.8% | 47.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 10













