Northern Kentucky vs Wright State
Northern Kentucky
9-18, 5-11 HL

64
Final
67

Wright State
17-12, 11-5 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 32 | 35 | 67 |
Northern Kentucky - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Tyler | * | 37 | 5 - 15 | 2 - 10 | 9 - 9 | 0 - 4 | 4 | 3 | 1 | 5 | 0 | 1 | 21 |
| 25 | Murray, Cole | * | 35 | 3 - 7 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 34 | Mcdonald, Drew | * | 29 | 2 - 8 | 0 - 1 | 7 - 11 | 2 - 2 | 4 | 4 | 3 | 0 | 0 | 0 | 11 |
| 44 | Danos, Dean | * | 29 | 3 - 4 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| 21 | Billups, Jalen | * | 13 | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| 23 | Johnson, Todd | 15 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 20 | Giesler, Jake | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Garnett, Jordan | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 4 | Cole, Deontae | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gillis, Brennan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Rosenwinkel, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-42 | 8-22 | 22-31 | 7-20 | 27 | 24 | 11 | 16 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-19 | 2-9 | 11-16 |
| 36.8% | 22.2% | 68.8% | |
| 2nd Half | 10-23 | 6-13 | 11-15 |
| 43.5% | 46.2% | 73.3% | |
| Total | 17-42 | 8-22 | 22-31 |
| 40.5% | 36.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10
Wright State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karena, Michael | * | 27 | 4 - 5 | 0 - 0 | 9 - 12 | 3 - 4 | 7 | 4 | 1 | 5 | 1 | 0 | 17 |
| 32 | Thomasson, Joe | * | 38 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 8 | 8 | 3 | 2 | 1 | 1 | 3 | 10 |
| 10 | Minnis, Biggie | * | 24 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 11 | Yoho, JT | * | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 1 | 3 |
| 2 | Collie, Daniel | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Benzinger, Grant | 36 | 7 - 12 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 23 | Alstork, Mark | 18 | 3 - 6 | 1 - 3 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 3 | Hughes, Mark | 19 | 1 - 5 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Ernsthausen, Parker | 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Mitchell, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Mortensen, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-16 | 16-24 | 10-23 | 33 | 26 | 10 | 12 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-9 | 8-12 |
| 40.7% | 22.2% | 66.7% | |
| 2nd Half | 12-23 | 3-7 | 8-12 |
| 52.2% | 42.9% | 66.7% | |
| Total | 23-50 | 5-16 | 16-24 |
| 46.0% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 31













