Oakland vs Wright State
Oakland
19-9, 11-4 HL

89
Final
73

Wright State
16-12, 10-5 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 44 | 89 | |
| 39 | 34 | 73 |
Oakland - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hayes, Jalen | * | 38 | 5 - 10 | 0 - 0 | 7 - 7 | 2 - 9 | 11 | 2 | 0 | 2 | 0 | 0 | 17 |
| 20 | Felder, Kay | * | 35 | 4 - 11 | 2 - 4 | 5 - 5 | 0 - 3 | 3 | 3 | 12 | 1 | 0 | 3 | 15 |
| 2 | Daniels, Nick | * | 16 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 7 |
| 13 | Brechting, Brad | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Dorsey-walker, S. | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Walker, Martez | 31 | 6 - 10 | 4 - 4 | 6 - 6 | 1 - 5 | 6 | 2 | 3 | 0 | 1 | 1 | 22 | |
| 24 | Gibson, Percy | 19 | 5 - 9 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 0 | 14 | |
| 10 | Hooper, Max | 28 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 14 | Hill-mais, Xavier | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Cumberland, Jaevin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Olujobi, Femi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 11-19 | 22-23 | 7-32 | 39 | 18 | 17 | 9 | 3 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-9 | 14-14 |
| 40.6% | 55.6% | 100.0% | |
| 2nd Half | 15-29 | 6-10 | 8-9 |
| 51.7% | 60.0% | 88.9% | |
| Total | 28-61 | 11-19 | 22-23 |
| 45.9% | 57.9% | 95.7% |
Technical Fouls: Daniels, Nick (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 50
Wright State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alstork, Mark | * | 36 | 7 - 17 | 3 - 7 | 1 - 2 | 2 - 3 | 5 | 3 | 4 | 1 | 2 | 0 | 18 |
| 32 | Thomasson, Joe | * | 37 | 3 - 9 | 2 - 3 | 5 - 6 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 13 |
| 11 | Yoho, JT | * | 25 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 9 |
| 14 | Karena, Michael | * | 12 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 0 | 8 |
| 13 | Benzinger, Grant | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Minnis, Biggie | 25 | 3 - 9 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 1 | 12 | |
| 5 | Mitchell, Justin | 11 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Hughes, Mark | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Vest, Alan | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Ernsthausen, Parker | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Mortensen, Daniel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Collie, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stacey, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 6-16 | 21-27 | 7-25 | 32 | 17 | 12 | 11 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-9 | 11-12 |
| 41.4% | 44.4% | 91.7% | |
| 2nd Half | 11-28 | 2-7 | 10-15 |
| 39.3% | 28.6% | 66.7% | |
| Total | 23-57 | 6-16 | 21-27 |
| 40.4% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 25















