Wright State vs Detroit Mercy
Wright State
10-5, 1-1 HL

85
Final
72

Detroit Mercy
2-12, 0-2 HL
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 43 | 85 | |
| 33 | 39 | 72 |
Wright State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davis, Steven | * | 32 | 9 - 15 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 22 |
| 13 | Benzinger, Grant | * | 34 | 3 - 9 | 3 - 5 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 12 |
| 1 | Mitchell, Justin | * | 32 | 2 - 2 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 3 | 7 | 4 | 0 | 0 | 9 |
| 24 | Alstork, Mark | * | 29 | 2 - 6 | 1 - 2 | 4 - 5 | 0 - 5 | 5 | 1 | 5 | 2 | 0 | 1 | 9 |
| 22 | Ernsthausen, Parker | * | 27 | 4 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
| 5 | La Tulip, Mike | 19 | 5 - 9 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | |
| 3 | Hughes, Mark | 12 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 33 | Custer, Ryan | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Vest, Alan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Giles, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wilburn, Tye | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stacey, Trey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 12-21 | 15-19 | 7-21 | 28 | 16 | 21 | 14 | 0 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 8-13 | 2-2 |
| 57.1% | 61.5% | 100.0% | |
| 2nd Half | 13-24 | 4-8 | 13-17 |
| 54.2% | 50.0% | 76.5% | |
| Total | 29-52 | 12-21 | 15-19 |
| 55.8% | 57.1% | 78.9% |
Technical Fouls: Davis, Steven (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 24
Detroit Mercy - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Corey | * | 37 | 9 - 15 | 3 - 4 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 1 | 23 |
| 21 | Hogan, Jaleel | * | 28 | 6 - 9 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 4 | 2 | 2 | 2 | 1 | 16 |
| 00 | Jenkins, Chris | * | 34 | 1 - 6 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 1 | 7 |
| 5 | Grant, Matthew | * | 30 | 2 - 4 | 2 - 4 | 1 - 1 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 7 |
| 23 | McFolley, Josh | * | 16 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 2 | 5 |
| 4 | Black, Deshawndre | 16 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 13 | Long, Cole | 26 | 2 - 6 | 0 - 2 | 0 - 3 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | |
| 12 | Eichler, Malik | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Williams, Jarod | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Carter III, Ed | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 7-20 | 15-20 | 8-18 | 26 | 18 | 10 | 17 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-12 | 7-8 |
| 45.8% | 33.3% | 87.5% | |
| 2nd Half | 14-26 | 3-8 | 8-12 |
| 53.8% | 37.5% | 66.7% | |
| Total | 25-50 | 7-20 | 15-20 |
| 50.0% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14




















