Wright State vs Northern Kentucky
Wright State
20-12

77
Final
82

Northern Kentucky
22-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 50 | 77 | |
| 29 | 53 | 82 |
Wright State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Benzinger, Grant | * | 35 | 9 - 19 | 7 - 14 | 4 - 4 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 0 | 29 |
| 24 | Alstork, Mark | * | 29 | 7 - 15 | 4 - 8 | 4 - 7 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 22 |
| 1 | Mitchell, Justin | * | 35 | 5 - 10 | 0 - 0 | 2 - 3 | 2 - 10 | 12 | 2 | 7 | 3 | 1 | 1 | 12 |
| 00 | Davis, Steven | * | 20 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 0 | 4 |
| 5 | La Tulip, Mike | * | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 22 | Ernsthausen, Parker | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Hughes, Mark | 26 | 1 - 3 | 0 - 2 | 2 - 3 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | |
| 33 | Custer, Ryan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wilburn, Tye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vest, Alan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 11-31 | 14-19 | 10-28 | 38 | 26 | 14 | 14 | 1 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-12 | 6-7 |
| 36.0% | 25.0% | 85.7% | |
| 2nd Half | 17-35 | 8-19 | 8-12 |
| 48.6% | 42.1% | 66.7% | |
| Total | 26-60 | 11-31 | 14-19 |
| 43.3% | 35.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 10
Northern Kentucky - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Williams, Carson | * | 19 | 6 - 7 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 17 |
| 30 | Holland, Lavone | * | 29 | 6 - 15 | 1 - 7 | 3 - 6 | 0 - 0 | 0 | 1 | 9 | 2 | 1 | 1 | 16 |
| 1 | Garnett, Jordan | * | 31 | 3 - 4 | 2 - 2 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 2 | 10 |
| 34 | McDonald, Drew | * | 28 | 2 - 7 | 2 - 4 | 2 - 4 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 0 | 8 |
| 25 | Murray, Cole | * | 36 | 1 - 7 | 0 - 6 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Faulkner, Mason | 18 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | |
| 32 | Walton, Dantez | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 7 | |
| 4 | Garrett, Jeff | 10 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 13 | Gillis, Brennan | 11 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 9-26 | 17-29 | 5-27 | 32 | 18 | 13 | 8 | 2 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 5-17 | 4-9 |
| 35.7% | 29.4% | 44.4% | |
| 2nd Half | 18-27 | 4-9 | 13-20 |
| 66.7% | 44.4% | 65.0% | |
| Total | 28-55 | 9-26 | 17-29 |
| 50.9% | 34.6% | 58.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 27


















