2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Alstork, Mark | 32 | 30 | 965 | 30.2 | 181 | 452 | .400 | 70 | 181 | .387 | 176 | 208 | .846 | 608 | 19.0 | 26 | 124 | 150 | 4.7 | 92 | 112 | 136 | 25 | 19 |
| 0 | Davis, Steven | 32 | 32 | 901 | 28.2 | 169 | 342 | .494 | 52 | 136 | .382 | 87 | 113 | .770 | 477 | 14.9 | 54 | 85 | 139 | 4.3 | 94 | 32 | 66 | 16 | 14 |
| 13 | Benzinger, Grant | 32 | 32 | 1047 | 32.7 | 133 | 311 | .428 | 78 | 186 | .419 | 67 | 79 | .848 | 411 | 12.8 | 47 | 138 | 185 | 5.8 | 87 | 51 | 46 | 23 | 5 |
| 1 | Mitchell, Justin | 32 | 32 | 1001 | 31.3 | 140 | 262 | .534 | 4 | 15 | .267 | 83 | 131 | .634 | 367 | 11.5 | 67 | 200 | 267 | 8.3 | 82 | 127 | 103 | 30 | 17 |
| 5 | La Tulip, Mike | 32 | 26 | 836 | 26.1 | 65 | 167 | .389 | 49 | 128 | .383 | 44 | 53 | .830 | 223 | 7.0 | 6 | 88 | 94 | 2.9 | 59 | 48 | 25 | 32 | 2 |
| 22 | Ernsthausen, Parker | 31 | 8 | 581 | 18.7 | 55 | 84 | .655 | 0 | 1 | .000 | 52 | 71 | .732 | 162 | 5.2 | 38 | 27 | 65 | 2.1 | 63 | 26 | 25 | 14 | 7 |
| 3 | Hughes, Mark | 26 | 0 | 477 | 18.3 | 30 | 83 | .361 | 13 | 45 | .289 | 10 | 19 | .526 | 83 | 3.2 | 18 | 50 | 68 | 2.6 | 39 | 38 | 30 | 17 | 5 |
| 33 | Custer, Ryan | 32 | 0 | 315 | 9.8 | 22 | 67 | .328 | 10 | 36 | .278 | 16 | 26 | .615 | 70 | 2.2 | 26 | 23 | 49 | 1.5 | 54 | 13 | 12 | 11 | 6 |
| 21 | Stacey, Trey | 9 | 0 | 29 | 3.2 | 5 | 7 | .714 | 4 | 6 | .667 | 2 | 2 | 1.000 | 16 | 1.8 | 0 | 2 | 2 | 0.2 | 3 | 1 | 3 | 1 | 0 |
| 12 | Wilburn, Tye | 18 | 0 | 142 | 7.9 | 9 | 21 | .429 | 1 | 8 | .125 | 5 | 7 | .714 | 24 | 1.3 | 3 | 16 | 19 | 1.1 | 17 | 14 | 12 | 6 | 0 |
| 10 | Giles, Adam | 7 | 0 | 17 | 2.4 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 8 | 1.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Vest, Alan | 20 | 0 | 139 | 7.0 | 5 | 17 | .294 | 3 | 6 | .500 | 3 | 4 | .750 | 16 | 0.8 | 2 | 13 | 15 | 0.8 | 4 | 10 | 4 | 5 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 817 | 1819 | .449 | 285 | 749 | .381 | 546 | 715 | .764 | 2465 | 77.03 | 326 | 810 | 1136 | 35.5 | 594 | 472 | 474 | 181 | 75 | |
| Opponents | Â | 32 | 6450 | 201.6 | 804 | 1821 | .442 | 242 | 716 | .338 | 467 | 662 | .705 | 2317 | 72.41 | 287 | 768 | 1055 | 33.0 | 690 | 384 | 462 | 216 | 97 | |








