Wright St. vs IUPUI
Wright St.
15-3,5-0 Horizon

84
Final
70

IUPUI
5-13,1-4 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 53 | 31 | 84 | |
| 31 | 39 | 70 |
Wright St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wampler, Bill | * | 30 | 10 - 11 | 5 - 5 | 1 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 26 |
| 11 | Love, Loudon | * | 27 | 8 - 18 | 0 - 0 | 4 - 9 | 7 - 8 | 15 | 4 | 1 | 2 | 4 | 1 | 20 |
| 2 | Holden, Tanner | * | 26 | 2 - 6 | 1 - 2 | 5 - 8 | 0 - 7 | 7 | 5 | 7 | 2 | 2 | 3 | 10 |
| 31 | Gentry, Cole | * | 32 | 2 - 8 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
| 00 | Hall, Jaylon | * | 18 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 4 | 1 | 1 | 0 |
| 10 | Calvin, Trey | 24 | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | |
| 23 | Manns, James | 11 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 21 | Basile, Grant | 13 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 3 | Ash, Jordan | 17 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 20 | Neff, Andy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nagy, TJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-69 | 9-23 | 17-32 | 16-32 | 48 | 25 | 18 | 9 | 8 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 8-15 | 13-18 |
| 44.4% | 53.3% | 72.2% | |
| 2nd Half | 13-33 | 1-8 | 4-14 |
| 39.4% | 12.5% | 28.6% | |
| Total | 29-69 | 9-23 | 17-32 |
| 42.0% | 39.1% | 53.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
IUPUI - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Minnett, Jaylen | * | 38 | 7 - 17 | 3 - 12 | 7 - 9 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 3 | 24 |
| 14 | Burk, Marcus | * | 30 | 4 - 12 | 2 - 5 | 7 - 7 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 17 |
| 23 | Weatherford, Grant | * | 33 | 5 - 12 | 0 - 2 | 2 - 6 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 0 | 12 |
| 13 | Williams, Isaiah | * | 20 | 0 - 4 | 0 - 2 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 |
| 32 | Goss, Elyjah | * | 32 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 12 | 14 | 4 | 2 | 1 | 1 | 1 | 3 |
| 10 | Depersia, Mike | 19 | 0 - 1 | 0 - 1 | 6 - 10 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 30 | Tyson, ZO | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 12 | Taylor, Marlon | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Jackson, Jamil | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | White, Taveion | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kemp, Jakoby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 5-23 | 27-40 | 13-25 | 38 | 24 | 9 | 12 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-12 | 11-15 |
| 31.0% | 16.7% | 73.3% | |
| 2nd Half | 10-28 | 3-11 | 16-25 |
| 35.7% | 27.3% | 64.0% | |
| Total | 19-57 | 5-23 | 27-40 |
| 33.3% | 21.7% | 67.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10



















