Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Love, Loudon | 27 | 27 | 716 | 26.5 | 168 | 344 | .488 | 0 | 0 | .000 | 93 | 165 | .564 | 429 | 15.9 | 104 | 157 | 261 | 9.7 | 71 | 39 | 64 | 22 | 40 |
| 01 | Wampler, Bill | 31 | 31 | 948 | 30.6 | 154 | 361 | .427 | 74 | 183 | .404 | 101 | 129 | .783 | 483 | 15.6 | 29 | 110 | 139 | 4.5 | 58 | 51 | 50 | 15 | 6 |
| 02 | Holden, Tanner | 32 | 31 | 919 | 28.7 | 140 | 229 | .611 | 14 | 33 | .424 | 84 | 138 | .609 | 378 | 11.8 | 73 | 134 | 207 | 6.5 | 64 | 51 | 49 | 41 | 12 |
| 31 | Gentry, Cole | 32 | 32 | 1003 | 31.3 | 122 | 267 | .457 | 58 | 144 | .403 | 44 | 52 | .846 | 346 | 10.8 | 15 | 72 | 87 | 2.7 | 37 | 87 | 31 | 27 | 1 |
| 00 | Hall, Jaylon | 32 | 32 | 910 | 28.4 | 74 | 208 | .356 | 34 | 94 | .362 | 69 | 86 | .802 | 251 | 7.8 | 20 | 93 | 113 | 3.5 | 74 | 93 | 74 | 36 | 16 |
| 05 | Potter, Skyelar | 9 | 0 | 149 | 16.6 | 21 | 49 | .429 | 11 | 27 | .407 | 5 | 10 | .500 | 58 | 6.4 | 2 | 26 | 28 | 3.1 | 15 | 8 | 13 | 5 | 0 |
| 21 | Basile, Grant | 32 | 5 | 458 | 14.3 | 74 | 151 | .490 | 3 | 21 | .143 | 48 | 69 | .696 | 199 | 6.2 | 44 | 93 | 137 | 4.3 | 63 | 25 | 48 | 11 | 29 |
| 23 | Manns, James | 25 | 0 | 195 | 7.8 | 53 | 113 | .469 | 22 | 49 | .449 | 14 | 16 | .875 | 142 | 5.7 | 17 | 27 | 44 | 1.8 | 25 | 4 | 12 | 2 | 3 |
| 10 | Calvin, Trey | 32 | 0 | 593 | 18.5 | 55 | 176 | .313 | 29 | 114 | .254 | 14 | 22 | .636 | 153 | 4.8 | 8 | 60 | 68 | 2.1 | 43 | 32 | 20 | 26 | 3 |
| 03 | Ash, Jordan | 32 | 2 | 539 | 16.8 | 50 | 102 | .490 | 2 | 17 | .118 | 27 | 50 | .540 | 129 | 4.0 | 26 | 65 | 91 | 2.8 | 62 | 52 | 28 | 23 | 3 |
| 20 | Neff, Andy | 8 | 0 | 24 | 3.0 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.2 | 0 | 5 | 5 | 0.6 | 2 | 0 | 3 | 0 | 0 |
| 32 | Nagy, Tj | 8 | 0 | 21 | 2.6 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 |
| Total | Â | 32 | 6475 | 202.3 | 917 | 2010 | .456 | 247 | 684 | .361 | 499 | 741 | .673 | 2580 | 80.62 | 389 | 890 | 1279 | 40.0 | 516 | 445 | 396 | 209 | 113 | |
| Opponents | Â | 32 | 6478 | 202.4 | 842 | 2026 | .416 | 200 | 665 | .301 | 380 | 534 | .712 | 2264 | 70.75 | 369 | 818 | 1187 | 37.1 | 647 | 339 | 456 | 200 | 93 | |








