2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | holden, tanner | 36 | 36 | 1273 | 35.4 | 244 | 491 | .497 | 14 | 41 | .341 | 221 | 280 | .789 | 723 | 20.1 | 80 | 177 | 257 | 7.1 | 90 | 92 | 90 | 50 | 7 |
| 00 | basile, grant | 36 | 36 | 1172 | 32.6 | 247 | 496 | .498 | 39 | 138 | .283 | 131 | 167 | .784 | 664 | 18.4 | 93 | 214 | 307 | 8.5 | 101 | 72 | 107 | 34 | 59 |
| 01 | calvin, trey | 34 | 34 | 1166 | 34.3 | 186 | 418 | .445 | 60 | 158 | .380 | 63 | 74 | .851 | 495 | 14.6 | 22 | 88 | 110 | 3.2 | 79 | 114 | 70 | 54 | 6 |
| 24 | finke, tim | 36 | 36 | 1298 | 36.1 | 113 | 302 | .374 | 57 | 176 | .324 | 32 | 42 | .762 | 315 | 8.8 | 45 | 142 | 187 | 5.2 | 43 | 98 | 59 | 33 | 14 |
| 12 | braun, aj | 28 | 22 | 417 | 14.9 | 63 | 120 | .525 | 0 | 1 | .000 | 25 | 46 | .543 | 151 | 5.4 | 40 | 45 | 85 | 3.0 | 35 | 13 | 26 | 4 | 10 |
| 22 | welage, andrew | 34 | 0 | 513 | 15.1 | 49 | 109 | .450 | 23 | 67 | .343 | 18 | 23 | .783 | 139 | 4.1 | 10 | 52 | 62 | 1.8 | 41 | 41 | 29 | 8 | 5 |
| 04 | norris, keaton | 36 | 8 | 882 | 24.5 | 35 | 89 | .393 | 29 | 75 | .387 | 15 | 19 | .789 | 114 | 3.2 | 6 | 65 | 71 | 2.0 | 68 | 65 | 31 | 21 | 1 |
| 23 | manns, james | 11 | 0 | 53 | 4.8 | 15 | 29 | .517 | 5 | 16 | .313 | 0 | 1 | .000 | 35 | 3.2 | 3 | 9 | 12 | 1.1 | 6 | 0 | 3 | 0 | 0 |
| 03 | huibregtse, alex | 3 | 1 | 39 | 13.0 | 2 | 10 | .200 | 1 | 8 | .125 | 4 | 4 | 1.000 | 9 | 3.0 | 0 | 4 | 4 | 1.3 | 4 | 2 | 0 | 3 | 0 |
| 05 | wilbourn, cj | 33 | 6 | 253 | 7.7 | 25 | 51 | .490 | 1 | 5 | .200 | 8 | 12 | .667 | 59 | 1.8 | 19 | 22 | 41 | 1.2 | 32 | 5 | 9 | 2 | 3 |
| 13 | voss, riley | 9 | 1 | 61 | 6.8 | 5 | 16 | .313 | 4 | 14 | .286 | 0 | 1 | .000 | 14 | 1.6 | 1 | 7 | 8 | 0.9 | 10 | 3 | 3 | 1 | 1 |
| 20 | neff, andy | 11 | 0 | 56 | 5.1 | 3 | 8 | .375 | 0 | 0 | .000 | 4 | 9 | .444 | 10 | 0.9 | 5 | 7 | 12 | 1.1 | 10 | 1 | 3 | 2 | 1 |
| 32 | nagy, tj | 11 | 0 | 17 | 1.5 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 3 | 3 | 0.3 | 4 | 0 | 1 | 0 | 0 |
| Total | Â | 36 | 7200 | 200.0 | 987 | 2140 | .461 | 233 | 700 | .333 | 522 | 680 | .768 | 2729 | 75.81 | 378 | 877 | 1255 | 34.9 | 523 | 506 | 440 | 212 | 107 | |
| Opponents | Â | 36 | 7200 | 200.0 | 972 | 2149 | .452 | 247 | 743 | .332 | 394 | 551 | .715 | 2585 | 71.81 | 369 | 843 | 1212 | 33.7 | 644 | 403 | 470 | 265 | 105 | |








