Skip To Main Content
Skip To Main Content

Wright State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-14, 15-7)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 2729 2585
Points Per Game 75.8 71.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 987-2140 972-2149
FG: Percentage .461 .452
FG: Per Game 27.4 27.0
3PT: Made-Attempted 233-700 247-743
3PT: Percentage .333 .332
3PT: Per Game 6.5 6.9
FT: Made-Attempted 522-680 394-551
FT: Percentage .768 .715
FT: Per Game 14.5 10.9
Rebounding
Total 1255 1212
Per Game 34.9 33.7
Margin 1.2 --
Assists
Total 506 403
Per Game 14.1 11.2
Turnovers
Total 440 470
Per Game 12.2 13.1
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.1 12.9
Steals
Total 212 265
Per Game 5.9 7.4
Blocks
Total 107 105
Per Game 3.0 2.9
Attendance
Total 49648 51407
Per Game 15-3,310 14-3,672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Holden, Tanner 36 36 1273 35.4 244 491 .497 14 41 .341 221 280 .789 723 20.1 80 177 257 7.1 90 92 90 50 7
00 Basile, Grant 36 36 1172 32.6 247 496 .498 39 138 .283 131 167 .784 664 18.4 93 214 307 8.5 101 72 107 34 59
01 Calvin, Trey 34 34 1166 34.3 186 418 .445 60 158 .380 63 74 .851 495 14.6 22 88 110 3.2 79 114 70 54 6
24 Finke, Tim 36 36 1298 36.1 113 302 .374 57 176 .324 32 42 .762 315 8.8 45 142 187 5.2 43 98 59 33 14
12 Braun, AJ 28 22 417 14.9 63 120 .525 0 1 .000 25 46 .543 151 5.4 40 45 85 3.0 35 13 26 4 10
22 Welage, Andrew 34 0 513 15.1 49 109 .450 23 67 .343 18 23 .783 139 4.1 10 52 62 1.8 41 41 29 8 5
04 Norris, Keaton 36 8 882 24.5 35 89 .393 29 75 .387 15 19 .789 114 3.2 6 65 71 2.0 68 65 31 21 1
23 Manns, James 11 0 53 4.8 15 29 .517 5 16 .313 0 1 .000 35 3.2 3 9 12 1.1 6 0 3 0 0
03 Huibregtse, Alex 3 1 39 13.0 2 10 .200 1 8 .125 4 4 1.000 9 3.0 0 4 4 1.3 4 2 0 3 0
05 Wilbourn, CJ 33 6 253 7.7 25 51 .490 1 5 .200 8 12 .667 59 1.8 19 22 41 1.2 32 5 9 2 3
13 Voss, Riley 9 1 61 6.8 5 16 .313 4 14 .286 0 1 .000 14 1.6 1 7 8 0.9 10 3 3 1 1
20 Neff, Andy 11 0 56 5.1 3 8 .375 0 0 .000 4 9 .444 10 0.9 5 7 12 1.1 10 1 3 2 1
32 Nagy, TJ 11 0 17 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 3 3 0.3 4 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 42 96 2.7 0 0 9 0 0  
Total 36 7200 200.0 987 2140 .461 233 700 .333 522 680 .768 2729 75.81 378 877 1255 34.9 523 506 440 212 107
Opponents 36 7200 200.0 972 2149 .452 247 743 .332 394 551 .715 2585 71.81 369 843 1212 33.7 644 403 470 265 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Holden, Tanner 22 22 785 35.7 155 314 .494 7 26 .269 116 154 .753 433 19.7 51 119 170 7.7 53 59 2.7 59 28 6
00 Basile, Grant 22 22 731 33.2 156 292 .534 26 84 .310 72 92 .783 410 18.6 64 116 180 8.2 59 49 2.2 61 23 36
01 Calvin, Trey 20 20 691 34.6 116 245 .473 35 90 .389 33 38 .868 300 15.0 17 58 75 3.8 45 72 3.6 44 34 2
24 Finke, Tim 22 22 792 36.0 71 177 .401 36 105 .343 16 22 .727 194 8.8 26 83 109 5.0 24 63 2.9 35 18 7
12 Braun, AJ 17 15 271 15.9 43 81 .531 0 1 .000 15 27 .556 101 5.9 25 28 53 3.1 20 5 0.3 19 2 7
22 Welage, Andrew 20 0 317 15.9 31 69 .449 15 44 .341 15 18 .833 92 4.6 7 33 40 2.0 23 28 1.4 17 8 4
04 Norris, Keaton 22 4 533 24.2 25 56 .446 21 49 .429 10 12 .833 81 3.7 4 42 46 2.1 44 41 1.9 18 13 1
23 Manns, James 7 0 30 4.3 9 16 .563 4 9 .444 0 1 .000 22 3.1 1 4 5 0.7 3 0 0.0 2 0 0
05 Wilbourn, CJ 21 5 197 9.4 23 42 .548 1 3 .333 8 12 .667 55 2.6 15 15 30 1.4 21 3 0.1 4 2 1
32 Nagy, TJ 6 0 11 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 0.0 1 0 0
20 Neff, Andy 4 0 25 6.3 1 2 .500 0 0 .000 0 3 .000 2 0.5 2 1 3 0.8 6 1 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 2.6 0 0 0.0 2 0 0  
13 Voss, Riley 3 0 17 5.7 1 6 .167 0 5 .000 0 1 .000 2 0.7 1 2 3 1.0 1 0 0.0 1 0 1
Total 22 4400 200.0 631 1301 .485 145 417 .348 285 380 .750 1692 76.91 247 527 774 35.2 302 321 14.6 264 128 65
Opponents 22 4400 200.0 575 1269 .453 157 439 .358 227 318 .714 1534 69.73 211 472 683 31.0 371 243 11.0 280 165 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Holden, Tanner 36 36 1273 244 491 .497 14 41 .341 221 280 .789 723 20.1
00 Basile, Grant 36 36 1172 247 496 .498 39 138 .283 131 167 .784 664 18.4
01 Calvin, Trey 34 34 1166 186 418 .445 60 158 .380 63 74 .851 495 14.6
24 Finke, Tim 36 36 1298 113 302 .374 57 176 .324 32 42 .762 315 8.8
12 Braun, AJ 28 22 417 63 120 .525 0 1 .000 25 46 .543 151 5.4
22 Welage, Andrew 34 0 513 49 109 .450 23 67 .343 18 23 .783 139 4.1
04 Norris, Keaton 36 8 882 35 89 .393 29 75 .387 15 19 .789 114 3.2
03 Huibregtse, Alex 3 1 39 2 10 .200 1 8 .125 4 4 1.000 9 3.0
23 Manns, James 11 0 53 15 29 .517 5 16 .313 0 1 .000 35 3.2
05 Wilbourn, CJ 33 6 253 25 51 .490 1 5 .200 8 12 .667 59 1.8
13 Voss, Riley 9 1 61 5 16 .313 4 14 .286 0 1 .000 14 1.6
32 Nagy, TJ 11 0 17 0 1 .000 0 1 .000 1 2 .500 1 0.1
20 Neff, Andy 11 0 56 3 8 .375 0 0 .000 4 9 .444 10 0.9
Total 36 7200 987 2140 .461 233 700 .333 522 680 .768 2729 75.81
Opponents 36 7200 972 2149 .452 247 743 .332 394 551 .715 2585 71.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Holden, Tanner 36 35.4 .497 .341 .789 2.2 4.9 7.1 2.6 1.4 0.2 20.1
00 Basile, Grant 36 32.6 .498 .283 .784 2.6 5.9 8.5 2.0 0.9 1.6 18.4
01 Calvin, Trey 34 34.3 .445 .380 .851 0.6 2.6 3.2 3.4 1.6 0.2 14.6
24 Finke, Tim 36 36.1 .374 .324 .762 1.3 3.9 5.2 2.7 0.9 0.4 8.8
12 Braun, AJ 28 14.9 .525 .000 .543 1.4 1.6 3.0 0.5 0.1 0.4 5.4
22 Welage, Andrew 34 15.1 .450 .343 .783 0.3 1.5 1.8 1.2 0.2 0.1 4.1
04 Norris, Keaton 36 24.5 .393 .387 .789 0.2 1.8 2.0 1.8 0.6 0.0 3.2
03 Huibregtse, Alex 3 13.0 .200 .125 1.000 0.0 1.3 1.3 0.7 1.0 0.0 3.0
23 Manns, James 11 4.8 .517 .313 .000 0.3 0.8 1.1 0.0 0.0 0.0 3.2
05 Wilbourn, CJ 33 7.7 .490 .200 .667 0.6 0.7 1.2 0.2 0.1 0.1 1.8
13 Voss, Riley 9 6.8 .313 .286 .000 0.1 0.8 0.9 0.3 0.1 0.1 1.6
32 Nagy, TJ 11 1.5 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.1
20 Neff, Andy 11 5.1 .375 .000 .444 0.5 0.6 1.1 0.1 0.2 0.1 0.9
Total 36 200.0 .461 .333 .768 10.5 24.4 34.9 14.1 5.9 3.0 75.81
Opponents 36 200.0 .452 .332 .715 10.3 23.4 33.7 11.2 7.4 2.9 71.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lake Erie 11/09/21 86-53 W 29-70 .414 7-24 .292 21-26 .808 13 40 53 53.0 10 15 9 5 6 86 86.0
at Marshall 11/12/21 88-96 L 29-67 .433 8-22 .364 22-28 .786 9 26 35 44.0 26 14 17 2 9 88 87.0
at Purdue 11/16/21 52-96 L 18-59 .305 5-26 .192 11-14 .786 6 17 23 37.0 17 8 15 0 6 52 75.3
at George Washington 11/22/21 63-74 L 23-65 .354 3-23 .130 14-18 .778 16 25 41 38.0 16 11 13 6 6 63 72.3
at James Madison 11/23/21 76-78 L 30-56 .536 4-18 .222 12-17 .706 6 25 31 36.6 17 17 18 3 5 76 73.0
vs Long Beach St. 11/24/21 76-85 L 23-61 .377 6-21 .286 24-30 .800 8 19 27 35.0 18 11 11 4 8 76 73.5
at Purdue Fort Wayne 12/02/21 86-73 W 36-52 .692 5-12 .417 9-10 .900 5 28 33 34.7 12 15 14 6 5 86 75.3
at Cleveland St. 12/04/21 75-85 L 25-59 .424 7-21 .333 18-22 .818 11 21 32 34.4 15 14 15 4 3 75 75.3
vs Akron 12/15/21 48-66 L 19-51 .373 3-15 .200 7-12 .583 6 20 26 33.4 10 4 10 2 6 48 72.2
vs Tennessee Tech 12/18/21 72-63 W 24-50 .480 7-20 .350 17-22 .773 1 31 32 33.3 11 14 15 1 5 72 72.2
at NC State 12/21/21 84-70 W 31-59 .525 7-18 .389 15-16 .938 8 31 39 33.8 15 15 13 4 5 84 73.3
vs Milwaukee 12/30/21 80-75 W 30-65 .462 5-15 .333 15-22 .682 11 24 35 33.9 14 9 7 4 6 80 73.8
vs Green Bay 01/01/22 72-69 W 25-50 .500 6-16 .375 16-18 .889 5 20 25 33.2 20 12 14 1 8 72 73.7
vs UIC 01/06/22 90-72 W 34-57 .596 6-18 .333 16-22 .727 11 23 34 33.3 5 11 8 3 4 90 74.9
vs IUPUI 01/08/22 72-58 W 26-55 .473 5-19 .263 15-24 .625 13 23 36 33.5 13 10 16 2 6 72 74.7
at RMU 01/13/22 75-73 W 27-53 .509 6-16 .375 15-17 .882 7 23 30 33.3 10 14 11 3 2 75 74.7
at Youngstown St. 01/15/22 87-90 L 29-68 .426 9-22 .409 20-27 .741 19 23 42 33.8 17 19 8 2 3 87 75.4
at IUPUI 01/20/22 73-45 W 27-53 .509 7-18 .389 12-15 .800 9 27 36 33.9 18 16 13 5 7 73 75.3
at UIC 01/22/22 97-81 W 39-69 .565 5-11 .455 14-17 .824 11 29 40 34.2 15 20 10 5 8 97 76.4
at Northern Ky. 01/25/22 63-73 L 25-62 .403 7-23 .304 6-10 .600 14 25 39 34.5 11 16 16 1 5 63 75.8
vs Cleveland St. 01/28/22 67-71 L 23-49 .469 3-15 .200 18-24 .750 12 22 34 34.4 19 11 26 1 11 67 75.3
vs Purdue Fort Wayne 01/30/22 75-63 W 31-64 .484 10-26 .385 3-3 1.000 8 29 37 34.5 11 23 13 3 5 75 75.3
vs Detroit Mercy 02/04/22 90-59 W 34-59 .576 7-15 .467 15-22 .682 10 30 40 34.8 14 19 7 1 6 90 76.0
vs Oakland 02/05/22 75-64 W 28-60 .467 9-21 .429 10-15 .667 15 24 39 35.0 16 15 11 4 5 75 75.9
at Green Bay 02/09/22 79-62 W 31-56 .554 7-16 .438 10-14 .714 9 19 28 34.7 13 14 11 4 4 79 76.0
at Milwaukee 02/11/22 57-60 L 20-69 .290 7-26 .269 10-12 .833 16 26 42 35.0 11 10 4 5 4 57 75.3
vs Northern Ky. 02/13/22 71-75 L 22-59 .373 9-25 .360 18-22 .818 12 22 34 34.9 14 9 14 2 10 71 75.1
at Oakland 02/18/22 78-74 W 33-67 .493 10-27 .370 2-3 .667 17 21 38 35.0 12 20 12 2 4 78 75.3
at Detroit Mercy 02/20/22 75-80 L 26-61 .426 5-23 .217 18-23 .783 12 22 34 35.0 18 10 10 0 5 75 75.2
vs Youngstown St. 02/24/22 84-71 W 34-63 .540 4-18 .222 12-19 .632 10 25 35 35.0 12 20 9 2 9 84 75.5
vs Robert Morris 02/26/22 71-61 W 26-51 .510 6-14 .429 13-19 .684 10 21 31 34.9 12 14 15 5 8 71 75.4
vs Oakland 03/03/22 75-63 W 26-63 .413 6-21 .286 17-21 .810 15 24 39 35.0 13 13 3 0 2 75 75.4
at Cleveland St. 03/07/22 82-67 W 25-51 .490 9-18 .500 23-27 .852 10 26 36 35.0 20 17 19 6 4 82 75.6
at Northern Ky. 03/08/22 72-71 W 26-57 .456 5-11 .455 15-18 .833 13 17 30 34.9 14 14 11 2 6 72 75.5
vs Bryant 03/16/22 93-82 W 29-61 .475 9-21 .429 26-32 .813 13 31 44 35.1 20 19 16 4 6 93 76.0
at Arizona 03/18/22 70-87 L 24-69 .348 9-25 .360 13-19 .684 7 18 25 34.9 14 13 6 3 10 70 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Erie 11/09/21 53-86 L 20-68 .294 7-33 .212 6-8 .750 10 29 39 39.0 23 10 16 2 5 53 53.0
Marshall 11/12/21 96-88 W 33-63 .524 8-26 .308 22-27 .815 8 33 41 40.0 26 19 21 9 9 96 74.5
Purdue 11/16/21 96-52 W 35-67 .522 11-28 .393 15-21 .714 19 37 56 45.3 15 18 17 4 9 96 81.7
George Washington 11/22/21 74-63 W 29-61 .475 6-20 .300 10-19 .526 12 27 39 43.8 17 12 10 5 9 74 79.8
James Madison 11/23/21 78-76 W 31-70 .443 4-16 .250 12-16 .750 13 20 33 41.6 18 12 10 1 11 78 79.4
Long Beach St. 11/24/21 85-76 W 30-58 .517 5-17 .294 20-24 .833 7 31 38 41.0 24 7 15 6 4 85 80.3
Purdue Fort Wayne 12/02/21 73-86 L 24-60 .400 9-32 .281 16-16 1.000 8 12 20 38.0 13 13 8 2 10 73 79.3
Cleveland St. 12/04/21 85-75 W 32-58 .552 9-18 .500 12-18 .667 7 27 34 37.5 21 22 13 3 10 85 80.0
Akron 12/15/21 66-48 W 25-54 .463 9-23 .391 7-10 .700 9 28 37 37.4 15 11 13 1 6 66 78.4
Tennessee Tech 12/18/21 63-72 L 27-67 .403 7-21 .333 2-5 .400 10 27 37 37.4 17 10 13 1 8 63 76.9
NC State 12/21/21 70-84 L 29-73 .397 7-25 .280 5-9 .556 15 21 36 37.3 17 10 9 3 6 70 76.3
Milwaukee 12/30/21 75-80 L 28-64 .438 7-19 .368 12-16 .750 13 28 41 37.6 22 12 12 2 4 75 76.2
Green Bay 01/01/22 69-72 L 25-49 .510 4-13 .308 15-18 .833 7 20 27 36.8 19 7 16 1 7 69 75.6
UIC 01/06/22 72-90 L 28-60 .467 13-29 .448 3-3 1.000 9 16 25 35.9 16 15 12 1 5 72 75.4
IUPUI 01/08/22 58-72 L 20-56 .357 7-17 .412 11-15 .733 12 20 32 35.7 21 10 16 0 11 58 74.2
RMU 01/13/22 73-75 L 30-59 .508 6-16 .375 7-10 .700 7 19 26 35.1 15 11 8 2 6 73 74.1
Youngstown St. 01/15/22 90-87 W 33-69 .478 8-22 .364 16-19 .842 14 24 38 35.2 25 10 7 5 5 90 75.1
IUPUI 01/20/22 45-73 L 17-46 .370 2-10 .200 9-15 .600 8 19 27 34.8 20 10 16 0 7 45 73.4
UIC 01/22/22 81-97 L 31-68 .456 4-17 .235 15-21 .714 10 19 29 34.5 13 13 9 6 4 81 73.8
Northern Ky. 01/25/22 73-63 W 30-59 .508 8-22 .364 5-10 .500 7 26 33 34.4 12 15 12 5 11 73 73.8
Cleveland St. 01/28/22 71-67 W 28-61 .459 3-17 .176 12-22 .545 16 20 36 34.5 22 9 18 3 16 71 73.6
Purdue Fort Wayne 01/30/22 63-75 L 25-61 .410 9-29 .310 4-6 .667 9 25 34 34.5 7 14 18 1 10 63 73.1
Detroit Mercy 02/04/22 59-90 L 20-59 .339 8-29 .276 11-14 .786 11 18 29 34.2 18 6 13 0 3 59 72.5
Oakland 02/05/22 64-75 L 24-56 .429 7-24 .292 9-14 .643 11 21 32 34.1 15 10 12 0 5 64 72.2
Green Bay 02/09/22 62-79 L 25-59 .424 5-10 .500 7-10 .700 15 17 32 34.0 16 10 15 2 8 62 71.8
Milwaukee 02/11/22 60-57 W 24-62 .387 4-13 .308 8-14 .571 16 34 50 34.7 16 5 10 7 4 60 71.3
Northern Ky. 02/13/22 75-71 W 29-50 .580 5-15 .333 12-16 .750 3 27 30 34.5 16 11 16 1 10 75 71.4
Oakland 02/18/22 74-78 L 25-51 .490 15-30 .500 9-11 .818 6 15 21 34.0 11 13 10 2 9 74 71.5
Detroit Mercy 02/20/22 80-75 W 26-50 .520 14-27 .519 14-21 .667 4 24 28 33.8 20 12 12 2 7 80 71.8
Youngstown St. 02/24/22 71-84 L 25-57 .439 7-21 .333 14-21 .667 9 23 32 33.7 17 7 15 0 4 71 71.8
Robert Morris 02/26/22 61-71 L 26-55 .473 3-9 .333 6-8 .750 9 18 27 33.5 16 8 12 1 9 61 71.5
Oakland 03/03/22 63-75 L 22-53 .415 3-20 .150 16-20 .800 8 25 33 33.5 18 1 8 1 3 63 71.2
Cleveland St. 03/07/22 67-82 L 25-63 .397 3-20 .150 14-24 .583 16 16 32 33.5 25 14 12 4 10 67 71.1
Northern Ky. 03/08/22 71-72 L 27-52 .519 5-11 .455 12-15 .800 9 19 28 33.3 17 8 14 8 5 71 71.1
Bryant 03/16/22 82-93 L 31-71 .437 4-24 .167 16-23 .696 12 22 34 33.3 24 7 13 5 11 82 71.4
Arizona 03/18/22 87-70 W 33-60 .550 11-20 .550 10-12 .833 10 36 46 33.7 17 21 19 9 4 87 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Erie 11/09/21 86-53 33 29-70/20-68 .414/.294 7-24/7-33 .292/.212 21-26/6-8 .808-.750 53/39 14 15/10 9/16 5/2 6/5 10/23
Marshall 11/12/21 88-96 -8 29-67/33-63 .433/.524 8-22/8-26 .364/.308 22-28/22-27 .786-.815 35/41 -6 14/19 17/21 2/9 9/9 26/26
Purdue 11/16/21 52-96 -44 18-59/35-67 .305/.522 5-26/11-28 .192/.393 11-14/15-21 .786-.714 23/56 -33 8/18 15/17 0/4 6/9 17/15
George Washington 11/22/21 63-74 -11 23-65/29-61 .354/.475 3-23/6-20 .130/.300 14-18/10-19 .778-.526 41/39 2 11/12 13/10 6/5 6/9 16/17
James Madison 11/23/21 76-78 -2 30-56/31-70 .536/.443 4-18/4-16 .222/.250 12-17/12-16 .706-.750 31/33 -2 17/12 18/10 3/1 5/11 17/18
Long Beach St. 11/24/21 76-85 -9 23-61/30-58 .377/.517 6-21/5-17 .286/.294 24-30/20-24 .800-.833 27/38 -11 11/7 11/15 4/6 8/4 18/24
Purdue Fort Wayne 12/02/21 86-73 13 36-52/24-60 .692/.400 5-12/9-32 .417/.281 9-10/16-16 .900-1.000 33/20 13 15/13 14/8 6/2 5/10 12/13
Cleveland St. 12/04/21 75-85 -10 25-59/32-58 .424/.552 7-21/9-18 .333/.500 18-22/12-18 .818-.667 32/34 -2 14/22 15/13 4/3 3/10 15/21
Akron 12/15/21 48-66 -18 19-51/25-54 .373/.463 3-15/9-23 .200/.391 7-12/7-10 .583-.700 26/37 -11 4/11 10/13 2/1 6/6 10/15
Tennessee Tech 12/18/21 72-63 9 24-50/27-67 .480/.403 7-20/7-21 .350/.333 17-22/2-5 .773-.400 32/37 -5 14/10 15/13 1/1 5/8 11/17
NC State 12/21/21 84-70 14 31-59/29-73 .525/.397 7-18/7-25 .389/.280 15-16/5-9 .938-.556 39/36 3 15/10 13/9 4/3 5/6 15/17
Milwaukee 12/30/21 80-75 5 30-65/28-64 .462/.438 5-15/7-19 .333/.368 15-22/12-16 .682-.750 35/41 -6 9/12 7/12 4/2 6/4 14/22
Green Bay 01/01/22 72-69 3 25-50/25-49 .500/.510 6-16/4-13 .375/.308 16-18/15-18 .889-.833 25/27 -2 12/7 14/16 1/1 8/7 20/19
UIC 01/06/22 90-72 18 34-57/28-60 .596/.467 6-18/13-29 .333/.448 16-22/3-3 .727-1.000 34/25 9 11/15 8/12 3/1 4/5 5/16
IUPUI 01/08/22 72-58 14 26-55/20-56 .473/.357 5-19/7-17 .263/.412 15-24/11-15 .625-.733 36/32 4 10/10 16/16 2/0 6/11 13/21
RMU 01/13/22 75-73 2 27-53/30-59 .509/.508 6-16/6-16 .375/.375 15-17/7-10 .882-.700 30/26 4 14/11 11/8 3/2 2/6 10/15
Youngstown St. 01/15/22 87-90 -3 29-68/33-69 .426/.478 9-22/8-22 .409/.364 20-27/16-19 .741-.842 42/38 4 19/10 8/7 2/5 3/5 17/25
IUPUI 01/20/22 73-45 28 27-53/17-46 .509/.370 7-18/2-10 .389/.200 12-15/9-15 .800-.600 36/27 9 16/10 13/16 5/0 7/7 18/20
UIC 01/22/22 97-81 16 39-69/31-68 .565/.456 5-11/4-17 .455/.235 14-17/15-21 .824-.714 40/29 11 20/13 10/9 5/6 8/4 15/13
Northern Ky. 01/25/22 63-73 -10 25-62/30-59 .403/.508 7-23/8-22 .304/.364 6-10/5-10 .600-.500 39/33 6 16/15 16/12 1/5 5/11 11/12
Cleveland St. 01/28/22 67-71 -4 23-49/28-61 .469/.459 3-15/3-17 .200/.176 18-24/12-22 .750-.545 34/36 -2 11/9 26/18 1/3 11/16 19/22
Purdue Fort Wayne 01/30/22 75-63 12 31-64/25-61 .484/.410 10-26/9-29 .385/.310 3-3/4-6 1.000-.667 37/34 3 23/14 13/18 3/1 5/10 11/7
Detroit Mercy 02/04/22 90-59 31 34-59/20-59 .576/.339 7-15/8-29 .467/.276 15-22/11-14 .682-.786 40/29 11 19/6 7/13 1/0 6/3 14/18
Oakland 02/05/22 75-64 11 28-60/24-56 .467/.429 9-21/7-24 .429/.292 10-15/9-14 .667-.643 39/32 7 15/10 11/12 4/0 5/5 16/15
Green Bay 02/09/22 79-62 17 31-56/25-59 .554/.424 7-16/5-10 .438/.500 10-14/7-10 .714-.700 28/32 -4 14/10 11/15 4/2 4/8 13/16
Milwaukee 02/11/22 57-60 -3 20-69/24-62 .290/.387 7-26/4-13 .269/.308 10-12/8-14 .833-.571 42/50 -8 10/5 4/10 5/7 4/4 11/16
Northern Ky. 02/13/22 71-75 -4 22-59/29-50 .373/.580 9-25/5-15 .360/.333 18-22/12-16 .818-.750 34/30 4 9/11 14/16 2/1 10/10 14/16
Oakland 02/18/22 78-74 4 33-67/25-51 .493/.490 10-27/15-30 .370/.500 2-3/9-11 .667-.818 38/21 17 20/13 12/10 2/2 4/9 12/11
Detroit Mercy 02/20/22 75-80 -5 26-61/26-50 .426/.520 5-23/14-27 .217/.519 18-23/14-21 .783-.667 34/28 6 10/12 10/12 0/2 5/7 18/20
Youngstown St. 02/24/22 84-71 13 34-63/25-57 .540/.439 4-18/7-21 .222/.333 12-19/14-21 .632-.667 35/32 3 20/7 9/15 2/0 9/4 12/17
Robert Morris 02/26/22 71-61 10 26-51/26-55 .510/.473 6-14/3-9 .429/.333 13-19/6-8 .684-.750 31/27 4 14/8 15/12 5/1 8/9 12/16
Oakland 03/03/22 75-63 12 26-63/22-53 .413/.415 6-21/3-20 .286/.150 17-21/16-20 .810-.800 39/33 6 13/1 3/8 0/1 2/3 13/18
Cleveland St. 03/07/22 82-67 15 25-51/25-63 .490/.397 9-18/3-20 .500/.150 23-27/14-24 .852-.583 36/32 4 17/14 19/12 6/4 4/10 20/25
Northern Ky. 03/08/22 72-71 1 26-57/27-52 .456/.519 5-11/5-11 .455/.455 15-18/12-15 .833-.800 30/28 2 14/8 11/14 2/8 6/5 14/17
Bryant 03/16/22 93-82 11 29-61/31-71 .475/.437 9-21/4-24 .429/.167 26-32/16-23 .813-.696 44/34 10 19/7 16/13 4/5 6/11 20/24
Arizona 03/18/22 70-87 -17 24-69/33-60 .348/.550 9-25/11-20 .360/.550 13-19/10-12 .684-.833 25/46 -21 13/21 6/19 3/9 10/4 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UIC (01/22/22)
FIELD GOALS MADE 39 UIC (01/22/22)
FIELD GOAL ATTEMPTS 70 Lake Erie (11/09/21)
3 PT FIELD GOALS MADE 10 Purdue Fort Wayne (01/30/22); Oakland (02/18/22)
3 PT FG ATTEMPTS 27 Oakland (02/18/22)
FREE THROWS MADE 26 Bryant (03/16/22)
FREE THROW ATTEMPTS 32 Bryant (03/16/22)
REBOUNDS 53 Lake Erie (11/09/21)
ASSISTS 23 Purdue Fort Wayne (01/30/22)
STEALS 11 Cleveland St. (01/28/22)
BLOCKED SHOTS 6 George Washington (11/22/21); Purdue Fort Wayne (12/02/21); Cleveland St. (03/07/22)
TURNOVERS 26 Cleveland St. (01/28/22)
FOULS 26 Marshall (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Holden,Tanner UIC (01/22/22)
FIELD GOALS MADE 14 Holden,Tanner UIC (01/22/22)
FIELD GOAL ATTEMPTS 25 Basile,Grant Youngstown St. (01/15/22)
3 PT FIELD GOALS MADE 4 Finke,Tim; Calvin,Trey Lake Erie (11/09/21); Robert Morris (02/26/22); Youngstown St. (01/15/22)
3 PT FG ATTEMPTS 10 Calvin,Trey Oakland (02/18/22)
FREE THROWS MADE 14 Holden,Tanner Bryant (03/16/22)
FREE THROW ATTEMPTS 17 Holden,Tanner Oakland (03/03/22)
REBOUNDS 16 Basile,Grant NC State (12/21/21)
ASSISTS 8 Calvin,Trey Purdue Fort Wayne (01/30/22)
STEALS 5 Basile,Grant; Calvin,Trey Cleveland St. (01/28/22); Northern Ky. (02/13/22)
BLOCKED SHOTS 4 Basile,Grant Lake Erie (11/09/21); Robert Morris (02/26/22); Cleveland St. (03/07/22)
TURNOVERS 7 Basile,Grant Bryant (03/16/22); Purdue (11/16/21)
FOULS 5 Basile,Grant; Calvin,Trey; Wilbourn,C.J.; Holden,Tanner; Braun,AJ Green Bay (01/01/22); Northern Ky. (02/13/22); Marshall (11/12/21); Purdue (11/16/21); George Washington (11/22/21); Cleveland St. (12/04/21); Youngstown St. (01/15/22); IUPUI (01/20/22); Northern Ky. (01/25/22); Milwaukee (02/11/22); Detroit Mercy (02/20/22); Cleveland St. (03/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Holden, Tanner 36 723 20.1
#00 Basile, Grant 36 664 18.4
#01 Calvin, Trey 34 495 14.6
