Wright St. vs Cleveland St.
Wright St.
16-12,9-8 Horizon

68
Final
85

Cleveland St.
17-11,12-5 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 32 | 68 | |
| 41 | 44 | 85 |
Wright St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 37 | 10 - 19 | 4 - 5 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 5 | 25 |
| 14 | Noel, Brandon | * | 33 | 5 - 10 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 5 | 1 | 1 | 10 |
| 12 | Braun, AJ | * | 17 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 3 | 0 | 0 | 2 | 1 | 7 |
| 24 | Finke, Tim | * | 33 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 1 | 3 | 6 |
| 3 | Huibregtse, Alex | * | 23 | 1 - 5 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 22 | Welage, Andrew | 27 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 1 | 14 | |
| 4 | Norris, Keaton | 20 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 00 | Davis, Amari | 7 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Sisley, Blake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 9-20 | 7-11 | 9-19 | 28 | 16 | 11 | 13 | 5 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 7-12 | 1-2 |
| 43.8% | 58.3% | 50.0% | |
| 2nd Half | 12-30 | 2-8 | 6-9 |
| 40.0% | 25.0% | 66.7% | |
| Total | 26-62 | 9-20 | 7-11 |
| 41.9% | 45.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16
Cleveland St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Enaruna, Tristan | * | 36 | 10 - 16 | 0 - 1 | 0 - 2 | 6 - 5 | 11 | 1 | 4 | 2 | 3 | 0 | 20 |
| 55 | Lowder, Drew | * | 33 | 7 - 14 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 3 | 16 |
| 1 | Williams, Tae | * | 30 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 1 | 2 | 2 | 0 | 2 | 13 |
| 3 | Parker, Deshon | * | 32 | 1 - 7 | 0 - 0 | 3 - 7 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 1 | 5 |
| 35 | Johnson, Deante | * | 16 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 3 | 2 | 0 | 5 |
| 2 | Hill, Yahel | 21 | 6 - 8 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | |
| 11 | Woodrich, Jayson | 14 | 2 - 4 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 20 | Pryor, Ramar | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Middleton, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Drake, Jason | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Price, Jamir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Arnett, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Payne, Paxton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-66 | 4-14 | 11-19 | 17-29 | 46 | 14 | 15 | 15 | 5 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 1-8 | 6-9 |
| 47.2% | 12.5% | 66.7% | |
| 2nd Half | 18-30 | 3-6 | 5-10 |
| 60.0% | 50.0% | 50.0% | |
| Total | 35-66 | 4-14 | 11-19 |
| 53.0% | 28.6% | 57.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26

















