IUPUI vs Wright St.
IUPUI
4-22,1-14 Horizon

71
Final
103

Wright St.
15-11,8-7 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 38 | 71 | |
| 56 | 47 | 103 |
IUPUI - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Counter, Jlynn | * | 30 | 8 - 13 | 2 - 5 | 4 - 6 | 2 - 6 | 8 | 3 | 2 | 4 | 0 | 0 | 22 |
| 1 | Brady II, Vincent | * | 33 | 5 - 13 | 1 - 7 | 4 - 6 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 15 |
| 13 | Jackson, DJ | * | 24 | 2 - 10 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 23 | Osten, Chris | * | 26 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 0 | 1 | 0 | 4 |
| 10 | Dewitt, Cooper | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarrard, Armon | 18 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | |
| 5 | Jarrard, Amhad | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 6 | |
| 2 | Egbuta, John | 12 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 0 | 5 | |
| 24 | Carrasco, Jonah | 12 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Stanton III, Boston | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 55 | Taylor, Marlon | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Crane, Caleb | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Petersen, Derek | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 6-22 | 15-26 | 10-17 | 27 | 22 | 11 | 13 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-7 | 7-9 |
| 48.0% | 28.6% | 77.8% | |
| 2nd Half | 13-31 | 4-15 | 8-17 |
| 41.9% | 26.7% | 47.1% | |
| Total | 25-56 | 6-22 | 15-26 |
| 44.6% | 27.3% | 57.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 22
Wright St. - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Noel, Brandon | * | 25 | 3 - 4 | 0 - 1 | 6 - 6 | 2 - 6 | 8 | 2 | 7 | 1 | 2 | 1 | 12 |
| 1 | Calvin, Trey | * | 23 | 5 - 10 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 11 |
| 3 | Huibregtse, Alex | * | 20 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 9 |
| 22 | Welage, Andrew | * | 22 | 1 - 2 | 0 - 0 | 6 - 6 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 1 | 8 |
| 24 | Finke, Tim | * | 24 | 2 - 8 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| 12 | Braun, AJ | 18 | 8 - 9 | 0 - 0 | 6 - 7 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 22 | |
| 00 | Davis, Amari | 19 | 5 - 9 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 1 | 15 | |
| 52 | Sisley, Blake | 14 | 4 - 5 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 4 | Norris, Keaton | 25 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 7 | |
| 5 | Wilbourn, CJ | 6 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Neff, Andy | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-62 | 6-14 | 25-30 | 12-28 | 40 | 19 | 24 | 7 | 2 | 7 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-29 | 3-7 | 15-17 |
| 65.5% | 42.9% | 88.2% | |
| 2nd Half | 17-33 | 3-7 | 10-13 |
| 51.5% | 42.9% | 76.9% | |
| Total | 36-62 | 6-14 | 25-30 |
| 58.1% | 42.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 58



















