Wright St. vs Milwaukee
Wright St.
18-15,10-10 Horizon

70
Final
87

Milwaukee
21-10,14-6 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 43 | 70 | |
| 45 | 42 | 87 |
Wright St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 40 | 11 - 23 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 4 | 1 | 4 | 28 |
| 14 | Noel, Brandon | * | 35 | 5 - 10 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| 3 | Huibregtse, Alex | * | 32 | 4 - 15 | 1 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 0 | 9 |
| 24 | Finke, Tim | * | 30 | 2 - 9 | 1 - 5 | 2 - 4 | 5 - 3 | 8 | 3 | 2 | 1 | 1 | 3 | 7 |
| 12 | Braun, AJ | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 22 | Welage, Andrew | 21 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | |
| 00 | Davis, Amari | 8 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 4 | Norris, Keaton | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Wilbourn, CJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sisley, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 8-26 | 10-16 | 11-20 | 31 | 13 | 11 | 8 | 5 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-9 | 3-6 |
| 35.7% | 44.4% | 50.0% | |
| 2nd Half | 16-40 | 4-17 | 7-10 |
| 40.0% | 23.5% | 70.0% | |
| Total | 26-68 | 8-26 | 10-16 |
| 38.2% | 30.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
Milwaukee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Freeman, BJ | * | 27 | 11 - 21 | 3 - 9 | 4 - 5 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 0 | 29 |
| 2 | Jamison, Elijah | * | 29 | 7 - 13 | 2 - 5 | 3 - 3 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 19 |
| 12 | Pullian, Kentrell | * | 32 | 5 - 12 | 2 - 4 | 3 - 4 | 3 - 3 | 6 | 5 | 3 | 3 | 0 | 0 | 15 |
| 24 | Johnson, Jalen | * | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
| 23 | Rand, Ahmad | * | 21 | 4 - 5 | 0 - 1 | 0 - 0 | 2 - 9 | 11 | 4 | 1 | 0 | 1 | 2 | 8 |
| 25 | Thomas, Justin | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 1 | Browning II, Markeith | 19 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 33 | Bol, Moses | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Stuart, Angelo | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Baker Jr., Vin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 8-22 | 11-14 | 14-34 | 48 | 17 | 13 | 12 | 3 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 6-11 | 1-3 |
| 57.6% | 54.5% | 33.3% | |
| 2nd Half | 15-34 | 2-11 | 10-11 |
| 44.1% | 18.2% | 90.9% | |
| Total | 34-67 | 8-22 | 11-14 |
| 50.7% | 36.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 6


















