Northern Ky. vs Wright St.
Northern Ky.
15-11,10-5 Horizon

65
Final
83

Wright St.
16-11,9-7 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 34 | 65 | |
| 34 | 49 | 83 |
Northern Ky. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warrick, Marques | * | 36 | 10 - 18 | 5 - 10 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 27 |
| 2 | Vinson, Sam | * | 35 | 7 - 14 | 3 - 6 | 2 - 2 | 5 - 3 | 8 | 3 | 3 | 1 | 1 | 1 | 19 |
| 1 | Robinson, Trey | * | 25 | 1 - 9 | 1 - 4 | 0 - 1 | 5 - 2 | 7 | 3 | 1 | 1 | 1 | 1 | 3 |
| 21 | Brandon, Chris | * | 27 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 11 | Rhodes, Xavier | * | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| 22 | Faulkner, Trevon | 26 | 3 - 13 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 4 | Sumler, A'lahn | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 10 | Zorgvol, Imanuel | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Pivorius, Hubertas | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Wells, LJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 12-34 | 5-8 | 16-18 | 34 | 15 | 10 | 10 | 3 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-18 | 1-2 |
| 38.7% | 33.3% | 50.0% | |
| 2nd Half | 12-35 | 6-16 | 4-6 |
| 34.3% | 37.5% | 66.7% | |
| Total | 24-66 | 12-34 | 5-8 |
| 36.4% | 35.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 14
Wright St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 39 | 8 - 13 | 2 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 2 | 23 |
| 14 | Noel, Brandon | * | 36 | 7 - 7 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 2 | 3 | 1 | 2 | 2 | 18 |
| 24 | Finke, Tim | * | 39 | 5 - 11 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 0 | 12 |
| 22 | Welage, Andrew | * | 32 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 12 |
| 3 | Huibregtse, Alex | * | 32 | 4 - 9 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 2 | 6 | 0 | 1 | 0 | 11 |
| 12 | Braun, AJ | 15 | 3 - 5 | 0 - 0 | 1 - 4 | 3 - 5 | 8 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 00 | Davis, Amari | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Norris, Keaton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sisley, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wilbourn, CJ | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Neff, Andy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 9-22 | 10-14 | 7-28 | 35 | 12 | 22 | 10 | 3 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-11 | 6-10 |
| 44.4% | 36.4% | 60.0% | |
| 2nd Half | 20-28 | 5-11 | 4-4 |
| 71.4% | 45.5% | 100.0% | |
| Total | 32-55 | 9-22 | 10-14 |
| 58.2% | 40.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 7



















