Northwestern Ohio vs Wright St.
Northwestern Ohio
0-1

59
Final
111

Wright St.
6-6,0-2 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 37 | 59 | |
| 56 | 55 | 111 |
Northwestern Ohio - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Delancy Jr., Cedric | * | 23 | 3 - 9 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| 44 | Wells, Trevon | * | 17 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
| 21 | , | * | 12 | 1 - 4 | 0 - 1 | 5 - 5 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 |
| 11 | Johnson, Biggz | * | 13 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 1 | Kraidly, Mohamad | * | 18 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 10 | Miles, Cam | 15 | 2 - 5 | 1 - 3 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 4 | 0 | 1 | 8 | |
| 12 | Barker, John | 20 | 2 - 7 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 6 | |
| 35 | Johnson, Matt | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 33 | Brown, Aden | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Bakhayokho, Coba | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Causwell, Jaden | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | |
| 50 | Spahr, Cameron | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Ross, Jordan | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Chapman, Jake | 15 | 0 - 4 | 0 - 2 | 0 - 1 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 188 | 19-62 | 9-27 | 12-17 | 13-16 | 29 | 14 | 8 | 20 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 3-11 | 3-5 |
| 27.6% | 27.3% | 60.0% | |
| 2nd Half | 11-33 | 6-16 | 9-12 |
| 33.3% | 37.5% | 75.0% | |
| Total | 19-62 | 9-27 | 12-17 |
| 30.6% | 33.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 34
Wright St. - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Noel, Brandon | * | 18 | 10 - 14 | 0 - 0 | 1 - 1 | 5 - 2 | 7 | 3 | 3 | 3 | 1 | 0 | 21 |
| 12 | Braun, AJ | * | 20 | 5 - 11 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 2 | 2 | 1 | 0 | 1 | 13 |
| 00 | Davis, Amari | * | 21 | 6 - 12 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
| 24 | Finke, Tim | * | 23 | 2 - 4 | 0 - 1 | 2 - 2 | 6 - 5 | 11 | 0 | 7 | 1 | 1 | 2 | 6 |
| 4 | Norris, Keaton | * | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
| 3 | Huibregtse, Alex | 21 | 6 - 9 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 15 | |
| 22 | Welage, Andrew | 22 | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 1 | 13 | |
| 1 | Calvin, Trey | 24 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 5 | 9 | |
| 20 | Neff, Andy | 12 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | |
| 52 | Sisley, Blake | 15 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 47-80 | 10-20 | 7-9 | 19-31 | 50 | 16 | 27 | 14 | 5 | 10 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-43 | 5-10 | 3-4 |
| 55.8% | 50.0% | 75.0% | |
| 2nd Half | 23-37 | 5-10 | 4-5 |
| 62.2% | 50.0% | 80.0% | |
| Total | 47-80 | 10-20 | 7-9 |
| 58.8% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 64
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 54


















