Skip To Main Content
Skip To Main Content

Wright State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-14, 13-7)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 2767 2599
Points Per Game 86.5 81.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 1033-1948 953-2011
FG: Percentage .530 .474
FG: Per Game 32.3 29.8
3PT: Made-Attempted 218-569 274-760
3PT: Percentage .383 .361
3PT: Per Game 6.8 8.6
FT: Made-Attempted 483-638 419-587
FT: Percentage .757 .714
FT: Per Game 15.1 13.1
Rebounding
Total 1111 1041
Per Game 34.7 32.5
Margin 2.2 --
Assists
Total 529 429
Per Game 16.5 13.4
Turnovers
Total 379 390
Per Game 11.8 12.2
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.2 14.5
Steals
Total 200 235
Per Game 6.3 7.3
Blocks
Total 90 85
Per Game 2.8 2.7
Attendance
Total 65069 44390
Per Game 16-4,067 13-3,415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Calvin, Trey 31 31 1096 35.4 212 440 .482 62 155 .400 121 135 .896 607 19.6 9 65 74 2.4 70 131 62 46 4
23 Holden, Tanner 32 29 1062 33.2 194 351 .553 14 35 .400 120 172 .698 522 16.3 54 151 205 6.4 85 115 79 59 12
14 Noel, Brandon 31 31 1065 34.4 166 310 .535 32 80 .400 87 109 .798 451 14.5 56 192 248 8.0 74 50 56 26 25
03 Huibregtse, Alex 32 31 1059 33.1 149 284 .525 60 144 .417 34 41 .829 392 12.3 10 112 122 3.8 71 107 47 24 6
12 Braun, AJ 32 32 822 25.7 164 238 .689 0 0 .000 55 92 .598 383 12.0 72 127 199 6.2 72 29 55 11 36
22 Welage, Andrew 26 1 402 15.5 46 91 .505 28 62 .452 12 15 .800 132 5.1 12 32 44 1.7 23 33 23 9 5
02 Carter, Drey 32 4 373 11.7 51 93 .548 2 13 .154 29 43 .674 133 4.2 27 24 51 1.6 44 18 13 8 1
30 Brown, Kaden 29 1 255 8.8 25 74 .338 8 44 .182 8 10 .800 66 2.3 2 21 23 0.8 20 26 24 6 0
21 Woods, Logan 27 0 300 11.1 20 55 .364 8 28 .286 13 17 .765 61 2.3 8 24 32 1.2 39 19 13 11 1
05 Myers, Bo 10 0 35 3.5 6 11 .545 4 7 .571 4 4 1.000 20 2.0 1 4 5 0.5 1 1 1 0 0
15 Grant, Braden 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 69 108 3.4 0 0 6 0 0  
Total 32 6475 202.3 1033 1948 .530 218 569 .383 483 638 .757 2767 86.47 290 821 1111 34.7 499 529 379 200 90
Opponents 32 6475 202.3 953 2011 .474 274 760 .361 419 587 .714 2599 81.22 318 723 1041 32.5 574 429 390 235 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Calvin, Trey 20 20 728 36.4 124 260 .477 42 106 .396 86 97 .887 376 18.8 5 46 51 2.6 46 92 4.6 45 24 2
23 Holden, Tanner 20 17 672 33.6 120 215 .558 9 23 .391 81 120 .675 330 16.5 36 100 136 6.8 54 82 4.1 59 42 9
14 Noel, Brandon 20 20 683 34.2 116 202 .574 22 49 .449 60 73 .822 314 15.7 36 138 174 8.7 48 37 1.9 34 15 13
03 Huibregtse, Alex 20 19 681 34.1 103 192 .536 47 101 .465 26 28 .929 279 14.0 7 59 66 3.3 47 81 4.1 28 16 2
12 Braun, AJ 20 20 529 26.5 108 150 .720 0 0 .000 30 53 .566 246 12.3 38 81 119 6.0 42 16 0.8 31 9 22
02 Carter, Drey 20 4 226 11.3 27 53 .509 1 8 .125 20 29 .690 75 3.8 16 12 28 1.4 27 12 0.6 7 2 1
22 Welage, Andrew 14 0 200 14.3 18 40 .450 10 29 .345 4 4 1.000 50 3.6 9 12 21 1.5 13 17 1.2 7 1 2
21 Woods, Logan 17 0 185 10.9 18 46 .391 8 23 .348 10 13 .769 54 3.2 4 15 19 1.1 29 10 0.6 9 6 1
05 Myers, Bo 5 0 13 2.6 3 5 .600 3 4 .750 4 4 1.000 13 2.6 1 2 3 0.6 1 1 0.2 0 0 0
30 Brown, Kaden 18 0 130 7.2 8 33 .242 5 22 .227 6 6 1.000 27 1.5 1 10 11 0.6 12 15 0.8 10 2 0
15 Grant, Braden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.0 0 0 0.0 5 0 0  
Total 20 4050 202.5 645 1196 .539 147 365 .403 327 427 .766 1764 88.20 176 511 687 34.4 319 363 18.2 235 117 52
Opponents 20 4050 202.5 592 1262 .469 181 474 .382 273 379 .720 1638 81.90 209 434 643 32.2 367 245 12.3 241 159 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Calvin, Trey 31 31 1096 212 440 .482 62 155 .400 121 135 .896 607 19.6
23 Holden, Tanner 32 29 1062 194 351 .553 14 35 .400 120 172 .698 522 16.3
14 Noel, Brandon 31 31 1065 166 310 .535 32 80 .400 87 109 .798 451 14.5
12 Braun, AJ 32 32 822 164 238 .689 0 0 .000 55 92 .598 383 12.0
03 Huibregtse, Alex 32 31 1059 149 284 .525 60 144 .417 34 41 .829 392 12.3
22 Welage, Andrew 26 1 402 46 91 .505 28 62 .452 12 15 .800 132 5.1
02 Carter, Drey 32 4 373 51 93 .548 2 13 .154 29 43 .674 133 4.2
30 Brown, Kaden 29 1 255 25 74 .338 8 44 .182 8 10 .800 66 2.3
05 Myers, Bo 10 0 35 6 11 .545 4 7 .571 4 4 1.000 20 2.0
21 Woods, Logan 27 0 300 20 55 .364 8 28 .286 13 17 .765 61 2.3
15 Grant, Braden 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6475 1033 1948 .530 218 569 .383 483 638 .757 2767 86.47
Opponents 32 6475 953 2011 .474 274 760 .361 419 587 .714 2599 81.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Calvin, Trey 31 35.4 .482 .400 .896 0.3 2.1 2.4 4.2 1.5 0.1 19.6
23 Holden, Tanner 32 33.2 .553 .400 .698 1.7 4.7 6.4 3.6 1.8 0.4 16.3
14 Noel, Brandon 31 34.4 .535 .400 .798 1.8 6.2 8.0 1.6 0.8 0.8 14.5
12 Braun, AJ 32 25.7 .689 .000 .598 2.3 4.0 6.2 0.9 0.3 1.1 12.0
03 Huibregtse, Alex 32 33.1 .525 .417 .829 0.3 3.5 3.8 3.3 0.8 0.2 12.3
22 Welage, Andrew 26 15.5 .505 .452 .800 0.5 1.2 1.7 1.3 0.3 0.2 5.1
02 Carter, Drey 32 11.7 .548 .154 .674 0.8 0.8 1.6 0.6 0.3 0.0 4.2
30 Brown, Kaden 29 8.8 .338 .182 .800 0.1 0.7 0.8 0.9 0.2 0.0 2.3
05 Myers, Bo 10 3.5 .545 .571 1.000 0.1 0.4 0.5 0.1 0.0 0.0 2.0
21 Woods, Logan 27 11.1 .364 .286 .765 0.3 0.9 1.2 0.7 0.4 0.0 2.3
15 Grant, Braden 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 202.3 .530 .383 .757 9.1 25.7 34.7 16.5 6.3 2.8 86.47
Opponents 32 202.3 .474 .361 .714 9.9 22.6 32.5 13.4 7.3 2.7 81.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/10/23 77-105 L 29-58 .500 6-15 .400 13-18 .722 6 21 27 27.0 12 8 15 4 5 77 77.0
vs Toledo 11/14/23 77-78 L 32-58 .552 4-16 .250 9-11 .818 13 20 33 30.0 11 15 15 5 5 77 77.0
at Indiana 11/16/23 80-89 L 28-68 .412 11-26 .423 13-17 .765 14 26 40 33.3 25 15 12 1 2 80 78.0
at Louisiana 11/20/23 91-85 W 35-63 .556 2-12 .167 19-28 .679 16 25 41 35.3 15 12 14 4 8 91 81.3
vs Hofstra 11/21/23 76-85 L 26-56 .464 9-18 .500 15-17 .882 7 24 31 34.4 19 12 13 2 5 76 80.2
at Illinois St. 11/22/23 74-49 W 26-57 .456 7-22 .318 15-21 .714 8 32 40 35.3 15 9 12 3 8 74 79.2
vs IUPUI 11/29/23 103-74 W 41-67 .612 8-20 .400 13-19 .684 13 26 39 35.9 21 20 8 3 7 103 82.6
at Davidson 12/02/23 73-82 L 31-62 .500 4-10 .400 7-11 .636 9 17 26 34.6 15 9 8 0 8 73 81.4
vs Bethel (IN) 12/07/23 81-62 W 33-64 .516 5-15 .333 10-15 .667 8 33 41 35.3 13 18 12 6 8 81 81.3
vs Western Ky. 12/12/23 84-91 L 32-68 .471 4-17 .235 16-21 .762 10 26 36 35.4 17 13 14 4 9 84 81.6
vs Miami (OH) 12/19/23 92-82 W 38-57 .667 2-9 .222 14-17 .824 3 24 27 34.6 13 17 12 3 9 92 82.5
vs Muskingum 12/22/23 101-54 W 41-69 .594 9-23 .391 10-14 .714 6 36 42 35.3 7 21 3 3 6 101 84.1
at Green Bay 12/29/23 77-88 L 30-61 .492 7-19 .368 10-16 .625 10 21 31 34.9 15 14 9 2 6 77 83.5
at Milwaukee 12/31/23 83-91 L 30-54 .556 7-13 .538 16-21 .762 8 21 29 34.5 18 20 12 3 6 83 83.5
vs Cleveland St. 01/04/24 82-70 W 33-55 .600 8-16 .500 8-10 .800 8 30 38 34.7 8 22 18 4 2 82 83.4
at Purdue Fort Wayne 01/06/24 106-98 W 39-59 .661 7-18 .389 21-27 .778 7 26 33 34.6 23 22 17 0 4 106 84.8
at Robert Morris 01/10/24 101-76 W 37-61 .607 12-20 .600 15-18 .833 6 29 35 34.6 12 27 8 5 8 101 85.8
at Youngstown St. 01/12/24 71-81 L 27-67 .403 5-16 .313 12-16 .750 8 30 38 34.8 17 15 6 1 3 71 84.9
vs Green Bay 01/18/24 81-88 L 33-67 .493 5-20 .250 10-13 .769 10 23 33 34.7 15 15 5 2 4 81 84.7
vs Milwaukee 01/20/24 95-81 W 35-55 .636 6-13 .462 19-22 .864 1 20 21 34.1 17 21 9 3 7 95 85.3
at Cleveland St. 01/25/24 107-99 W (OT) 34-58 .586 7-14 .500 32-38 .842 8 25 33 34.0 23 15 15 5 4 107 86.3
at IUPUI 01/28/24 83-76 W 26-53 .491 8-16 .500 23-26 .885 9 27 36 34.1 18 20 15 2 2 83 86.1
vs Youngstown St. 02/01/24 77-88 L 27-54 .500 6-16 .375 17-22 .773 6 20 26 33.7 15 12 13 2 9 77 85.7
at Northern Ky. 02/04/24 85-78 W 33-57 .579 6-22 .273 13-23 .565 10 30 40 34.0 16 21 17 5 5 85 85.7
vs Detroit Mercy 02/08/24 92-85 W 31-53 .585 7-17 .412 23-26 .885 12 21 33 34.0 14 16 13 0 5 92 86.0
vs Oakland 02/10/24 60-74 L 23-68 .338 5-28 .179 9-12 .750 16 23 39 34.2 10 13 9 2 9 60 85.0
vs Robert Morris 02/17/24 101-71 W 34-53 .642 7-11 .636 26-34 .765 5 28 33 34.1 16 20 7 3 7 101 85.6
at Detroit Mercy 02/22/24 93-78 W 32-60 .533 11-25 .440 18-24 .750 13 21 34 34.1 19 13 12 4 7 93 85.8
at Oakland 02/25/24 96-75 W 37-66 .561 9-19 .474 13-18 .722 8 30 38 34.2 15 22 9 3 10 96 86.2
vs Purdue Fort Wayne 02/28/24 77-79 L (OT) 31-69 .449 5-17 .294 10-14 .714 10 31 41 34.5 13 18 18 1 8 77 85.9
vs Northern Ky. 03/02/24 94-88 W 32-59 .542 11-25 .440 19-28 .679 8 29 37 34.5 14 17 15 2 4 94 86.1
vs Northern Ky. 03/07/24 97-99 L (OT) 37-72 .514 8-21 .381 15-21 .714 14 26 40 34.7 18 17 14 3 10 97 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/10/23 105-77 W 42-66 .636 12-29 .414 9-11 .818 4 27 31 31.0 17 37 9 2 7 105 105.0
Toledo 11/14/23 78-77 W 32-65 .492 5-16 .313 9-14 .643 15 15 30 30.5 15 12 10 0 10 78 91.5
Indiana 11/16/23 89-80 W 33-61 .541 3-16 .188 20-32 .625 8 29 37 32.7 19 20 8 6 3 89 90.7
Louisiana 11/20/23 85-91 L 31-60 .517 10-26 .385 13-15 .867 6 18 24 30.5 21 11 11 4 10 85 89.3
Hofstra 11/21/23 85-76 W 29-59 .492 11-28 .393 16-21 .762 8 24 32 30.8 15 15 9 3 8 85 88.4
Illinois St. 11/22/23 49-74 L 15-54 .278 2-22 .091 17-19 .895 9 27 36 31.7 19 5 17 2 8 49 81.8
IUPUI 11/29/23 74-103 L 20-50 .400 6-13 .462 28-36 .778 8 16 24 30.6 18 10 13 0 5 74 80.7
Davidson 12/02/23 82-73 W 30-52 .577 11-30 .367 11-19 .579 8 23 31 30.6 12 15 13 4 4 82 80.9
Bethel (IN) 12/07/23 62-81 L 24-67 .358 4-20 .200 10-17 .588 12 26 38 31.4 17 12 14 1 8 62 78.8
Western Ky. 12/12/23 91-84 W 36-69 .522 8-21 .381 11-19 .579 12 30 42 32.5 24 14 17 4 6 91 80.0
Miami (OH) 12/19/23 82-92 L 31-63 .492 11-25 .440 9-11 .818 8 19 27 32.0 17 18 13 1 4 82 80.2
Muskingum 12/22/23 54-101 L 22-66 .333 7-32 .219 3-6 .500 11 25 36 32.3 12 12 14 1 1 54 78.0
Green Bay 12/29/23 88-77 W 32-55 .582 12-26 .462 12-17 .706 5 26 31 32.2 16 14 13 3 7 88 78.8
Milwaukee 12/31/23 91-83 W 34-62 .548 16-30 .533 7-12 .583 11 17 28 31.9 16 22 11 5 9 91 79.6
Cleveland St. 01/04/24 70-82 L 28-72 .389 9-27 .333 5-13 .385 17 16 33 32.0 12 8 9 2 12 70 79.0
Purdue Fort Wayne 01/06/24 98-106 L 34-63 .540 8-23 .348 22-33 .667 9 17 26 31.6 20 8 14 1 11 98 80.2
Robert Morris 01/10/24 76-101 L 26-70 .371 11-28 .393 13-16 .813 16 21 37 31.9 17 10 11 2 7 76 79.9
Youngstown St. 01/12/24 81-71 W 27-65 .415 10-33 .303 17-21 .810 10 32 42 32.5 15 16 6 7 3 81 80.0
Green Bay 01/18/24 88-81 W 31-57 .544 15-28 .536 11-14 .786 6 27 33 32.5 17 16 10 5 3 88 80.4
Milwaukee 01/20/24 81-95 L 31-65 .477 8-20 .400 11-16 .688 15 20 35 32.7 20 10 16 1 5 81 80.5
Cleveland St. 01/25/24 99-107 L (OT) 37-76 .487 5-17 .294 20-30 .667 20 19 39 33.0 28 12 15 1 9 99 81.3
IUPUI 01/28/24 76-83 L 27-67 .403 2-13 .154 20-25 .800 12 20 32 32.9 23 6 6 4 11 76 81.1
Youngstown St. 02/01/24 88-77 W 31-64 .484 11-28 .393 15-18 .833 13 25 38 33.1 19 10 12 3 10 88 81.4
Northern Ky. 02/04/24 78-85 L 27-66 .409 8-26 .308 16-22 .727 12 20 32 33.1 19 15 12 0 11 78 81.3
Detroit Mercy 02/08/24 85-92 L 31-52 .596 12-23 .522 11-16 .688 3 11 14 32.3 19 16 11 3 9 85 81.4
Oakland 02/10/24 74-60 W 31-62 .500 8-19 .421 4-6 .667 9 31 40 32.6 12 13 11 6 7 74 81.1
Robert Morris 02/17/24 71-101 L 23-52 .442 9-25 .360 16-21 .762 4 19 23 32.3 26 9 14 2 5 71 80.7
Detroit Mercy 02/22/24 78-93 L 30-58 .517 3-13 .231 15-19 .789 8 17 25 32.0 17 10 14 4 9 78 80.6
Oakland 02/25/24 75-96 L 27-65 .415 9-29 .310 12-17 .706 11 25 36 32.1 16 15 15 2 5 75 80.4
Purdue Fort Wayne 02/28/24 79-77 W (OT) 30-73 .411 11-28 .393 8-11 .727 13 31 44 32.5 15 15 16 5 11 79 80.4
Northern Ky. 03/02/24 88-94 L 35-68 .515 8-25 .320 10-16 .625 7 24 31 32.5 22 10 12 0 10 88 80.6
Northern Ky. 03/07/24 99-97 W (OT) 36-67 .537 9-21 .429 18-24 .750 8 26 34 32.5 19 13 14 1 7 99 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/10/23 77-105 -28 29-58/42-66 .500/.636 6-15/12-29 .400/.414 13-18/9-11 .722-.818 27/31 -4 8/37 15/9 4/2 5/7 12/17
Toledo 11/14/23 77-78 -1 32-58/32-65 .552/.492 4-16/5-16 .250/.313 9-11/9-14 .818-.643 33/30 3 15/12 15/10 5/0 5/10 11/15
Indiana 11/16/23 80-89 -9 28-68/33-61 .412/.541 11-26/3-16 .423/.188 13-17/20-32 .765-.625 40/37 3 15/20 12/8 1/6 2/3 25/19
Louisiana 11/20/23 91-85 6 35-63/31-60 .556/.517 2-12/10-26 .167/.385 19-28/13-15 .679-.867 41/24 17 12/11 14/11 4/4 8/10 15/21
Hofstra 11/21/23 76-85 -9 26-56/29-59 .464/.492 9-18/11-28 .500/.393 15-17/16-21 .882-.762 31/32 -1 12/15 13/9 2/3 5/8 19/15
Illinois St. 11/22/23 74-49 25 26-57/15-54 .456/.278 7-22/2-22 .318/.091 15-21/17-19 .714-.895 40/36 4 9/5 12/17 3/2 8/8 15/19
IUPUI 11/29/23 103-74 29 41-67/20-50 .612/.400 8-20/6-13 .400/.462 13-19/28-36 .684-.778 39/24 15 20/10 8/13 3/0 7/5 21/18
Davidson 12/02/23 73-82 -9 31-62/30-52 .500/.577 4-10/11-30 .400/.367 7-11/11-19 .636-.579 26/31 -5 9/15 8/13 0/4 8/4 15/12
Bethel (IN) 12/07/23 81-62 19 33-64/24-67 .516/.358 5-15/4-20 .333/.200 10-15/10-17 .667-.588 41/38 3 18/12 12/14 6/1 8/8 13/17
Western Ky. 12/12/23 84-91 -7 32-68/36-69 .471/.522 4-17/8-21 .235/.381 16-21/11-19 .762-.579 36/42 -6 13/14 14/17 4/4 9/6 17/24
Miami (OH) 12/19/23 92-82 10 38-57/31-63 .667/.492 2-9/11-25 .222/.440 14-17/9-11 .824-.818 27/27 0 17/18 12/13 3/1 9/4 13/17
Muskingum 12/22/23 101-54 47 41-69/22-66 .594/.333 9-23/7-32 .391/.219 10-14/3-6 .714-.500 42/36 6 21/12 3/14 3/1 6/1 7/12
Green Bay 12/29/23 77-88 -11 30-61/32-55 .492/.582 7-19/12-26 .368/.462 10-16/12-17 .625-.706 31/31 0 14/14 9/13 2/3 6/7 15/16
Milwaukee 12/31/23 83-91 -8 30-54/34-62 .556/.548 7-13/16-30 .538/.533 16-21/7-12 .762-.583 29/28 1 20/22 12/11 3/5 6/9 18/16
Cleveland St. 01/04/24 82-70 12 33-55/28-72 .600/.389 8-16/9-27 .500/.333 8-10/5-13 .800-.385 38/33 5 22/8 18/9 4/2 2/12 8/12
Purdue Fort Wayne 01/06/24 106-98 8 39-59/34-63 .661/.540 7-18/8-23 .389/.348 21-27/22-33 .778-.667 33/26 7 22/8 17/14 0/1 4/11 23/20
Robert Morris 01/10/24 101-76 25 37-61/26-70 .607/.371 12-20/11-28 .600/.393 15-18/13-16 .833-.813 35/37 -2 27/10 8/11 5/2 8/7 12/17
Youngstown St. 01/12/24 71-81 -10 27-67/27-65 .403/.415 5-16/10-33 .313/.303 12-16/17-21 .750-.810 38/42 -4 15/16 6/6 1/7 3/3 17/15
Green Bay 01/18/24 81-88 -7 33-67/31-57 .493/.544 5-20/15-28 .250/.536 10-13/11-14 .769-.786 33/33 0 15/16 5/10 2/5 4/3 15/17
Milwaukee 01/20/24 95-81 14 35-55/31-65 .636/.477 6-13/8-20 .462/.400 19-22/11-16 .864-.688 21/35 -14 21/10 9/16 3/1 7/5 17/20
Cleveland St. 01/25/24 107-99 8 34-58/37-76 .586/.487 7-14/5-17 .500/.294 32-38/20-30 .842-.667 33/39 -6 15/12 15/15 5/1 4/9 23/28
IUPUI 01/28/24 83-76 7 26-53/27-67 .491/.403 8-16/2-13 .500/.154 23-26/20-25 .885-.800 36/32 4 20/6 15/6 2/4 2/11 18/23
Youngstown St. 02/01/24 77-88 -11 27-54/31-64 .500/.484 6-16/11-28 .375/.393 17-22/15-18 .773-.833 26/38 -12 12/10 13/12 2/3 9/10 15/19
Northern Ky. 02/04/24 85-78 7 33-57/27-66 .579/.409 6-22/8-26 .273/.308 13-23/16-22 .565-.727 40/32 8 21/15 17/12 5/0 5/11 16/19
Detroit Mercy 02/08/24 92-85 7 31-53/31-52 .585/.596 7-17/12-23 .412/.522 23-26/11-16 .885-.688 33/14 19 16/16 13/11 0/3 5/9 14/19
Oakland 02/10/24 60-74 -14 23-68/31-62 .338/.500 5-28/8-19 .179/.421 9-12/4-6 .750-.667 39/40 -1 13/13 9/11 2/6 9/7 10/12
Robert Morris 02/17/24 101-71 30 34-53/23-52 .642/.442 7-11/9-25 .636/.360 26-34/16-21 .765-.762 33/23 10 20/9 7/14 3/2 7/5 16/26
Detroit Mercy 02/22/24 93-78 15 32-60/30-58 .533/.517 11-25/3-13 .440/.231 18-24/15-19 .750-.789 34/25 9 13/10 12/14 4/4 7/9 19/17
Oakland 02/25/24 96-75 21 37-66/27-65 .561/.415 9-19/9-29 .474/.310 13-18/12-17 .722-.706 38/36 2 22/15 9/15 3/2 10/5 15/16
Purdue Fort Wayne 02/28/24 77-79 -2 31-69/30-73 .449/.411 5-17/11-28 .294/.393 10-14/8-11 .714-.727 41/44 -3 18/15 18/16 1/5 8/11 13/15
Northern Ky. 03/02/24 94-88 6 32-59/35-68 .542/.515 11-25/8-25 .440/.320 19-28/10-16 .679-.625 37/31 6 17/10 15/12 2/0 4/10 14/22
Northern Ky. 03/07/24 97-99 -2 37-72/36-67 .514/.537 8-21/9-21 .381/.429 15-21/18-24 .714-.750 40/34 6 17/13 14/14 3/1 10/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Cleveland St. (01/25/24)
FIELD GOALS MADE 41 IUPUI (11/29/23); Muskingum (12/22/23)
FIELD GOAL ATTEMPTS 72 Northern Ky. (03/07/24)
3 PT FIELD GOALS MADE 12 Robert Morris (01/10/24)
3 PT FG ATTEMPTS 28 Oakland (02/10/24)
FREE THROWS MADE 32 Cleveland St. (01/25/24)
FREE THROW ATTEMPTS 38 Cleveland St. (01/25/24)
REBOUNDS 42 Muskingum (12/22/23)
ASSISTS 27 Robert Morris (01/10/24)
STEALS 10 Northern Ky. (03/07/24); Oakland (02/25/24)
BLOCKED SHOTS 6 Bethel (IN) (12/07/23)
TURNOVERS 18 Cleveland St. (01/04/24); Purdue Fort Wayne (02/28/24)
FOULS 25 Indiana (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Calvin,Trey Western Ky. (12/12/23)
FIELD GOALS MADE 14 Calvin,Trey Western Ky. (12/12/23)
FIELD GOAL ATTEMPTS 25 Calvin,Trey Western Ky. (12/12/23)
3 PT FIELD GOALS MADE 7 Welage,Andrew Indiana (11/16/23)
3 PT FG ATTEMPTS 10 Welage,Andrew Indiana (11/16/23)
FREE THROWS MADE 10 Holden,Tanner; Calvin,Trey Robert Morris (01/10/24); Cleveland St. (01/25/24)
FREE THROW ATTEMPTS 11 Braun,AJ; Holden,Tanner; Calvin,Trey Northern Ky. (03/07/24); Milwaukee (12/31/23); Robert Morris (01/10/24); IUPUI (01/28/24)
REBOUNDS 16 Braun,AJ; Noel,Brandon Muskingum (12/22/23); Oakland (02/25/24)
ASSISTS 10 Huibregtse,Alex Northern Ky. (02/04/24)
STEALS 5 Calvin,Trey; Holden,Tanner Western Ky. (12/12/23); Oakland (02/10/24); Robert Morris (01/10/24)
BLOCKED SHOTS 5 Braun,AJ Northern Ky. (02/04/24)
TURNOVERS 6 Holden,Tanner; Huibregtse,Alex Cleveland St. (01/04/24); Cleveland St. (01/25/24)
FOULS 5 Huibregtse,Alex; Calvin,Trey; Holden,Tanner; Braun,AJ Hofstra (11/21/23); Green Bay (01/18/24); Youngstown St. (02/01/24); Detroit Mercy (02/08/24); Northern Ky. (03/07/24); Green Bay (12/29/23); Cleveland St. (01/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Calvin, Trey 31 607 19.6
#23 Holden, Tanner 32 522 16.3
#14 Noel, Brandon 31 451 14.5
#03 Huibregtse, Alex 32 392 12.3
#12 Braun, AJ 32 383 12.0
#02 Carter, Drey 32 133 4.2
#22 Welage, Andrew 26 132 5.1
#30 Brown, Kaden 29 66 2.3
#21 Woods, Logan 27 61 2.3
#05 Myers, Bo 10 20 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Calvin, Trey 31 212 440 .482 6.8 14.2
#23 Holden, Tanner 32 194 351 .553 6.1 11.0
#14 Noel, Brandon 31 166 310 .535 5.4 10.0
#12 Braun, AJ 32 164 238 .689 5.1 7.4
#03 Huibregtse, Alex 32 149 284 .525 4.7 8.9
#02 Carter, Drey 32 51 93 .548 1.6 2.9
#22 Welage, Andrew 26 46 91 .505 1.8 3.5
#30 Brown, Kaden 29 25 74 .338 0.9 2.6
#21 Woods, Logan 27 20 55 .364 0.7 2.0
#05 Myers, Bo 10 6 11 .545 0.6 1.1
#15 Grant, Braden 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Calvin, Trey 31 62 155 .400 2.0 5.0
#03 Huibregtse, Alex 32 60 144 .417 1.9 4.5
#14 Noel, Brandon 31 32 80 .400 1.0 2.6
#22 Welage, Andrew 26 28 62 .452 1.1 2.4
#23 Holden, Tanner 32 14 35 .400 0.4 1.1
#30 Brown, Kaden 29 8 44 .182 0.3 1.5
#21 Woods, Logan 27 8 28 .286 0.3 1.0
#05 Myers, Bo 10 4 7 .571 0.4 0.7
#02 Carter, Drey 32 2 13 .154 0.1 0.4
#15 Grant, Braden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Calvin, Trey 31 121 135 .896 3.9 4.4
#23 Holden, Tanner 32 120 172 .698 3.8 5.4
#14 Noel, Brandon 31 87 109 .798 2.8 3.5
#12 Braun, AJ 32 55 92 .598 1.7 2.9
#03 Huibregtse, Alex 32 34 41 .829 1.1 1.3
#02 Carter, Drey 32 29 43 .674 0.9 1.3
#21 Woods, Logan 27 13 17 .765 0.5 0.6
#22 Welage, Andrew 26 12 15 .800 0.5 0.6
#30 Brown, Kaden 29 8 10 .800 0.3 0.3
#05 Myers, Bo 10 4 4 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Noel, Brandon 31 248 8.0 56 1.8 192 6.2
#23 Holden, Tanner 32 205 6.4 54 1.7 151 4.7
