2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Calvin, Trey | 31 | 31 | 1096 | 35.4 | 212 | 440 | .482 | 62 | 155 | .400 | 121 | 135 | .896 | 607 | 19.6 | 9 | 65 | 74 | 2.4 | 70 | 131 | 62 | 46 | 4 |
| 23 | Holden, Tanner | 32 | 29 | 1062 | 33.2 | 194 | 351 | .553 | 14 | 35 | .400 | 120 | 172 | .698 | 522 | 16.3 | 54 | 151 | 205 | 6.4 | 85 | 115 | 79 | 59 | 12 |
| 14 | Noel, Brandon | 31 | 31 | 1065 | 34.4 | 166 | 310 | .535 | 32 | 80 | .400 | 87 | 109 | .798 | 451 | 14.5 | 56 | 192 | 248 | 8.0 | 74 | 50 | 56 | 26 | 25 |
| 03 | Huibregtse, Alex | 32 | 31 | 1059 | 33.1 | 149 | 284 | .525 | 60 | 144 | .417 | 34 | 41 | .829 | 392 | 12.2 | 10 | 112 | 122 | 3.8 | 71 | 107 | 47 | 24 | 6 |
| 12 | Braun, Aj | 32 | 32 | 822 | 25.7 | 164 | 238 | .689 | 0 | 0 | .000 | 55 | 92 | .598 | 383 | 12.0 | 72 | 127 | 199 | 6.2 | 72 | 29 | 55 | 11 | 36 |
| 22 | Welage, Andrew | 26 | 1 | 402 | 15.5 | 46 | 91 | .505 | 28 | 62 | .452 | 12 | 15 | .800 | 132 | 5.1 | 12 | 32 | 44 | 1.7 | 23 | 33 | 23 | 9 | 5 |
| 02 | Carter, Drey | 32 | 4 | 373 | 11.7 | 51 | 93 | .548 | 2 | 13 | .154 | 29 | 43 | .674 | 133 | 4.2 | 27 | 24 | 51 | 1.6 | 44 | 18 | 13 | 8 | 1 |
| 30 | Brown, Kaden | 29 | 1 | 255 | 8.8 | 25 | 74 | .338 | 8 | 44 | .182 | 8 | 10 | .800 | 66 | 2.3 | 2 | 21 | 23 | 0.8 | 20 | 26 | 24 | 6 | 0 |
| 21 | Woods, Logan | 27 | 0 | 300 | 11.1 | 20 | 55 | .364 | 8 | 28 | .286 | 13 | 17 | .765 | 61 | 2.3 | 8 | 24 | 32 | 1.2 | 39 | 19 | 13 | 11 | 1 |
| 05 | Myers, Bo | 10 | 0 | 35 | 3.5 | 6 | 11 | .545 | 4 | 7 | .571 | 4 | 4 | 1.000 | 20 | 2.0 | 1 | 4 | 5 | 0.5 | 1 | 1 | 1 | 0 | 0 |
| 15 | Grant, Braden | 3 | 0 | 6 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6475 | 202.3 | 1033 | 1948 | .530 | 218 | 569 | .383 | 483 | 638 | .757 | 2767 | 86.47 | 290 | 821 | 1111 | 34.7 | 499 | 529 | 379 | 200 | 90 | |
| Opponents | Â | 32 | 6475 | 202.3 | 953 | 2011 | .474 | 274 | 760 | .361 | 419 | 587 | .714 | 2599 | 81.22 | 318 | 723 | 1041 | 32.5 | 574 | 429 | 390 | 235 | 85 | |








