Cleveland St. vs Wright St.
Cleveland St.
10-6,3-2 Horizon

70
Final
82

Wright St.
7-8,2-2 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 39 | 43 | 82 |
Cleveland St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Tae | * | 22 | 7 - 12 | 0 - 0 | 1 - 5 | 6 - 1 | 7 | 2 | 1 | 1 | 0 | 2 | 15 |
| 3 | Lowder, Drew | * | 25 | 5 - 14 | 3 - 10 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
| 13 | Enaruna, Tristan | * | 25 | 3 - 11 | 1 - 3 | 1 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| 11 | Woodrich, Jayson | * | 21 | 1 - 5 | 1 - 5 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 | Arnett, Dylan | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 4 | 0 | 0 | 4 |
| 22 | Robinson, Chase | 23 | 6 - 12 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 3 | 15 | |
| 00 | Smith, Tevin | 26 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 2 | 7 | |
| 20 | Pryor, Ramar | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Rice, Jalin | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Moss, TJ | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Muordar, Dok | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-72 | 9-27 | 5-13 | 17-16 | 33 | 12 | 8 | 9 | 2 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-12 | 1-2 |
| 48.3% | 50.0% | 50.0% | |
| 2nd Half | 14-43 | 3-15 | 4-11 |
| 32.6% | 20.0% | 36.4% | |
| Total | 28-72 | 9-27 | 5-13 |
| 38.9% | 33.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 24
Wright St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Noel, Brandon | * | 37 | 10 - 12 | 2 - 3 | 2 - 2 | 0 - 9 | 9 | 2 | 2 | 3 | 2 | 0 | 24 |
| 1 | Calvin, Trey | * | 37 | 7 - 13 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 20 |
| 12 | Braun, AJ | * | 21 | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 2 | 0 | 16 |
| 3 | Huibregtse, Alex | * | 34 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 8 | 3 | 0 | 0 | 9 |
| 23 | Holden, Tanner | * | 37 | 2 - 7 | 0 - 1 | 2 - 3 | 1 - 7 | 8 | 1 | 7 | 6 | 0 | 0 | 6 |
| 2 | Carter, Drey | 13 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Brown, Kaden | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Welage, Andrew | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-55 | 8-16 | 8-10 | 8-30 | 38 | 8 | 22 | 18 | 4 | 2 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 3-9 | 0-0 |
| 58.1% | 33.3% | 0.0% | |
| 2nd Half | 15-24 | 5-7 | 8-10 |
| 62.5% | 71.4% | 80.0% | |
| Total | 33-55 | 8-16 | 8-10 |
| 60.0% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7
















