Hofstra vs Wright St.
Hofstra
3-2,0-0 CAA

85
Final
76

Wright St.
1-4,0-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 47 | 85 | |
| 48 | 28 | 76 |
Hofstra - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thomas, Tyler | * | 40 | 9 - 19 | 4 - 8 | 8 - 8 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 30 |
| 1 | Dubar, Darlinstone | * | 40 | 5 - 14 | 3 - 8 | 3 - 6 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 0 | 16 |
| 5 | Carlos, Jaquan | * | 34 | 5 - 9 | 2 - 5 | 3 - 3 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 4 | 15 |
| 11 | Fritz, Jacco | * | 35 | 6 - 7 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 3 | 2 | 0 | 1 | 1 | 14 |
| 2 | Washington, Bryce | * | 26 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| 00 | Robinson, Kijan | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 30 | Sunday, Silas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Plotnikov, German | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 11-28 | 16-21 | 8-24 | 32 | 15 | 15 | 9 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 8-19 | 4-6 |
| 39.4% | 42.1% | 66.7% | |
| 2nd Half | 16-26 | 3-9 | 12-15 |
| 61.5% | 33.3% | 80.0% | |
| Total | 29-59 | 11-28 | 16-21 |
| 49.2% | 39.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 13 time(s)
Points off Turnovers: 22
Bench Points: 3
Wright St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Noel, Brandon | * | 35 | 6 - 11 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| 23 | Holden, Tanner | * | 35 | 4 - 10 | 0 - 0 | 7 - 7 | 1 - 4 | 5 | 4 | 3 | 2 | 1 | 0 | 15 |
| 12 | Braun, AJ | * | 18 | 5 - 7 | 0 - 0 | 2 - 4 | 4 - 0 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 1 | Calvin, Trey | * | 36 | 3 - 14 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 1 | 11 |
| 3 | Huibregtse, Alex | * | 19 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 1 | 10 |
| 2 | Carter, Drey | 11 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Welage, Andrew | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 21 | Woods, Logan | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Brown, Kaden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 9-18 | 15-17 | 7-24 | 31 | 19 | 12 | 13 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 6-9 | 6-7 |
| 62.1% | 66.7% | 85.7% | |
| 2nd Half | 8-27 | 3-9 | 9-10 |
| 29.6% | 33.3% | 90.0% | |
| Total | 26-56 | 9-18 | 15-17 |
| 46.4% | 50.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 13 time(s)
Points off Turnovers: 10
Bench Points: 11

















