IUPUI vs Wright St.
IUPUI
3-5,0-1 Horizon

74
Final
103

Wright St.
3-4,1-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 46 | 74 | |
| 43 | 60 | 103 |
IUPUI - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Monroe, Bryce | * | 30 | 4 - 14 | 3 - 4 | 9 - 9 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
| 00 | Counter, Jlynn | * | 33 | 4 - 9 | 1 - 2 | 8 - 8 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 17 |
| 8 | Blocker, Kidtrell | * | 35 | 5 - 10 | 1 - 2 | 1 - 3 | 3 - 6 | 9 | 0 | 4 | 3 | 0 | 0 | 12 |
| 7 | Samuels, Qwanzi | * | 21 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| 15 | Nkomba, Yves | * | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 9 | Samb, Abdou | 25 | 3 - 5 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | |
| 1 | Brady II, Vincent | 27 | 1 - 4 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 10 | Dewitt, Cooper | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Egbuta, John | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Allen, Braden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 6-13 | 28-36 | 8-16 | 24 | 18 | 10 | 13 | 0 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-6 | 5-10 |
| 41.7% | 50.0% | 50.0% | |
| 2nd Half | 10-26 | 3-7 | 23-26 |
| 38.5% | 42.9% | 88.5% | |
| Total | 20-50 | 6-13 | 28-36 |
| 40.0% | 46.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22
Wright St. - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holden, Tanner | * | 29 | 11 - 14 | 1 - 1 | 3 - 3 | 4 - 2 | 6 | 1 | 3 | 2 | 1 | 4 | 26 |
| 14 | Noel, Brandon | * | 30 | 7 - 13 | 1 - 3 | 2 - 2 | 2 - 8 | 10 | 1 | 2 | 1 | 0 | 0 | 17 |
| 1 | Calvin, Trey | * | 29 | 4 - 9 | 2 - 5 | 5 - 5 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 1 | 15 |
| 12 | Braun, AJ | * | 18 | 5 - 7 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 11 |
| 3 | Huibregtse, Alex | * | 25 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 |
| 2 | Carter, Drey | 16 | 5 - 7 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 3 | 3 | 0 | 0 | 0 | 12 | |
| 22 | Welage, Andrew | 18 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 21 | Woods, Logan | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 5 | Myers, BO | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Brown, Kaden | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | |
| 15 | Grant, Braden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-67 | 8-20 | 13-19 | 13-26 | 39 | 21 | 20 | 8 | 3 | 7 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 2-9 | 1-4 |
| 57.1% | 22.2% | 25.0% | |
| 2nd Half | 21-32 | 6-11 | 12-15 |
| 65.6% | 54.5% | 80.0% | |
| Total | 41-67 | 8-20 | 13-19 |
| 61.2% | 40.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 60
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 29



















