Wright St. vs IUPUI
Wright St.
12-10,7-4 Horizon

83
Final
76

IUPUI
6-17,2-10 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 40 | 83 | |
| 30 | 46 | 76 |
Wright St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 38 | 7 - 13 | 5 - 9 | 8 - 11 | 1 - 0 | 1 | 2 | 5 | 2 | 0 | 0 | 27 |
| 14 | Noel, Brandon | * | 34 | 7 - 14 | 1 - 2 | 5 - 5 | 4 - 7 | 11 | 2 | 1 | 2 | 1 | 0 | 20 |
| 23 | Holden, Tanner | * | 30 | 4 - 9 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 4 | 1 | 2 | 1 | 0 | 12 |
| 12 | Braun, AJ | * | 28 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 2 | 1 | 4 | 0 | 0 | 10 |
| 3 | Huibregtse, Alex | * | 36 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 9 | 2 | 0 | 2 | 9 |
| 30 | Brown, Kaden | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Carter, Drey | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 21 | Woods, Logan | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 8-16 | 23-26 | 9-27 | 36 | 18 | 20 | 15 | 2 | 2 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 6-10 | 7-7 |
| 53.6% | 60.0% | 100.0% | |
| 2nd Half | 11-25 | 2-6 | 16-19 |
| 44.0% | 33.3% | 84.2% | |
| Total | 26-53 | 8-16 | 23-26 |
| 49.1% | 50.0% | 88.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 5
IUPUI - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Counter, Jlynn | * | 31 | 6 - 12 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 2 | 19 |
| 1 | Brady II, Vincent | * | 28 | 5 - 10 | 0 - 4 | 2 - 5 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 3 | 12 |
| 4 | Monroe, Bryce | * | 31 | 2 - 12 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
| 9 | Samb, Abdou | * | 20 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 1 | 7 |
| 2 | Egbuta, John | * | 15 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| 8 | Blocker, Kidtrell | 21 | 7 - 10 | 1 - 2 | 3 - 3 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 2 | 18 | |
| 7 | Samuels, Qwanzi | 24 | 3 - 8 | 0 - 1 | 1 - 1 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | |
| 15 | Nkomba, Yves | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Jackson, DJ | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 2-13 | 20-25 | 12-20 | 32 | 23 | 6 | 6 | 4 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 0-4 | 4-7 |
| 43.3% | 0.0% | 57.1% | |
| 2nd Half | 14-37 | 2-9 | 16-18 |
| 37.8% | 22.2% | 88.9% | |
| Total | 27-67 | 2-13 | 20-25 |
| 40.3% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 29
















