Wright St. vs Milwaukee
Wright St.
6-8,1-2 Horizon

83
Final
91

Milwaukee
7-7,2-1 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 42 | 83 | |
| 36 | 55 | 91 |
Wright St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holden, Tanner | * | 36 | 8 - 11 | 0 - 0 | 9 - 11 | 1 - 6 | 7 | 3 | 4 | 4 | 0 | 2 | 25 |
| 14 | Noel, Brandon | * | 38 | 5 - 7 | 1 - 1 | 5 - 8 | 2 - 8 | 10 | 3 | 4 | 2 | 0 | 0 | 16 |
| 3 | Huibregtse, Alex | * | 36 | 5 - 9 | 3 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 15 |
| 1 | Calvin, Trey | * | 33 | 5 - 13 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 9 | 3 | 1 | 2 | 11 |
| 12 | Braun, AJ | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 22 | Welage, Andrew | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 2 | Carter, Drey | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Brown, Kaden | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 7-13 | 16-21 | 8-21 | 29 | 18 | 20 | 12 | 3 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 5-6 | 10-15 |
| 56.5% | 83.3% | 66.7% | |
| 2nd Half | 17-31 | 2-7 | 6-6 |
| 54.8% | 28.6% | 100.0% | |
| Total | 30-54 | 7-13 | 16-21 |
| 55.6% | 53.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 12
Milwaukee - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pullian, Kentrell | * | 33 | 7 - 14 | 2 - 6 | 4 - 6 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 3 | 20 |
| 8 | Pratt, Erik | * | 31 | 5 - 10 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 15 |
| 34 | Duffy, Darius | * | 30 | 4 - 5 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 1 | 1 | 2 | 2 | 3 | 8 |
| 2 | Jamison, Elijah | * | 29 | 1 - 8 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 1 | 0 | 4 |
| 13 | Wilson, Langston | * | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Freeman, BJ | 28 | 8 - 11 | 5 - 7 | 2 - 2 | 0 - 6 | 6 | 1 | 6 | 4 | 0 | 0 | 23 | |
| 22 | Fields, Faizon | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | |
| 5 | Stuart, Angelo | 10 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 11 | Davis, Learic | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 15 | Murchison, Simeon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-62 | 16-30 | 7-12 | 11-17 | 28 | 16 | 22 | 11 | 5 | 9 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 8-15 | 2-2 |
| 41.9% | 53.3% | 100.0% | |
| 2nd Half | 21-31 | 8-15 | 5-10 |
| 67.7% | 53.3% | 50.0% | |
| Total | 34-62 | 16-30 | 7-12 |
| 54.8% | 53.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 42
















