Muskingum vs Wright St.
Muskingum
4-7,0-4 OAC

54
Final
101

Wright St.
6-6,1-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 30 | 54 | |
| 47 | 54 | 101 |
Muskingum - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Pulliam, Kaelan | * | 23 | 3 - 7 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 9 |
| 33 | Hill, Luken | * | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 8 |
| 2 | Davis, Duane | * | 24 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 0 | 1 | 1 | 2 |
| 12 | Stotzer, Logan | * | 19 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 11 | Knepp, Shane | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 35 | Emig, Owen | 21 | 4 - 12 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
| 23 | Taylor, Ethan | 18 | 3 - 7 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 10 | Coconis, Reed | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 32 | Devault, Brett | 9 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Walker, Nathan | 14 | 1 - 5 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson, Korey | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Coffey, Alex | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Johnson, Sean | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fowler, DJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Holbert, Tanner | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Purvis, Mason | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hughes, Kam | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-66 | 7-32 | 3-6 | 11-25 | 36 | 12 | 12 | 14 | 1 | 1 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 3-16 | 1-2 |
| 29.4% | 18.8% | 50.0% | |
| 2nd Half | 12-32 | 4-16 | 2-4 |
| 37.5% | 25.0% | 50.0% | |
| Total | 22-66 | 7-32 | 3-6 |
| 33.3% | 21.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 35
Wright St. - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holden, Tanner | * | 25 | 9 - 12 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 4 | 19 |
| 22 | Welage, Andrew | * | 28 | 6 - 9 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 0 | 1 | 0 | 17 |
| 12 | Braun, AJ | * | 24 | 4 - 7 | 0 - 0 | 7 - 8 | 3 - 13 | 16 | 1 | 1 | 0 | 1 | 0 | 15 |
| 1 | Calvin, Trey | * | 27 | 5 - 12 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 6 | 0 | 0 | 1 | 13 |
| 3 | Huibregtse, Alex | * | 32 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 1 | 3 | 1 | 1 | 0 | 4 |
| 30 | Brown, Kaden | 25 | 6 - 11 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 1 | 14 | |
| 2 | Carter, Drey | 24 | 6 - 9 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 5 | Myers, BO | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-69 | 9-23 | 10-14 | 6-36 | 42 | 7 | 21 | 3 | 3 | 6 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 3-9 | 6-9 |
| 61.3% | 33.3% | 66.7% | |
| 2nd Half | 22-38 | 6-14 | 4-5 |
| 57.9% | 42.9% | 80.0% | |
| Total | 41-69 | 9-23 | 10-14 |
| 59.4% | 39.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 33
















