Western Ky. vs Wright St.
Western Ky.
8-3,0-0 CUSA

91
Final
84

Wright St.
4-6,1-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 51 | 91 | |
| 43 | 41 | 84 |
Western Ky. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mchenry, Don | * | 35 | 12 - 20 | 3 - 6 | 3 - 5 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 30 |
| 24 | Marshall, Tyrone | * | 27 | 8 - 14 | 1 - 4 | 3 - 3 | 2 - 5 | 7 | 2 | 1 | 2 | 2 | 2 | 20 |
| 4 | Lander, Khristian | * | 26 | 6 - 10 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 1 | 1 | 1 | 15 |
| 5 | Faye, Babacar | * | 18 | 1 - 1 | 0 - 0 | 3 - 5 | 4 - 2 | 6 | 4 | 0 | 2 | 0 | 0 | 5 |
| 10 | Newman, Brandon | * | 13 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Howard, Rodney | 22 | 2 - 5 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 2 | 4 | 3 | 0 | 0 | 5 | |
| 11 | Allen, Dontaie | 12 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 23 | Kalambay, Enoch | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | |
| 3 | Jackson, Jalen | 24 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | |
| 30 | Moore, Teagan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-69 | 8-21 | 11-19 | 12-30 | 42 | 24 | 14 | 17 | 4 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 4-11 | 4-9 |
| 48.5% | 36.4% | 44.4% | |
| 2nd Half | 20-36 | 4-10 | 7-10 |
| 55.6% | 40.0% | 70.0% | |
| Total | 36-69 | 8-21 | 11-19 |
| 52.2% | 38.1% | 57.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 11 time(s)
Points in the Paint: 52
Fast Break Points: 24
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 17
Wright St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin, Trey | * | 38 | 14 - 25 | 2 - 6 | 4 - 5 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 5 | 34 |
| 23 | Holden, Tanner | * | 36 | 6 - 15 | 0 - 1 | 6 - 7 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 1 | 18 |
| 3 | Huibregtse, Alex | * | 36 | 5 - 9 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | Braun, AJ | * | 24 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 1 | 3 | 2 | 0 | 8 |
| 14 | Noel, Brandon | * | 33 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 1 | 5 |
| 22 | Welage, Andrew | 23 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 2 | 7 | |
| 2 | Carter, Drey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brown, Kaden | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 4-17 | 16-21 | 10-26 | 36 | 17 | 13 | 14 | 4 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 2-9 | 11-13 |
| 42.9% | 22.2% | 84.6% | |
| 2nd Half | 17-33 | 2-8 | 5-8 |
| 51.5% | 25.0% | 62.5% | |
| Total | 32-68 | 4-17 | 16-21 |
| 47.1% | 23.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 7
















