2024-25 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | noel, brandon | 33 | 33 | 1116 | 33.8 | 238 | 431 | .552 | 38 | 106 | .358 | 113 | 150 | .753 | 627 | 19.0 | 60 | 193 | 253 | 7.7 | 66 | 57 | 73 | 32 | 31 |
| 03 | huibregtse, alex | 32 | 32 | 1080 | 33.8 | 153 | 362 | .423 | 90 | 240 | .375 | 35 | 44 | .795 | 431 | 13.5 | 12 | 87 | 99 | 3.1 | 70 | 100 | 51 | 21 | 7 |
| 23 | doumbia, jack | 33 | 11 | 771 | 23.4 | 150 | 280 | .536 | 4 | 13 | .308 | 79 | 124 | .637 | 383 | 11.6 | 42 | 146 | 188 | 5.7 | 78 | 60 | 78 | 32 | 27 |
| 04 | norris, keaton | 29 | 29 | 881 | 30.4 | 75 | 169 | .444 | 43 | 96 | .448 | 25 | 31 | .806 | 218 | 7.5 | 10 | 74 | 84 | 2.9 | 58 | 126 | 52 | 34 | 1 |
| 21 | woods, logan | 32 | 25 | 741 | 23.2 | 82 | 171 | .480 | 41 | 89 | .461 | 15 | 19 | .789 | 220 | 6.9 | 17 | 49 | 66 | 2.1 | 69 | 57 | 30 | 18 | 6 |
| 33 | imariagbe, michael | 32 | 18 | 521 | 16.3 | 87 | 135 | .644 | 1 | 1 | 1.000 | 39 | 61 | .639 | 214 | 6.7 | 61 | 91 | 152 | 4.8 | 83 | 27 | 23 | 16 | 14 |
| 13 | callaghan, solomon | 32 | 11 | 730 | 22.8 | 73 | 180 | .406 | 35 | 94 | .372 | 33 | 41 | .805 | 214 | 6.7 | 10 | 35 | 45 | 1.4 | 39 | 40 | 35 | 12 | 2 |
| 20 | holden, andrea | 17 | 5 | 192 | 11.3 | 30 | 46 | .652 | 0 | 0 | .000 | 9 | 19 | .474 | 69 | 4.1 | 27 | 33 | 60 | 3.5 | 36 | 2 | 11 | 16 | 6 |
| 22 | welage, andrew | 31 | 0 | 390 | 12.6 | 35 | 93 | .376 | 26 | 76 | .342 | 7 | 9 | .778 | 103 | 3.3 | 11 | 31 | 42 | 1.4 | 25 | 24 | 15 | 5 | 4 |
| 02 | carter, drey | 24 | 1 | 202 | 8.4 | 26 | 50 | .520 | 1 | 10 | .100 | 11 | 19 | .579 | 64 | 2.7 | 9 | 20 | 29 | 1.2 | 21 | 9 | 12 | 2 | 4 |
| 51 | davis, ayden | 6 | 0 | 39 | 6.5 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 1.3 | 2 | 4 | 6 | 1.0 | 8 | 0 | 4 | 0 | 1 |
| 15 | grant, braden | 4 | 0 | 6 | 1.5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.8 | 3 | 0 | 1 | 0 | 0 |
| 24 | southerland, ben | 4 | 0 | 6 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 33 | 6675 | 202.3 | 952 | 1928 | .494 | 279 | 726 | .384 | 368 | 521 | .706 | 2551 | 77.30 | 307 | 832 | 1139 | 34.5 | 556 | 502 | 401 | 188 | 103 | |
| Opponents | Â | 33 | 6675 | 202.3 | 899 | 1953 | .460 | 257 | 703 | .366 | 465 | 666 | .698 | 2520 | 76.36 | 328 | 751 | 1079 | 32.7 | 536 | 446 | 336 | 239 | 92 | |








