Skip To Main Content
Skip To Main Content

Wright State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-18, 8-12)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 2551 2520
Points Per Game 77.3 76.4
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 952-1928 899-1953
FG: Percentage .494 .460
FG: Per Game 28.8 27.2
3PT: Made-Attempted 279-726 257-703
3PT: Percentage .384 .366
3PT: Per Game 8.5 7.8
FT: Made-Attempted 368-521 465-666
FT: Percentage .706 .698
FT: Per Game 11.2 14.1
Rebounding
Total 1139 1079
Per Game 34.5 32.7
Margin 1.8 --
Assists
Total 502 446
Per Game 15.2 13.5
Turnovers
Total 401 336
Per Game 12.2 10.2
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.3 13.2
Steals
Total 188 239
Per Game 5.7 7.2
Blocks
Total 103 92
Per Game 3.1 2.8
Attendance
Total 62220 45487
Per Game 15-4,148 15-3,032

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Noel, Brandon 33 33 1116 33.8 238 431 .552 38 106 .358 113 150 .753 627 19.0 60 193 253 7.7 66 57 73 32 31
03 Huibregtse, Alex 32 32 1080 33.8 153 362 .423 90 240 .375 35 44 .795 431 13.5 12 87 99 3.1 70 100 51 21 7
23 Doumbia, Jack 33 11 771 23.4 150 280 .536 4 13 .308 79 124 .637 383 11.6 42 146 188 5.7 78 60 78 32 27
04 Norris, Keaton 29 29 881 30.4 75 169 .444 43 96 .448 25 31 .806 218 7.5 10 74 84 2.9 58 126 52 34 1
21 Woods, Logan 32 25 741 23.2 82 171 .480 41 89 .461 15 19 .789 220 6.9 17 49 66 2.1 69 57 30 18 6
33 Imariagbe, Michael 32 18 521 16.3 87 135 .644 1 1 1.000 39 61 .639 214 6.7 61 91 152 4.8 83 27 23 16 14
13 Callaghan, Solomon 32 11 730 22.8 73 180 .406 35 94 .372 33 41 .805 214 6.7 10 35 45 1.4 39 40 35 12 2
20 Holden, Andrea 17 5 192 11.3 30 46 .652 0 0 .000 9 19 .474 69 4.1 27 33 60 3.5 36 2 11 16 6
22 Welage, Andrew 31 0 390 12.6 35 93 .376 26 76 .342 7 9 .778 103 3.3 11 31 42 1.4 25 24 15 5 4
02 Carter, Drey 24 1 202 8.4 26 50 .520 1 10 .100 11 19 .579 64 2.7 9 20 29 1.2 21 9 12 2 4
51 Davis, Ayden 6 0 39 6.5 3 9 .333 0 0 .000 2 4 .500 8 1.3 2 4 6 1.0 8 0 4 0 1
15 Grant, Braden 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 3 0 1 0 0
24 Southerland, Ben 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 65 111 3.4 0 0 15 0 0  
Total 33 6675 202.3 952 1928 .494 279 726 .384 368 521 .706 2551 77.30 307 832 1139 34.5 556 502 401 188 103
Opponents 33 6675 202.3 899 1953 .460 257 703 .366 465 666 .698 2520 76.36 328 751 1079 32.7 536 446 336 239 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Noel, Brandon 20 20 700 35.0 139 259 .537 25 64 .391 65 92 .707 368 18.4 36 122 158 7.9 41 40 2.0 41 17 14
23 Doumbia, Jack 20 7 485 24.3 92 191 .482 2 8 .250 54 88 .614 240 12.0 27 86 113 5.7 42 35 1.8 52 14 17
03 Huibregtse, Alex 19 19 641 33.7 76 209 .364 50 149 .336 25 30 .833 227 11.9 8 45 53 2.8 47 60 3.2 33 10 3
04 Norris, Keaton 17 17 508 29.9 50 105 .476 27 58 .466 15 17 .882 142 8.4 6 41 47 2.8 31 67 3.9 32 15 1
13 Callaghan, Solomon 20 8 481 24.1 52 121 .430 28 67 .418 18 24 .750 150 7.5 6 17 23 1.2 29 23 1.2 27 6 2
21 Woods, Logan 19 14 437 23.0 44 91 .484 23 49 .469 8 10 .800 119 6.3 12 29 41 2.2 38 34 1.8 18 10 4
33 Imariagbe, Michael 19 10 327 17.2 51 80 .638 0 0 .000 22 37 .595 124 6.5 38 66 104 5.5 53 18 0.9 16 11 9
20 Holden, Andrea 16 5 185 11.6 28 44 .636 0 0 .000 9 19 .474 65 4.1 27 33 60 3.8 35 2 0.1 11 15 6
22 Welage, Andrew 18 0 239 13.3 23 54 .426 20 46 .435 4 5 .800 70 3.9 5 17 22 1.2 16 17 0.9 12 3 3
02 Carter, Drey 13 0 72 5.5 8 13 .615 0 3 .000 3 6 .500 19 1.5 4 7 11 0.8 8 5 0.4 5 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 3.9 0 0 0.0 11 0 0  
Total 20 4075 203.8 563 1167 .482 175 444 .394 223 328 .680 1524 76.20 200 509 709 35.5 340 301 15.1 258 102 61
Opponents 20 4075 203.8 545 1196 .456 151 419 .360 304 428 .710 1545 77.25 202 454 656 32.8 339 259 13.0 192 150 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Noel, Brandon 33 33 1116 238 431 .552 38 106 .358 113 150 .753 627 19.0
03 Huibregtse, Alex 32 32 1080 153 362 .423 90 240 .375 35 44 .795 431 13.5
23 Doumbia, Jack 33 11 771 150 280 .536 4 13 .308 79 124 .637 383 11.6
04 Norris, Keaton 29 29 881 75 169 .444 43 96 .448 25 31 .806 218 7.5
21 Woods, Logan 32 25 741 82 171 .480 41 89 .461 15 19 .789 220 6.9
33 Imariagbe, Michael 32 18 521 87 135 .644 1 1 1.000 39 61 .639 214 6.7
13 Callaghan, Solomon 32 11 730 73 180 .406 35 94 .372 33 41 .805 214 6.7
20 Holden, Andrea 17 5 192 30 46 .652 0 0 .000 9 19 .474 69 4.1
22 Welage, Andrew 31 0 390 35 93 .376 26 76 .342 7 9 .778 103 3.3
02 Carter, Drey 24 1 202 26 50 .520 1 10 .100 11 19 .579 64 2.7
51 Davis, Ayden 6 0 39 3 9 .333 0 0 .000 2 4 .500 8 1.3
15 Grant, Braden 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Southerland, Ben 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 952 1928 .494 279 726 .384 368 521 .706 2551 77.30
Opponents 33 6675 899 1953 .460 257 703 .366 465 666 .698 2520 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Noel, Brandon 33 33.8 .552 .358 .753 1.8 5.8 7.7 1.7 1.0 0.9 19.0
03 Huibregtse, Alex 32 33.8 .423 .375 .795 0.4 2.7 3.1 3.1 0.7 0.2 13.5
23 Doumbia, Jack 33 23.4 .536 .308 .637 1.3 4.4 5.7 1.8 1.0 0.8 11.6
04 Norris, Keaton 29 30.4 .444 .448 .806 0.3 2.6 2.9 4.3 1.2 0.0 7.5
21 Woods, Logan 32 23.2 .480 .461 .789 0.5 1.5 2.1 1.8 0.6 0.2 6.9
33 Imariagbe, Michael 32 16.3 .644 1.000 .639 1.9 2.8 4.8 0.8 0.5 0.4 6.7
13 Callaghan, Solomon 32 22.8 .406 .372 .805 0.3 1.1 1.4 1.3 0.4 0.1 6.7
20 Holden, Andrea 17 11.3 .652 .000 .474 1.6 1.9 3.5 0.1 0.9 0.4 4.1
22 Welage, Andrew 31 12.6 .376 .342 .778 0.4 1.0 1.4 0.8 0.2 0.1 3.3
02 Carter, Drey 24 8.4 .520 .100 .579 0.4 0.8 1.2 0.4 0.1 0.2 2.7
51 Davis, Ayden 6 6.5 .333 .000 .500 0.3 0.7 1.0 0.0 0.0 0.2 1.3
15 Grant, Braden 4 1.5 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
24 Southerland, Ben 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 33 202.3 .494 .384 .706 9.3 25.2 34.5 15.2 5.7 3.1 77.30
Opponents 33 202.3 .460 .366 .698 9.9 22.8 32.7 13.5 7.2 2.8 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/04/24 62-103 L 24-68 .353 5-27 .185 9-12 .750 11 21 32 32.0 12 8 12 1 4 62 62.0
vs Ohio Christian 11/06/24 89-60 W 33-57 .579 6-17 .353 17-22 .773 12 26 38 35.0 15 16 12 4 7 89 75.5
at Miami (OH) 11/09/24 81-68 W 31-56 .554 7-21 .333 12-18 .667 7 30 37 35.7 16 16 14 7 9 81 77.3
at Toledo 11/13/24 77-86 L 33-69 .478 4-16 .250 7-11 .636 9 24 33 35.0 24 10 7 3 8 77 77.3
vs Central St. (OH) 11/16/24 92-56 W 36-69 .522 10-28 .357 10-12 .833 16 26 42 36.4 14 24 9 6 8 92 80.2
vs Princeton 11/21/24 80-62 W 26-49 .531 12-23 .522 16-20 .800 6 34 40 37.0 15 18 14 3 5 80 80.2
vs Bradley 11/22/24 74-77 L 27-52 .519 9-19 .474 11-15 .733 7 20 27 35.6 16 13 9 1 10 74 79.3
vs South Fla. 11/24/24 72-73 L 27-62 .435 8-24 .333 10-13 .769 9 27 36 35.6 16 15 9 2 5 72 78.4
vs Air Force 11/30/24 70-57 W 27-52 .519 9-20 .450 7-12 .583 2 22 24 34.3 18 17 7 1 8 70 77.4
at Oakland 12/05/24 64-66 L 22-51 .431 16-31 .516 4-5 .800 3 26 29 33.8 17 17 11 2 2 64 76.1
at Detroit Mercy 12/07/24 80-72 W 28-49 .571 8-19 .421 16-19 .842 6 28 34 33.8 13 14 15 3 5 80 76.5
vs Marshall 12/11/24 88-79 W 31-54 .574 8-18 .444 18-24 .750 4 32 36 34.0 18 12 14 5 4 88 77.4
vs Youngstown St. 12/18/24 70-80 L 26-55 .473 10-24 .417 8-15 .533 7 31 38 34.3 17 14 14 4 4 70 76.8
at Eastern Mich. 12/21/24 82-86 L 31-60 .517 7-17 .412 13-16 .813 9 16 25 33.6 22 13 9 3 11 82 77.2
at Cleveland St. 12/29/24 64-78 L 26-58 .448 5-23 .217 7-12 .583 9 21 30 33.4 15 11 10 6 6 64 76.3
vs Green Bay 01/02/25 74-51 W 29-60 .483 8-21 .381 8-12 .667 9 32 41 33.9 13 20 12 2 7 74 76.2
vs Oakland 01/09/25 66-62 W 24-53 .453 7-23 .304 11-14 .786 11 21 32 33.8 19 16 13 1 7 66 75.6
at Robert Morris 01/12/25 72-75 L 26-62 .419 7-15 .467 13-21 .619 12 25 37 33.9 23 15 13 2 6 72 75.4
vs Purdue Fort Wayne 01/15/25 113-120 L (2 OT) 42-84 .500 12-32 .375 17-21 .810 18 31 49 34.7 20 19 16 2 4 113 77.4
at Northern Ky. 01/18/25 78-70 W 30-63 .476 7-18 .389 11-16 .688 12 29 41 35.1 23 11 10 2 2 78 77.4
vs Milwaukee 01/22/25 79-95 L 28-56 .500 9-21 .429 14-22 .636 10 20 30 34.8 17 9 13 2 5 79 77.5
vs Detroit Mercy 01/25/25 67-50 W 23-62 .371 9-28 .321 12-20 .600 17 35 52 35.6 13 19 8 3 2 67 77.0
at Youngstown St. 01/30/25 86-88 L 32-57 .561 11-27 .407 11-14 .786 5 29 34 35.5 23 19 18 2 9 86 77.4
vs Robert Morris 02/02/25 66-64 W 23-57 .404 8-16 .500 12-17 .706 15 21 36 35.5 16 14 15 3 9 66 76.9
at Purdue Fort Wayne 02/05/25 64-87 L 24-57 .421 4-22 .182 12-24 .500 10 25 35 35.5 19 6 16 3 0 64 76.4
vs IU Indy 02/08/25 91-73 W 34-54 .630 9-15 .600 14-18 .778 7 29 36 35.5 15 16 10 2 3 91 77.0
at Milwaukee 02/14/25 80-88 L (OT) 29-60 .483 10-19 .526 12-16 .750 9 23 32 35.4 18 14 11 4 7 80 77.1
at Green Bay 02/16/25 68-79 L 22-56 .393 5-19 .263 19-24 .792 10 27 37 35.5 25 10 16 8 4 68 76.8
vs Northern Ky. 02/21/25 76-80 L 33-60 .550 6-19 .316 4-13 .308 13 25 38 35.6 16 16 14 2 5 76 76.7
vs Cleveland St. 02/27/25 82-76 W 28-49 .571 12-21 .571 14-19 .737 7 12 19 35.0 7 16 12 3 7 82 76.9
at IU Indy 03/01/25 84-91 L 34-64 .531 12-31 .387 4-6 .667 10 19 29 34.8 11 25 11 5 8 84 77.1
vs IU Indy 03/04/25 98-85 W 36-57 .632 14-30 .467 12-15 .800 11 24 35 34.8 11 27 11 4 2 98 77.8
at Robert Morris 03/06/25 62-83 L 27-56 .482 5-22 .227 3-3 1.000 4 21 25 34.5 19 12 16 2 5 62 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/04/24 103-62 W 39-65 .600 11-24 .458 14-19 .737 7 34 41 41.0 14 30 7 4 11 103 103.0
Ohio Christian 11/06/24 60-89 L 22-59 .373 9-27 .333 7-11 .636 10 14 24 32.5 18 10 16 1 5 60 81.5
Miami (OH) 11/09/24 68-81 L 27-64 .422 6-22 .273 8-13 .615 11 23 34 33.0 18 10 12 4 9 68 77.0
Toledo 11/13/24 86-77 W 32-57 .561 6-13 .462 16-23 .696 6 31 37 34.0 15 18 10 9 3 86 79.3
Central St. (OH) 11/16/24 56-92 L 20-55 .364 5-14 .357 11-20 .550 16 19 35 34.2 11 8 17 2 7 56 74.6
Princeton 11/21/24 62-80 L 20-57 .351 8-27 .296 14-20 .700 7 20 27 33.0 17 12 7 2 9 62 72.5
Bradley 11/22/24 77-74 W 29-55 .527 9-21 .429 10-15 .667 11 20 31 32.7 13 17 11 2 5 77 73.1
South Fla. 11/24/24 73-72 W 29-55 .527 5-15 .333 10-14 .714 2 28 30 32.4 13 15 10 4 7 73 73.1
Air Force 11/30/24 57-70 L 21-53 .396 5-20 .250 10-15 .667 13 27 40 33.2 17 9 15 3 3 57 71.3
Oakland 12/05/24 66-64 W 23-54 .426 9-25 .360 11-19 .579 9 26 35 33.4 12 15 7 3 9 66 70.8
Detroit Mercy 12/07/24 72-80 L 28-67 .418 5-15 .333 11-16 .688 15 17 32 33.3 16 10 7 1 6 72 70.9
Marshall 12/11/24 79-88 L 28-64 .438 9-25 .360 14-20 .700 8 25 33 33.3 24 10 10 1 7 79 71.6
Youngstown St. 12/18/24 80-70 W 28-63 .444 10-30 .333 14-21 .667 10 23 33 33.2 17 13 7 1 6 80 72.2
Eastern Mich. 12/21/24 86-82 W 29-58 .500 9-23 .391 19-26 .731 15 21 36 33.4 12 14 15 1 6 86 73.2
Cleveland St. 12/29/24 78-64 W 28-57 .491 9-18 .500 13-19 .684 9 25 34 33.5 13 17 8 3 6 78 73.5
Green Bay 01/02/25 51-74 L 19-54 .352 4-21 .190 9-13 .692 4 25 29 33.2 16 11 14 1 8 51 72.1
Oakland 01/09/25 62-66 L 23-57 .404 5-22 .227 11-19 .579 16 20 36 33.4 17 5 14 3 8 62 71.5
Robert Morris 01/12/25 75-72 W 25-55 .455 6-19 .316 19-27 .704 9 27 36 33.5 23 14 12 3 8 75 71.7
Purdue Fort Wayne 01/15/25 120-113 W (2 OT) 42-79 .532 16-33 .485 20-25 .800 8 27 35 33.6 19 20 7 2 8 120 74.3
Northern Ky. 01/18/25 70-78 L 21-53 .396 6-15 .400 22-32 .688 6 23 29 33.4 21 8 9 5 1 70 74.1
Milwaukee 01/22/25 95-79 W 31-63 .492 11-24 .458 22-27 .815 14 22 36 33.5 18 15 9 2 8 95 75.0
Detroit Mercy 01/25/25 50-67 L 20-65 .308 1-10 .100 9-11 .818 11 30 41 33.8 16 7 2 3 3 50 73.9
Youngstown St. 01/30/25 88-86 W 29-61 .475 10-31 .323 20-27 .741 8 21 29 33.6 14 17 11 2 11 88 74.5
Robert Morris 02/02/25 64-66 L 24-52 .462 7-17 .412 9-16 .563 10 20 30 33.5 16 9 15 4 9 64 74.1
Purdue Fort Wayne 02/05/25 87-64 W 28-58 .483 6-23 .261 25-31 .806 6 27 33 33.4 22 7 8 2 12 87 74.6
IU Indy 02/08/25 73-91 L 23-58 .397 11-30 .367 16-26 .615 12 15 27 33.2 19 12 7 1 7 73 74.5
Milwaukee 02/14/25 88-80 W (OT) 33-66 .500 5-13 .385 17-22 .773 13 22 35 33.3 16 18 10 6 8 88 75.0
Green Bay 02/16/25 79-68 W 23-52 .442 7-16 .438 26-34 .765 6 25 31 33.2 22 16 12 4 7 79 75.2
Northern Ky. 02/21/25 80-76 W 30-56 .536 7-15 .467 13-23 .565 8 20 28 33.0 16 12 8 4 9 80 75.3
Cleveland St. 02/27/25 76-82 L 33-57 .579 7-18 .389 3-4 .750 11 18 29 32.9 16 20 16 3 9 76 75.4
IU Indy 03/01/25 91-84 W 34-69 .493 9-24 .375 14-16 .875 17 21 38 33.0 10 13 9 2 7 91 75.9
IU Indy 03/04/25 85-98 L 31-58 .534 14-24 .583 9-14 .643 7 12 19 32.6 16 16 5 1 7 85 76.2
Robert Morris 03/06/25 83-62 W 27-57 .474 10-29 .345 19-28 .679 13 23 36 32.7 9 18 9 3 10 83 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/04/24 62-103 -41 24-68/39-65 .353/.600 5-27/11-24 .185/.458 9-12/14-19 .750-.737 32/41 -9 8/30 12/7 1/4 4/11 12/14
Ohio Christian 11/06/24 89-60 29 33-57/22-59 .579/.373 6-17/9-27 .353/.333 17-22/7-11 .773-.636 38/24 14 16/10 12/16 4/1 7/5 15/18
Miami (OH) 11/09/24 81-68 13 31-56/27-64 .554/.422 7-21/6-22 .333/.273 12-18/8-13 .667-.615 37/34 3 16/10 14/12 7/4 9/9 16/18
Toledo 11/13/24 77-86 -9 33-69/32-57 .478/.561 4-16/6-13 .250/.462 7-11/16-23 .636-.696 33/37 -4 10/18 7/10 3/9 8/3 24/15
Central St. (OH) 11/16/24 92-56 36 36-69/20-55 .522/.364 10-28/5-14 .357/.357 10-12/11-20 .833-.550 42/35 7 24/8 9/17 6/2 8/7 14/11
Princeton 11/21/24 80-62 18 26-49/20-57 .531/.351 12-23/8-27 .522/.296 16-20/14-20 .800-.700 40/27 13 18/12 14/7 3/2 5/9 15/17
Bradley 11/22/24 74-77 -3 27-52/29-55 .519/.527 9-19/9-21 .474/.429 11-15/10-15 .733-.667 27/31 -4 13/17 9/11 1/2 10/5 16/13
South Fla. 11/24/24 72-73 -1 27-62/29-55 .435/.527 8-24/5-15 .333/.333 10-13/10-14 .769-.714 36/30 6 15/15 9/10 2/4 5/7 16/13
Air Force 11/30/24 70-57 13 27-52/21-53 .519/.396 9-20/5-20 .450/.250 7-12/10-15 .583-.667 24/40 -16 17/9 7/15 1/3 8/3 18/17
Oakland 12/05/24 64-66 -2 22-51/23-54 .431/.426 16-31/9-25 .516/.360 4-5/11-19 .800-.579 29/35 -6 17/15 11/7 2/3 2/9 17/12
Detroit Mercy 12/07/24 80-72 8 28-49/28-67 .571/.418 8-19/5-15 .421/.333 16-19/11-16 .842-.688 34/32 2 14/10 15/7 3/1 5/6 13/16
Marshall 12/11/24 88-79 9 31-54/28-64 .574/.438 8-18/9-25 .444/.360 18-24/14-20 .750-.700 36/33 3 12/10 14/10 5/1 4/7 18/24
Youngstown St. 12/18/24 70-80 -10 26-55/28-63 .473/.444 10-24/10-30 .417/.333 8-15/14-21 .533-.667 38/33 5 14/13 14/7 4/1 4/6 17/17
Eastern Mich. 12/21/24 82-86 -4 31-60/29-58 .517/.500 7-17/9-23 .412/.391 13-16/19-26 .813-.731 25/36 -11 13/14 9/15 3/1 11/6 22/12
Cleveland St. 12/29/24 64-78 -14 26-58/28-57 .448/.491 5-23/9-18 .217/.500 7-12/13-19 .583-.684 30/34 -4 11/17 10/8 6/3 6/6 15/13
Green Bay 01/02/25 74-51 23 29-60/19-54 .483/.352 8-21/4-21 .381/.190 8-12/9-13 .667-.692 41/29 12 20/11 12/14 2/1 7/8 13/16
Oakland 01/09/25 66-62 4 24-53/23-57 .453/.404 7-23/5-22 .304/.227 11-14/11-19 .786-.579 32/36 -4 16/5 13/14 1/3 7/8 19/17
Robert Morris 01/12/25 72-75 -3 26-62/25-55 .419/.455 7-15/6-19 .467/.316 13-21/19-27 .619-.704 37/36 1 15/14 13/12 2/3 6/8 23/23
Purdue Fort Wayne 01/15/25 113-120 -7 42-84/42-79 .500/.532 12-32/16-33 .375/.485 17-21/20-25 .810-.800 49/35 14 19/20 16/7 2/2 4/8 20/19
Northern Ky. 01/18/25 78-70 8 30-63/21-53 .476/.396 7-18/6-15 .389/.400 11-16/22-32 .688-.688 41/29 12 11/8 10/9 2/5 2/1 23/21
Milwaukee 01/22/25 79-95 -16 28-56/31-63 .500/.492 9-21/11-24 .429/.458 14-22/22-27 .636-.815 30/36 -6 9/15 13/9 2/2 5/8 17/18
Detroit Mercy 01/25/25 67-50 17 23-62/20-65 .371/.308 9-28/1-10 .321/.100 12-20/9-11 .600-.818 52/41 11 19/7 8/2 3/3 2/3 13/16
Youngstown St. 01/30/25 86-88 -2 32-57/29-61 .561/.475 11-27/10-31 .407/.323 11-14/20-27 .786-.741 34/29 5 19/17 18/11 2/2 9/11 23/14
Robert Morris 02/02/25 66-64 2 23-57/24-52 .404/.462 8-16/7-17 .500/.412 12-17/9-16 .706-.563 36/30 6 14/9 15/15 3/4 9/9 16/16
Purdue Fort Wayne 02/05/25 64-87 -23 24-57/28-58 .421/.483 4-22/6-23 .182/.261 12-24/25-31 .500-.806 35/33 2 6/7 16/8 3/2 0/12 19/22
IU Indy 02/08/25 91-73 18 34-54/23-58 .630/.397 9-15/11-30 .600/.367 14-18/16-26 .778-.615 36/27 9 16/12 10/7 2/1 3/7 15/19
Milwaukee 02/14/25 80-88 -8 29-60/33-66 .483/.500 10-19/5-13 .526/.385 12-16/17-22 .750-.773 32/35 -3 14/18 11/10 4/6 7/8 18/16
Green Bay 02/16/25 68-79 -11 22-56/23-52 .393/.442 5-19/7-16 .263/.438 19-24/26-34 .792-.765 37/31 6 10/16 16/12 8/4 4/7 25/22
Northern Ky. 02/21/25 76-80 -4 33-60/30-56 .550/.536 6-19/7-15 .316/.467 4-13/13-23 .308-.565 38/28 10 16/12 14/8 2/4 5/9 16/16
Cleveland St. 02/27/25 82-76 6 28-49/33-57 .571/.579 12-21/7-18 .571/.389 14-19/3-4 .737-.750 19/29 -10 16/20 12/16 3/3 7/9 7/16
IU Indy 03/01/25 84-91 -7 34-64/34-69 .531/.493 12-31/9-24 .387/.375 4-6/14-16 .667-.875 29/38 -9 25/13 11/9 5/2 8/7 11/10
IU Indy 03/04/25 98-85 13 36-57/31-58 .632/.534 14-30/14-24 .467/.583 12-15/9-14 .800-.643 35/19 16 27/16 11/5 4/1 2/7 11/16
Robert Morris 03/06/25 62-83 -21 27-56/27-57 .482/.474 5-22/10-29 .227/.345 3-3/19-28 1.000-.679 25/36 -11 12/18 16/9 2/3 5/10 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Purdue Fort Wayne (01/15/25)
FIELD GOALS MADE 42 Purdue Fort Wayne (01/15/25)
FIELD GOAL ATTEMPTS 84 Purdue Fort Wayne (01/15/25)
3 PT FIELD GOALS MADE 16 Oakland (12/05/24)
3 PT FG ATTEMPTS 32 Purdue Fort Wayne (01/15/25)
FREE THROWS MADE 19 Green Bay (02/16/25)
FREE THROW ATTEMPTS 24 Marshall (12/11/24); Purdue Fort Wayne (02/05/25); Green Bay (02/16/25)
REBOUNDS 52 Detroit Mercy (01/25/25)
ASSISTS 27 IU Indy (03/04/25)
STEALS 11 Eastern Mich. (12/21/24)
BLOCKED SHOTS 8 Green Bay (02/16/25)
TURNOVERS 18 Youngstown St. (01/30/25)
FOULS 25 Green Bay (02/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huibregtse,Alex Purdue Fort Wayne (01/15/25)
FIELD GOALS MADE 11 Noel,Brandon; Huibregtse,Alex Purdue Fort Wayne (01/15/25); Miami (OH) (11/09/24); Toledo (11/13/24); Detroit Mercy (12/07/24); Purdue Fort Wayne (02/05/25)
FIELD GOAL ATTEMPTS 22 Huibregtse,Alex Purdue Fort Wayne (01/15/25)
3 PT FIELD GOALS MADE 7 Huibregtse,Alex Purdue Fort Wayne (01/15/25)
3 PT FG ATTEMPTS 14 Huibregtse,Alex Purdue Fort Wayne (01/15/25)
FREE THROWS MADE 11 Noel,Brandon Princeton (11/21/24)
FREE THROW ATTEMPTS 12 Noel,Brandon IU Indy (02/08/25)
REBOUNDS 16 Noel,Brandon IU Indy (02/08/25); Miami (OH) (11/09/24)
ASSISTS 8 Norris,Keaton Central St. (OH) (11/16/24); Princeton (11/21/24); Air Force (11/30/24); Purdue Fort Wayne (01/15/25)
STEALS 5 Doumbia,Jack Toledo (11/13/24)
BLOCKED SHOTS 4 Noel,Brandon Ohio Christian (11/06/24); Green Bay (02/16/25)
TURNOVERS 6 Noel,Brandon; Doumbia,Jack Miami (OH) (11/09/24); Eastern Mich. (12/21/24); Robert Morris (01/12/25)
FOULS 5 Woods,Logan; Imariagbe,Michael; Holden,Andrea; Norris,Keaton; Doumbia,Jack; Huibregtse,Alex Bradley (11/22/24); Air Force (11/30/24); Oakland (01/09/25); Purdue Fort Wayne (01/15/25); Milwaukee (01/22/25); Toledo (11/13/24); Eastern Mich. (12/21/24); Northern Ky. (01/18/25); Milwaukee (02/14/25); Green Bay (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Noel, Brandon 33 627 19.0
#03 Huibregtse, Alex 32 431 13.5
#23 Doumbia, Jack 33 383 11.6
#21 Woods, Logan 32 220 6.9
#04 Norris, Keaton 29 218 7.5
#13 Callaghan, Solomon 32 214 6.7
#33 Imariagbe, Michael 32 214 6.7
#22 Welage, Andrew 31 103 3.3
#20 Holden, Andrea 17 69 4.1
#02 Carter, Drey 24 64 2.7
#51 Davis, Ayden 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Noel, Brandon 33 238 431 .552 7.2 13.1
#03 Huibregtse, Alex 32 153 362 .423 4.8 11.3
#23 Doumbia, Jack 33 150 280 .536 4.5 8.5
#33 Imariagbe, Michael 32 87 135 .644 2.7 4.2
#21 Woods, Logan 32 82 171 .480 2.6 5.3
#04 Norris, Keaton 29 75 169 .444 2.6 5.8
#13 Callaghan, Solomon 32 73 180 .406 2.3 5.6
#22 Welage, Andrew 31 35 93 .376 1.1 3.0
#20 Holden, Andrea 17 30 46 .652 1.8 2.7
#02 Carter, Drey 24 26 50 .520 1.1 2.1
#51 Davis, Ayden 6 3 9 .333 0.5 1.5
#15 Grant, Braden 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huibregtse, Alex 32 90 240 .375 2.8 7.5
#04 Norris, Keaton 29 43 96 .448 1.5 3.3
