Youngstown St. vs Wright St.
Youngstown St.
7-5,3-0 Horizon

80
Final
70

Wright St.
7-6,1-2 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 45 | 80 | |
| 40 | 30 | 70 |
Youngstown St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, TY | * | 26 | 5 - 8 | 3 - 6 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
| 15 | Carroll, Cris | * | 12 | 4 - 7 | 2 - 2 | 0 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 1 | 10 |
| 44 | Galette, Nico | * | 34 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 8 | 8 | 1 | 7 | 1 | 0 | 0 | 9 |
| 3 | Farmer, EJ | * | 31 | 2 - 8 | 0 - 4 | 3 - 3 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
| 11 | Maxey, Juwan | * | 22 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 00 | Nelson, Jason | 30 | 5 - 10 | 2 - 5 | 3 - 4 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 1 | 15 | |
| 45 | Dynes, Gabe | 23 | 5 - 8 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Kirkland, Christian | 9 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Uijtendaal, Siem | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 10-30 | 14-21 | 10-23 | 33 | 17 | 13 | 7 | 1 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-18 | 2-4 |
| 43.8% | 27.8% | 50.0% | |
| 2nd Half | 14-31 | 5-12 | 12-17 |
| 45.2% | 41.7% | 70.6% | |
| Total | 28-63 | 10-30 | 14-21 |
| 44.4% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 32
Wright St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Doumbia, Jack | * | 27 | 6 - 14 | 0 - 1 | 5 - 9 | 3 - 7 | 10 | 0 | 2 | 3 | 3 | 1 | 17 |
| 3 | Huibregtse, Alex | * | 36 | 6 - 10 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 15 |
| 14 | Noel, Brandon | * | 33 | 4 - 11 | 2 - 4 | 0 - 0 | 1 - 9 | 10 | 4 | 3 | 2 | 0 | 1 | 10 |
| 21 | Woods, Logan | * | 35 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 8 |
| 4 | Norris, Keaton | * | 31 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 0 | 7 |
| 13 | Callaghan, Solomon | 17 | 3 - 5 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 2 | Carter, Drey | 13 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 33 | Imariagbe, Michael | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Welage, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 10-24 | 8-15 | 7-31 | 38 | 17 | 14 | 14 | 4 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-16 | 3-3 |
| 50.0% | 43.8% | 100.0% | |
| 2nd Half | 11-25 | 3-8 | 5-12 |
| 44.0% | 37.5% | 41.7% | |
| Total | 26-55 | 10-24 | 8-15 |
| 47.3% | 41.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 13

















