Wright St. vs Youngstown St.
Wright St.
11-12,5-7 Horizon

86
Final
88

Youngstown St.
14-9,8-4 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 36 | 86 | |
| 36 | 52 | 88 |
Wright St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Noel, Brandon | * | 38 | 7 - 11 | 2 - 5 | 7 - 8 | 0 - 12 | 12 | 1 | 2 | 0 | 0 | 2 | 23 |
| 4 | Norris, Keaton | * | 35 | 7 - 10 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 1 | 17 |
| 3 | Huibregtse, Alex | * | 32 | 4 - 14 | 4 - 12 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 0 | 12 |
| 21 | Woods, Logan | * | 27 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
| 20 | Holden, Andrea | * | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 4 | 4 |
| 23 | Doumbia, Jack | 27 | 6 - 8 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 4 | 5 | 2 | 1 | 14 | |
| 13 | Callaghan, Solomon | 19 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Carter, Drey | 9 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 33 | Imariagbe, Michael | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 11-27 | 11-14 | 5-29 | 34 | 23 | 19 | 18 | 2 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 9-17 | 5-5 |
| 54.5% | 52.9% | 100.0% | |
| 2nd Half | 14-24 | 2-10 | 6-9 |
| 58.3% | 20.0% | 66.7% | |
| Total | 32-57 | 11-27 | 11-14 |
| 56.1% | 40.7% | 78.6% |
Technical Fouls: Woods, Logan (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 24
Youngstown St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, TY | * | 36 | 4 - 8 | 2 - 6 | 7 - 8 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| 44 | Galette, Nico | * | 35 | 5 - 10 | 3 - 6 | 2 - 3 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 3 | 15 |
| 11 | Maxey, Juwan | * | 22 | 6 - 11 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 15 |
| 15 | Carroll, Cris | * | 19 | 2 - 6 | 1 - 5 | 5 - 6 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 2 | 10 |
| 00 | Nelson, Jason | * | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 4 | 2 |
| 3 | Farmer, EJ | 30 | 8 - 16 | 1 - 5 | 6 - 9 | 2 - 5 | 7 | 0 | 4 | 1 | 0 | 1 | 23 | |
| 45 | Dynes, Gabe | 26 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 13 | Wilkerson, David | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Uijtendaal, Siem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 10-31 | 20-27 | 8-21 | 29 | 14 | 17 | 11 | 2 | 11 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-16 | 10-15 |
| 37.9% | 25.0% | 66.7% | |
| 2nd Half | 18-32 | 6-15 | 10-12 |
| 56.3% | 40.0% | 83.3% | |
| Total | 29-61 | 10-31 | 20-27 |
| 47.5% | 32.3% | 74.1% |
Technical Fouls: Maxey, Juwan (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 29

















