2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Michael | 31 | 15 | 815 | 26.3 | 151 | 341 | .443 | 48 | 135 | .356 | 66 | 82 | .805 | 416 | 13.4 | 17 | 68 | 85 | 2.7 | 51 | 68 | 37 | 20 | 7 |
| 22 | Burch, Tj | 34 | 23 | 841 | 24.7 | 161 | 352 | .457 | 26 | 75 | .347 | 74 | 101 | .733 | 422 | 12.4 | 34 | 48 | 82 | 2.4 | 80 | 121 | 70 | 88 | 10 |
| 33 | Imariagbe, Michael | 34 | 31 | 826 | 24.3 | 146 | 248 | .589 | 6 | 15 | .400 | 110 | 161 | .683 | 408 | 12.0 | 92 | 149 | 241 | 7.1 | 105 | 62 | 60 | 18 | 28 |
| 13 | Callaghan, Solomon | 33 | 31 | 926 | 28.1 | 101 | 242 | .417 | 70 | 177 | .395 | 63 | 68 | .926 | 335 | 10.2 | 12 | 52 | 64 | 1.9 | 52 | 35 | 27 | 16 | 0 |
| 03 | Pangonis, Dominic | 34 | 28 | 923 | 27.1 | 96 | 204 | .471 | 37 | 96 | .385 | 72 | 98 | .735 | 301 | 8.9 | 22 | 65 | 87 | 2.6 | 70 | 39 | 35 | 26 | 6 |
| 04 | Pickett, Kellen | 35 | 24 | 800 | 22.9 | 110 | 198 | .556 | 14 | 52 | .269 | 65 | 89 | .730 | 299 | 8.5 | 39 | 150 | 189 | 5.4 | 67 | 38 | 35 | 16 | 46 |
| 20 | Holden, Andrea | 35 | 3 | 494 | 14.1 | 81 | 143 | .566 | 0 | 1 | .000 | 53 | 75 | .707 | 215 | 6.1 | 53 | 85 | 138 | 3.9 | 64 | 15 | 36 | 18 | 42 |
| 21 | Woods, Logan | 35 | 8 | 646 | 18.5 | 68 | 151 | .450 | 27 | 81 | .333 | 22 | 33 | .667 | 185 | 5.3 | 17 | 50 | 67 | 1.9 | 40 | 53 | 30 | 17 | 4 |
| 51 | Davis, Ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 05 | Bruskotter, Alex | 15 | 0 | 125 | 8.3 | 20 | 34 | .588 | 12 | 20 | .600 | 16 | 20 | .800 | 68 | 4.5 | 5 | 17 | 22 | 1.5 | 10 | 3 | 6 | 6 | 0 |
| 01 | Etumnu, Bryan | 17 | 8 | 197 | 11.6 | 21 | 59 | .356 | 10 | 35 | .286 | 5 | 9 | .556 | 57 | 3.4 | 11 | 30 | 41 | 2.4 | 16 | 9 | 9 | 5 | 3 |
| 02 | Alamutu, Sam | 34 | 4 | 406 | 11.9 | 39 | 78 | .500 | 3 | 10 | .300 | 16 | 25 | .640 | 97 | 2.9 | 24 | 57 | 81 | 2.4 | 43 | 37 | 30 | 28 | 5 |
| Total | Â | 35 | 7025 | 200.7 | 1000 | 2057 | .486 | 254 | 698 | .364 | 564 | 764 | .738 | 2818 | 80.51 | 391 | 837 | 1228 | 35.1 | 604 | 480 | 390 | 260 | 152 | |
| Opponents | Â | 35 | 7025 | 200.7 | 925 | 2017 | .459 | 237 | 704 | .337 | 492 | 672 | .732 | 2579 | 73.69 | 335 | 767 | 1102 | 31.5 | 640 | 415 | 421 | 238 | 121 | |








