2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Michael | 20 | 14 | 530 | 26.5 | 102 | 227 | .449 | 33 | 93 | .355 | 43 | 54 | .796 | 280 | 14.0 | 11 | 49 | 60 | 3.0 | 33 | 45 | 24 | 15 | 4 |
| 33 | Imariagbe, Michael | 23 | 20 | 528 | 23.0 | 97 | 171 | .567 | 1 | 6 | .167 | 75 | 106 | .708 | 270 | 11.7 | 59 | 84 | 143 | 6.2 | 72 | 38 | 39 | 13 | 20 |
| 22 | Burch, Tj | 23 | 12 | 545 | 23.7 | 99 | 226 | .438 | 12 | 44 | .273 | 51 | 74 | .689 | 261 | 11.3 | 25 | 33 | 58 | 2.5 | 55 | 78 | 46 | 67 | 7 |
| 13 | Callaghan, Solomon | 23 | 21 | 669 | 29.1 | 73 | 176 | .415 | 50 | 130 | .385 | 46 | 49 | .939 | 242 | 10.5 | 9 | 32 | 41 | 1.8 | 40 | 27 | 19 | 8 | 0 |
| 03 | Pangonis, Dominic | 23 | 17 | 628 | 27.3 | 70 | 142 | .493 | 26 | 65 | .400 | 50 | 68 | .735 | 216 | 9.4 | 18 | 50 | 68 | 3.0 | 49 | 31 | 25 | 17 | 6 |
| 04 | Pickett, Kellen | 24 | 13 | 484 | 20.2 | 68 | 115 | .591 | 5 | 26 | .192 | 36 | 54 | .667 | 177 | 7.4 | 29 | 99 | 128 | 5.3 | 47 | 22 | 16 | 8 | 28 |
| 20 | Holden, Andrea | 24 | 3 | 352 | 14.7 | 55 | 95 | .579 | 0 | 0 | .000 | 32 | 46 | .696 | 142 | 5.9 | 36 | 61 | 97 | 4.0 | 47 | 10 | 24 | 14 | 32 |
| 21 | Woods, Logan | 24 | 8 | 491 | 20.5 | 50 | 113 | .442 | 22 | 64 | .344 | 16 | 24 | .667 | 138 | 5.8 | 9 | 37 | 46 | 1.9 | 28 | 40 | 24 | 17 | 4 |
| 05 | Bruskotter, Alex | 7 | 0 | 55 | 7.9 | 11 | 20 | .550 | 8 | 14 | .571 | 6 | 6 | 1.000 | 36 | 5.1 | 1 | 8 | 9 | 1.3 | 3 | 2 | 1 | 3 | 0 |
| 51 | Davis, Ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 01 | Etumnu, Bryan | 14 | 8 | 184 | 13.1 | 21 | 56 | .375 | 10 | 34 | .294 | 5 | 9 | .556 | 57 | 4.1 | 9 | 25 | 34 | 2.4 | 14 | 9 | 9 | 5 | 3 |
| 02 | Alamutu, Sam | 23 | 4 | 333 | 14.5 | 33 | 64 | .516 | 3 | 8 | .375 | 15 | 24 | .625 | 84 | 3.7 | 19 | 49 | 68 | 3.0 | 35 | 30 | 27 | 22 | 5 |
| Total | Â | 24 | 4825 | 201.0 | 685 | 1412 | .485 | 171 | 485 | .353 | 377 | 517 | .729 | 1918 | 79.92 | 269 | 578 | 847 | 35.3 | 429 | 332 | 268 | 191 | 110 | |
| Opponents | Â | 24 | 4825 | 201.0 | 622 | 1367 | .455 | 154 | 471 | .327 | 335 | 478 | .701 | 1733 | 72.21 | 237 | 529 | 766 | 31.9 | 433 | 281 | 301 | 159 | 85 | |








