Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Wright St. Opponents
Scoring
Total Points 153 114
Points Per Game 76.5 57.0
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 59-135 37-100
FG: Percentage .437 .370
FG: Per Game 29.5 18.5
3PT: Made-Attempted 16-54 9-36
3PT: Percentage .296 .250
3PT: Per Game 8.0 4.5
FT: Made-Attempted 19-39 31-45
FT: Percentage .487 .689
FT: Per Game 9.5 15.5
Rebounding
Total 87 69
Per Game 43.5 34.5
Margin 9.0 --
Assists
Total 35 20
Per Game 17.5 10.0
Turnovers
Total 21 35
Per Game 10.5 17.5
Margin 7.0 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 23.0 5.0
Steals
Total 25 13
Per Game 12.5 6.5
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 2910 2172
Per Game 1-2,910 1-2,172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Cooper, Michael 2 2 57 28.5 11 26 .423 4 12 .333 1 2 .500 27 13.5 3 7 10 5.0 5 6 4 1 0
33 Imariagbe, Michael 2 2 36 18.0 8 16 .500 0 1 .000 7 11 .636 23 11.5 4 4 8 4.0 7 2 0 1 2
05 Bruskotter, Alex 1 0 12 12.0 4 8 .500 3 5 .600 0 0 .000 11 11.0 0 3 3 3.0 0 1 0 2 0
03 Pangonis, Dominic 2 1 49 24.5 6 15 .400 1 7 .143 5 8 .625 18 9.0 3 3 6 3.0 6 0 4 1 1
21 Woods, Logan 2 2 56 28.0 7 13 .538 3 7 .429 0 0 .000 17 8.5 2 8 10 5.0 3 7 2 2 0
13 Callaghan, Solomon 1 1 23 23.0 2 8 .250 2 5 .400 2 2 1.000 8 8.0 1 1 2 2.0 1 0 1 0 0
01 Etumnu, Bryan 2 2 54 27.0 6 15 .400 3 11 .273 0 4 .000 15 7.5 4 9 13 6.5 5 4 2 3 1
20 Holden, Andrea 2 0 27 13.5 5 11 .455 0 0 .000 1 3 .333 11 5.5 4 5 9 4.5 1 1 1 2 2
02 Alamutu, Sam 2 0 28 14.0 4 10 .400 0 3 .000 1 2 .500 9 4.5 3 6 9 4.5 2 2 4 6 0
51 Davis, Ayden 1 0 11 11.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0 1 0
04 Pickett, Kellen 2 0 23 11.5 3 4 .750 0 1 .000 1 5 .200 7 3.5 1 5 6 3.0 4 3 1 1 0
22 Burch, TJ 2 0 24 12.0 1 6 .167 0 2 .000 1 2 .500 3 1.5 1 0 1 0.5 4 9 1 5 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 59 135 .437 16 54 .296 19 39 .487 153 76.50 31 56 87 43.5 39 35 21 25 6
Opponents 2 400 200.0 37 100 .370 9 36 .250 31 45 .689 114 57.00 14 55 69 34.5 33 20 35 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Cooper, Michael 2 2 57 11 26 .423 4 12 .333 1 2 .500 27 13.5
33 Imariagbe, Michael 2 2 36 8 16 .500 0 1 .000 7 11 .636 23 11.5
05 Bruskotter, Alex 1 0 12 4 8 .500 3 5 .600 0 0 .000 11 11.0
03 Pangonis, Dominic 2 1 49 6 15 .400 1 7 .143 5 8 .625 18 9.0
21 Woods, Logan 2 2 56 7 13 .538 3 7 .429 0 0 .000 17 8.5
13 Callaghan, Solomon 1 1 23 2 8 .250 2 5 .400 2 2 1.000 8 8.0
01 Etumnu, Bryan 2 2 54 6 15 .400 3 11 .273 0 4 .000 15 7.5
20 Holden, Andrea 2 0 27 5 11 .455 0 0 .000 1 3 .333 11 5.5
02 Alamutu, Sam 2 0 28 4 10 .400 0 3 .000 1 2 .500 9 4.5
51 Davis, Ayden 1 0 11 2 3 .667 0 0 .000 0 0 .000 4 4.0
04 Pickett, Kellen 2 0 23 3 4 .750 0 1 .000 1 5 .200 7 3.5
22 Burch, TJ 2 0 24 1 6 .167 0 2 .000 1 2 .500 3 1.5
Total 2 400 59 135 .437 16 54 .296 19 39 .487 153 76.50
Opponents 2 400 37 100 .370 9 36 .250 31 45 .689 114 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Cooper, Michael 2 28.5 .423 .333 .500 1.5 3.5 5.0 3.0 0.5 0.0 13.5
33 Imariagbe, Michael 2 18.0 .500 .000 .636 2.0 2.0 4.0 1.0 0.5 1.0 11.5
05 Bruskotter, Alex 1 12.0 .500 .600 .000 0.0 3.0 3.0 1.0 2.0 0.0 11.0
03 Pangonis, Dominic 2 24.5 .400 .143 .625 1.5 1.5 3.0 0.0 0.5 0.5 9.0
21 Woods, Logan 2 28.0 .538 .429 .000 1.0 4.0 5.0 3.5 1.0 0.0 8.5
13 Callaghan, Solomon 1 23.0 .250 .400 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
01 Etumnu, Bryan 2 27.0 .400 .273 .000 2.0 4.5 6.5 2.0 1.5 0.5 7.5
20 Holden, Andrea 2 13.5 .455 .000 .333 2.0 2.5 4.5 0.5 1.0 1.0 5.5
02 Alamutu, Sam 2 14.0 .400 .000 .500 1.5 3.0 4.5 1.0 3.0 0.0 4.5
51 Davis, Ayden 1 11.0 .667 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
04 Pickett, Kellen 2 11.5 .750 .000 .200 0.5 2.5 3.0 1.5 0.5 0.0 3.5
22 Burch, TJ 2 12.0 .167 .000 .500 0.5 0.0 0.5 4.5 2.5 0.0 1.5
Total 2 200.0 .437 .296 .487 15.5 28.0 43.5 17.5 12.5 3.0 76.50
Opponents 2 200.0 .370 .250 .689 7.0 27.5 34.5 10.0 6.5 3.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/03/25 86-37 W 35-71 .493 7-20 .350 9-21 .429 20 32 52 52.0 14 27 13 3 19 86 86.0
at California 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 43.5 25 8 8 3 6 67 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/03/25 37-86 L 14-45 .311 4-15 .267 5-14 .357 4 22 26 26.0 17 9 25 4 10 37 37.0
California 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 34.5 16 11 10 2 3 77 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/03/25 86-37 49 35-71/14-45 .493/.311 7-20/4-15 .350/.267 9-21/5-14 .429-.357 52/26 26 27/9 13/25 3/4 19/10 14/17
California 11/06/25 67-77 -10 24-64/23-55 .375/.418 9-34/5-21 .265/.238 10-18/26-31 .556-.839 35/43 -8 8/11 8/10 3/2 6/3 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Franklin (11/03/25)
FIELD GOALS MADE 35 Franklin (11/03/25)
FIELD GOAL ATTEMPTS 71 Franklin (11/03/25)
3 PT FIELD GOALS MADE 9 California (11/06/25)
3 PT FG ATTEMPTS 34 California (11/06/25)
FREE THROWS MADE 10 California (11/06/25)
FREE THROW ATTEMPTS 21 Franklin (11/03/25)
REBOUNDS 52 Franklin (11/03/25)
ASSISTS 27 Franklin (11/03/25)
STEALS 19 Franklin (11/03/25)
BLOCKED SHOTS 3 Franklin (11/03/25); California (11/06/25)
TURNOVERS 13 Franklin (11/03/25)
FOULS 25 California (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Cooper,Michael California (11/06/25)
FIELD GOALS MADE 7 Cooper,Michael California (11/06/25)
FIELD GOAL ATTEMPTS 13 Cooper,Michael Franklin (11/03/25); California (11/06/25)
3 PT FIELD GOALS MADE 3 Bruskotter,Alex; Cooper,Michael Franklin (11/03/25); California (11/06/25)
3 PT FG ATTEMPTS 8 Etumnu,Bryan California (11/06/25)
FREE THROWS MADE 4 Imariagbe,Michael California (11/06/25)
FREE THROW ATTEMPTS 6 Imariagbe,Michael California (11/06/25)
REBOUNDS 7 Etumnu,Bryan; Woods,Logan Franklin (11/03/25); California (11/06/25)
ASSISTS 9 Burch,TJ Franklin (11/03/25)
STEALS 5 Alamutu,Sam Franklin (11/03/25)
BLOCKED SHOTS 2 Holden,Andrea Franklin (11/03/25)
TURNOVERS 3 Pangonis,Dominic Franklin (11/03/25)
FOULS 5 Pangonis,Dominic California (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Cooper, Michael 2 27 13.5
#33 Imariagbe, Michael 2 23 11.5
#03 Pangonis, Dominic 2 18 9.0
#21 Woods, Logan 2 17 8.5
#01 Etumnu, Bryan 2 15 7.5
#05 Bruskotter, Alex 1 11 11.0
#20 Holden, Andrea 2 11 5.5
#02 Alamutu, Sam 2 9 4.5
#13 Callaghan, Solomon 1 8 8.0
#04 Pickett, Kellen 2 7 3.5
#51 Davis, Ayden 1 4 4.0
#22 Burch, TJ 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Cooper, Michael 2 11 26 .423 5.5 13.0
#33 Imariagbe, Michael 2 8 16 .500 4.0 8.0
#21 Woods, Logan 2 7 13 .538 3.5 6.5
#01 Etumnu, Bryan 2 6 15 .400 3.0 7.5
#03 Pangonis, Dominic 2 6 15 .400 3.0 7.5
#20 Holden, Andrea 2 5 11 .455 2.5 5.5
#02 Alamutu, Sam 2 4 10 .400 2.0 5.0
#05 Bruskotter, Alex 1 4 8 .500 4.0 8.0
#04 Pickett, Kellen 2 3 4 .750 1.5 2.0
#13 Callaghan, Solomon 1 2 8 .250 2.0 8.0
#51 Davis, Ayden 1 2 3 .667 2.0 3.0
#22 Burch, TJ 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Cooper, Michael 2 4 12 .333 2.0 6.0
#05 Bruskotter, Alex 1 3 5 .600 3.0 5.0
#01 Etumnu, Bryan 2 3 11 .273 1.5 5.5
#21 Woods, Logan 2 3 7 .429 1.5 3.5
#13 Callaghan, Solomon 1 2 5 .400 2.0 5.0
#03 Pangonis, Dominic 2 1 7 .143 0.5 3.5
#02 Alamutu, Sam 2 0 3 .000 0.0 1.5
#22 Burch, TJ 2 0 2 .000 0.0 1.0
#33 Imariagbe, Michael 2 0 1 .000 0.0 0.5
#04 Pickett, Kellen 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Imariagbe, Michael 2 7 11 .636 3.5 5.5
#03 Pangonis, Dominic 2 5 8 .625 2.5 4.0
#13 Callaghan, Solomon 1 2 2 1.000 2.0 2.0
#02 Alamutu, Sam 2 1 2 .500 0.5 1.0
#22 Burch, TJ 2 1 2 .500 0.5 1.0
#55 Cooper, Michael 2 1 2 .500 0.5 1.0
#20 Holden, Andrea 2 1 3 .333 0.5 1.5
#04 Pickett, Kellen 2 1 5 .200 0.5 2.5
#01 Etumnu, Bryan 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Etumnu, Bryan 2 13 6.5 4 2.0 9 4.5
#55 Cooper, Michael 2 10 5.0 3 1.5 7 3.5
#21 Woods, Logan 2 10 5.0 2 1.0 8 4.0
#02 Alamutu, Sam 2 9 4.5 3 1.5 6 3.0
#20 Holden, Andrea 2 9 4.5 4 2.0 5 2.5
#33 Imariagbe, Michael 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#03 Pangonis, Dominic 2 6 3.0 3 1.5 3 1.5
#04 Pickett, Kellen 2 6 3.0 1 0.5 5 2.5
#05 Bruskotter, Alex 1 3 3.0 0 0.0 3 3.0
#13 Callaghan, Solomon 1 2 2.0 1 1.0 1 1.0
#51 Davis, Ayden 1 2 2.0 1 1.0 1 1.0
#22 Burch, TJ 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Burch, TJ 2 9 4.5
#21 Woods, Logan 2 7 3.5
#55 Cooper, Michael 2 6 3.0
#01 Etumnu, Bryan 2 4 2.0
#04 Pickett, Kellen 2 3 1.5
#02 Alamutu, Sam 2 2 1.0
#33 Imariagbe, Michael 2 2 1.0
#05 Bruskotter, Alex 1 1 1.0
#20 Holden, Andrea 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Holden, Andrea 2 2 1.0
#33 Imariagbe, Michael 2 2 1.0
#01 Etumnu, Bryan 2 1 0.5
#03 Pangonis, Dominic 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Alamutu, Sam 2 6 3.0
#22 Burch, TJ 2 5 2.5
#01 Etumnu, Bryan 2 3 1.5
#05 Bruskotter, Alex 1 2 2.0
#20 Holden, Andrea 2 2 1.0
#21 Woods, Logan 2 2 1.0
#55 Cooper, Michael 2 1 0.5
#51 Davis, Ayden 1 1 1.0
#33 Imariagbe, Michael 2 1 0.5
#03 Pangonis, Dominic 2 1 0.5
#04 Pickett, Kellen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Alamutu, Sam 2 4 2.0
#55 Cooper, Michael 2 4 2.0
#03 Pangonis, Dominic 2 4 2.0
#01 Etumnu, Bryan 2 2 1.0
#21 Woods, Logan 2 2 1.0
#22 Burch, TJ 2 1 0.5
#13 Callaghan, Solomon 1 1 1.0
#20 Holden, Andrea 2 1 0.5
#04 Pickett, Kellen 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Imariagbe, Michael 2 7 3.5
#03 Pangonis, Dominic 2 6 3.0
#55 Cooper, Michael 2 5 2.5
#01 Etumnu, Bryan 2 5 2.5
#22 Burch, TJ 2 4 2.0
#04 Pickett, Kellen 2 4 2.0
#21 Woods, Logan 2 3 1.5
#02 Alamutu, Sam 2 2 1.0
#13 Callaghan, Solomon 1 1 1.0
#51 Davis, Ayden 1 1 1.0
#20 Holden, Andrea 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Cooper, Michael 2 57 28.5
#21 Woods, Logan 2 56 28.0
#01 Etumnu, Bryan 2 54 27.0
#03 Pangonis, Dominic 2 49 24.5
#33 Imariagbe, Michael 2 36 18.0
#02 Alamutu, Sam 2 28 14.0
#20 Holden, Andrea 2 27 13.5
#22 Burch, TJ 2 24 12.0
#13 Callaghan, Solomon 1 23 23.0
#04 Pickett, Kellen 2 23 11.5
#05 Bruskotter, Alex 1 12 12.0
#51 Davis, Ayden 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Burch, TJ 2 9 1 9.00
#04 Pickett, Kellen 2 3 1 3.00
#21 Woods, Logan 2 7 2 3.50
#01 Etumnu, Bryan 2 4 2 2.00
#55 Cooper, Michael 2 6 4 1.50
#20 Holden, Andrea 2 1 1 1.00