2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Michael | 27 | 15 | 702 | 26.0 | 129 | 293 | .440 | 41 | 116 | .353 | 57 | 70 | .814 | 356 | 13.2 | 13 | 59 | 72 | 2.7 | 45 | 61 | 33 | 17 | 7 |
| 33 | Imariagbe, Michael | 30 | 27 | 717 | 23.9 | 127 | 220 | .577 | 1 | 6 | .167 | 98 | 142 | .690 | 353 | 11.8 | 85 | 124 | 209 | 7.0 | 92 | 56 | 53 | 18 | 26 |
| 22 | Burch, Tj | 30 | 19 | 731 | 24.4 | 135 | 295 | .458 | 21 | 61 | .344 | 59 | 84 | .702 | 350 | 11.7 | 30 | 40 | 70 | 2.3 | 69 | 106 | 59 | 79 | 7 |
| 13 | Callaghan, Solomon | 29 | 27 | 826 | 28.5 | 92 | 221 | .416 | 63 | 159 | .396 | 52 | 56 | .929 | 299 | 10.3 | 12 | 44 | 56 | 1.9 | 46 | 32 | 25 | 14 | 0 |
| 03 | Pangonis, Dominic | 30 | 24 | 833 | 27.8 | 87 | 186 | .468 | 34 | 88 | .386 | 68 | 90 | .756 | 276 | 9.2 | 22 | 59 | 81 | 2.7 | 61 | 36 | 35 | 22 | 6 |
| 04 | Pickett, Kellen | 31 | 20 | 677 | 21.8 | 93 | 168 | .554 | 13 | 45 | .289 | 49 | 73 | .671 | 248 | 8.0 | 34 | 133 | 167 | 5.4 | 59 | 31 | 26 | 11 | 39 |
| 20 | Holden, Andrea | 31 | 3 | 436 | 14.1 | 74 | 126 | .587 | 0 | 0 | .000 | 50 | 69 | .725 | 198 | 6.4 | 45 | 73 | 118 | 3.8 | 57 | 11 | 33 | 17 | 37 |
| 21 | Woods, Logan | 31 | 8 | 577 | 18.6 | 63 | 140 | .450 | 25 | 75 | .333 | 18 | 28 | .643 | 169 | 5.5 | 14 | 44 | 58 | 1.9 | 34 | 46 | 29 | 17 | 4 |
| 05 | Bruskotter, Alex | 13 | 0 | 118 | 9.1 | 20 | 32 | .625 | 12 | 19 | .632 | 16 | 20 | .800 | 68 | 5.2 | 5 | 16 | 21 | 1.6 | 8 | 3 | 6 | 6 | 0 |
| 51 | Davis, Ayden | 3 | 0 | 26 | 8.7 | 6 | 7 | .857 | 1 | 1 | 1.000 | 2 | 3 | .667 | 15 | 5.0 | 2 | 2 | 4 | 1.3 | 6 | 0 | 0 | 2 | 1 |
| 01 | Etumnu, Bryan | 16 | 8 | 194 | 12.1 | 21 | 56 | .375 | 10 | 34 | .294 | 5 | 9 | .556 | 57 | 3.6 | 10 | 28 | 38 | 2.4 | 16 | 9 | 9 | 5 | 3 |
| 02 | Alamutu, Sam | 30 | 4 | 388 | 12.9 | 39 | 75 | .520 | 3 | 10 | .300 | 16 | 25 | .640 | 97 | 3.2 | 22 | 55 | 77 | 2.6 | 41 | 34 | 30 | 26 | 5 |
| Total | Â | 31 | 6225 | 200.8 | 886 | 1819 | .487 | 224 | 614 | .365 | 490 | 669 | .732 | 2486 | 80.19 | 352 | 737 | 1089 | 35.1 | 534 | 425 | 353 | 234 | 135 | |
| Opponents | Â | 31 | 6225 | 200.8 | 827 | 1781 | .464 | 204 | 618 | .330 | 425 | 593 | .717 | 2283 | 73.65 | 292 | 672 | 964 | 31.1 | 563 | 370 | 371 | 216 | 108 | |








