Wright St. vs California
Wright St.
1-1,0-0 Horizon

67
Final
77

California
2-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 39 | 67 | |
| 34 | 43 | 77 |
Wright St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cooper, Michael | * | 31 | 7 - 13 | 3 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 0 | 17 |
| 33 | Imariagbe, Michael | * | 20 | 3 - 9 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 5 | 1 | 0 | 1 | 1 | 10 |
| 1 | Etumnu, Bryan | * | 34 | 3 - 9 | 2 - 8 | 0 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| 13 | Callaghan, Solomon | * | 23 | 2 - 8 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 21 | Woods, Logan | * | 33 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 7 |
| 3 | Pangonis, Dominic | 24 | 4 - 9 | 1 - 4 | 2 - 4 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 1 | 11 | |
| 20 | Holden, Andrea | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 22 | Burch, TJ | 8 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Alamutu, Sam | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Pickett, Kellen | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 9-34 | 10-18 | 11-24 | 35 | 25 | 8 | 8 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-16 | 4-8 |
| 35.7% | 25.0% | 50.0% | |
| 2nd Half | 14-36 | 5-18 | 6-10 |
| 38.9% | 27.8% | 60.0% | |
| Total | 24-64 | 9-34 | 10-18 |
| 37.5% | 26.5% | 55.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 17
California - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ames, Dai Dai | * | 31 | 8 - 13 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 23 |
| 10 | Pippen, Justin | * | 33 | 3 - 12 | 0 - 4 | 8 - 8 | 1 - 8 | 9 | 2 | 4 | 4 | 1 | 2 | 14 |
| 2 | Camden, John | * | 35 | 3 - 8 | 2 - 6 | 4 - 4 | 1 - 8 | 9 | 3 | 0 | 1 | 0 | 0 | 12 |
| 22 | Bell, Chris | * | 24 | 3 - 7 | 0 - 4 | 6 - 6 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| 34 | Dort, Lee | * | 24 | 3 - 5 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 4 | 0 | 1 | 1 | 0 | 8 |
| 21 | Dorsey, Nolan | 22 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 31 | Petraitis, Rytis | 16 | 2 - 5 | 0 - 1 | 0 - 3 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | |
| 8 | Ilic, Milos | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-21 | 26-31 | 10-33 | 43 | 16 | 11 | 10 | 2 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-10 | 13-16 |
| 33.3% | 10.0% | 81.3% | |
| 2nd Half | 13-25 | 4-11 | 13-15 |
| 52.0% | 36.4% | 86.7% | |
| Total | 23-55 | 5-21 | 26-31 |
| 41.8% | 23.8% | 83.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 8


















