Franklin vs Wright St.
Franklin
0-0,0-0 HCAC

37
Final
86

Wright St.
1-0,0-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 21 | 37 | |
| 39 | 47 | 86 |
Franklin - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Faires, Jesse | * | 26 | 1 - 5 | 0 - 1 | 2 - 5 | 1 - 2 | 3 | 1 | 2 | 6 | 0 | 1 | 4 |
| 23 | Beverly, Dylan | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 5 | Russell, Braylon | * | 17 | 0 - 5 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 00 | Bennie-powell, Lebron | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| 42 | Spellman, Will | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pearson, Rohan | 17 | 4 - 6 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 4 | Harrington, Justin | 8 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 15 | Wilson, Nate | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 21 | Moore, Zaryen | 16 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 20 | Chapman, Jamison | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Seymour, Bryson | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 55 | Shaevitz, Alex | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Mcnabb, Connor | 15 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Streitmatter, David | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Gelfius, Ledger | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brown, Nayiib | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthews, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Whitaker, Indred | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Hicks, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Scott, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Neddenriep, Kyson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-45 | 4-15 | 5-14 | 4-22 | 26 | 17 | 9 | 25 | 4 | 10 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 1-5 | 1-7 |
| 26.9% | 20.0% | 14.3% | |
| 2nd Half | 7-19 | 3-10 | 4-7 |
| 36.8% | 30.0% | 57.1% | |
| Total | 14-45 | 4-15 | 5-14 |
| 31.1% | 26.7% | 35.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 31
Wright St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Imariagbe, Michael | * | 16 | 5 - 7 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| 55 | Cooper, Michael | * | 26 | 4 - 13 | 1 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 10 |
| 21 | Woods, Logan | * | 23 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 2 | 10 |
| 3 | Pangonis, Dominic | * | 25 | 2 - 6 | 0 - 3 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 7 |
| 1 | Etumnu, Bryan | * | 20 | 3 - 6 | 1 - 3 | 0 - 2 | 3 - 4 | 7 | 3 | 4 | 2 | 0 | 3 | 7 |
| 5 | Bruskotter, Alex | 12 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | |
| 2 | Alamutu, Sam | 20 | 4 - 7 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 0 | 2 | 2 | 0 | 5 | 9 | |
| 20 | Holden, Andrea | 13 | 4 - 10 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | |
| 4 | Pickett, Kellen | 18 | 3 - 3 | 0 - 0 | 1 - 5 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 7 | |
| 51 | Davis, Ayden | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Burch, TJ | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 9 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-71 | 7-20 | 9-21 | 20-32 | 52 | 14 | 27 | 13 | 3 | 19 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 3-10 | 6-12 |
| 45.5% | 30.0% | 50.0% | |
| 2nd Half | 20-38 | 4-10 | 3-9 |
| 52.6% | 40.0% | 33.3% | |
| Total | 35-71 | 7-20 | 9-21 |
| 49.3% | 35.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 39



















