Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2008 - 2009 | 2 | 1-1 | 50% | 6-1 | 3-1 | 6-0 | W1 | 1-1 |
| Bellarmine University | 2023 - 2024 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-2 | W1 | 1-1 |
| Belmont University | 2014 - 2025 | 5 | 3-1-1 | 70% | 8-3 | 2-1 | 3-0 | L1 | 3-1-1 |
| Binghamton University | 2015 - 2015 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Birmingham-Southern College | 2006 - 2006 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Bowling Green | 2006 - 2025 | 18 | 5-12-1 | 31% | 20-31 | 1-2 | 3-0 | L2 | 2-7-1 |
| Bradley University | 2021 - 2021 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Butler University | 2006 - 2024 | 7 | 2-5 | 29% | 9-15 | 1-2 | 3-2 | W2 | 2-5 |
| Cal Poly | 2007 - 2007 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| California State University at Fullerton | 2015 - 2015 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Canisius University | 2008 - 2008 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Cleveland State University | 2006 - 2025 | 23 | 8-13-2 | 39% | 31-43 | 1-2 | 4-1 | L2 | 4-4-2 |
| Coastal Carolina University | 2012 - 2012 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Davidson College | 2012 - 2012 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| DePaul University | 2024 - 2024 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |








