Eastern Illinois vs Wright State
10/22/2006
Alumni Field
12:00
Eastern Illinois
9-6-1

1
Final
2

Wright State
8-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EIU | WSU |
|---|---|---|---|---|---|---|
| 30:17 | PETERS, Brad (9) | Assisted by: AMDOR, David | One touch through the middle | 1 | 0 | |
| 69:34 | FLEAK, Braden (13) | Assisted by: GROSSMAN, Josh , MILOSEVIC, Milovan | 1 | 1 | ||
| 76:58 | GROSSMAN, Josh (4) | Assisted by: GYIMAH, Kwaku | Off deflection from #15 shot | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Illinois | 13 | 7 | 20 (7) |
| Wright State | 5 | 7 | 12 (3) |
Saves | |||
| Eastern Illinois | 0 | 1 | 1 |
| Wright State | 4 | 2 | 6 |
Corners Kicks | |||
| Eastern Illinois | 2 | 1 | 3 |
| Wright State | 0 | 2 | 2 |
Offsides | |||
| Eastern Illinois | 3 | 2 | 5 |
| Wright State | 1 | 0 | 1 |
Fouls | |||
| Eastern Illinois | 6 | 5 | 11 |
| Wright State | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:39 | #22 SMERK, Anthony | ||
| 48:31 | #TM TEAM | ||
| 51:30 | #22 SMERK, Anthony | ||
| 78:36 | #14 AMDOR, David |










