Wright State vs Milwaukee
10/6/2006
4:00
Wright State
6-5, 0-3 Horizon

0
Final
4

Milwaukee
4-8-1, 1-2 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WSU | UWM |
|---|---|---|---|---|---|---|
| 16:49 | RAMPA, Tenzin (1) | Assisted by: MEIER, Billy , PHILLIPS, Travis | 24 long throw, 22 flicked on to far post | 0 | 1 | |
| 29:00 | SPERL, Steve (3) | Assisted by: SPIELMANN, Troy , RAMPA, Tenzin | Fed in front, juked one defender | 0 | 2 | |
| 55:42 | BAKER, Colin (3) | Unassisted | Carried from 40 yards out, shot in box | 0 | 3 | |
| 68:00 | CASTRO, Martin (3) | Unassisted | Penalty kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 4 | 11 | 15 (6) |
| Milwaukee | 12 | 3 | 15 (9) |
Saves | |||
| Wright State | 5 | 0 | 5 |
| Milwaukee | 2 | 4 | 6 |
Corners Kicks | |||
| Wright State | 0 | 2 | 2 |
| Milwaukee | 2 | 0 | 2 |
Offsides | |||
| Wright State | 1 | 0 | 1 |
| Milwaukee | 2 | 1 | 3 |
Fouls | |||
| Wright State | 13 | 7 | 20 |
| Milwaukee | 10 | 12 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:21 | #18 BASKIN, Jonah | ||
| 27:47 | #7 MILOSEVIC, Milovan | ||
| 29:38 | #23 SPIELMANN, Troy | ||
| 44:08 | #15 BODE, Steve | ||
| 73:50 | #13 RAMPA, Tenzin | ||
| 78:01 | #6 MALLACE, Craig | ||
| 83:02 | #9 LONGINO, Jonah |










