Wright State vs Butler
11/1/2007
Butler Bowl
4:00
Wright State
6-12, 3-5 HL

1
Final
3

Butler
8-6-4, 4-2-2 HL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WSU | BU |
|---|---|---|---|---|---|---|
| 6:11 | PATANO, Frank (12) | Assisted by: GARCIA, Eduardo , VONDENBENKEN, Kyle | 6 yards out right in front of net | 0 | 1 | |
| 15:15 | PATANO, Frank (13) | Assisted by: SALL, Matt , HEINZ, Brett | Header in front of net to beat keeper | 0 | 2 | |
| 44:09 | PATANO, Frank (14) | Assisted by: CLAYTON, Michael | Header off set piece in 6 yard box | 0 | 3 | |
| 62:09 | TEAM (0) | Unassisted | Own goal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 7 | 10 | 17 (7) |
| Butler | 7 | 4 | 11 (8) |
Saves | |||
| Wright State | 3 | 2 | 5 |
| Butler | 3 | 3 | 6 |
Corners Kicks | |||
| Wright State | 0 | 2 | 2 |
| Butler | 3 | 1 | 4 |
Offsides | |||
| Wright State | 1 | 1 | 2 |
| Butler | 0 | 1 | 1 |
Fouls | |||
| Wright State | 11 | 6 | 17 |
| Butler | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:56 | #21 EBERS, Carl | ||
| 37:59 | #4 HEINZ, Brett | ||
| 51:30 | #23 GRUJIC, Uros | ||
| 64:02 | #17 SIPPOLA, Ben | ||
| 80:26 | #14 GIARRATANA, David | ||
| 83:16 | #20 DOWNING, Roger |










