Wright State vs Butler
11/7/2009
Butler Bowl
3:00
Wright State
6-10-1, 2-5-1 HL

1
Final
3

Butler
13-2-1, 6-1-1 HL
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WSU | BU |
|---|---|---|---|---|---|---|
| 39:26 | BAMBERGER, Brad (6) | Assisted by: SAMPSON, Tim | off free kick, 24 crossed and 17 volleye | 1 | 0 | |
| 52:08 | CARDONA, Julian (6) | Assisted by: POLLOCK, Tyler , GATZKY, Boris | rebound off crossbar, rebound off save t | 1 | 1 | |
| 64:25 | SIPPOLA, Ben (1) | Assisted by: CARDONA, Julian , CLAYTON, Michael | 15 yards dead center | 1 | 2 | |
| 81:26 | GATZKY, Boris (6) | Assisted by: SALL, Matt | stopped it, turned, fired from 25 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 1 | 1 | 2 (1) |
| Butler | 7 | 11 | 18 (8) |
Saves | |||
| Wright State | 2 | 3 | 5 |
| Butler | 0 | 0 | 0 |
Corners Kicks | |||
| Wright State | 1 | 0 | 1 |
| Butler | 8 | 1 | 9 |
Offsides | |||
| Wright State | 0 | 1 | 1 |
| Butler | 0 | 0 | 0 |
Fouls | |||
| Wright State | 6 | 5 | 11 |
| Butler | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:09 | #14 ISENTHAL, Jared | ||
| 90:00 | #20 KERCHER, Jason | ||
| 70:00 | #9 LONGINO, Jonah |










