2010 Men's Soccer Cumulative Statistics
| 17 | Bamberger, Brad | 17 | 17 | 1551 | 3 | 0 | 6 | 18 | 0.167 | 10 | 0.556 | 0-0 | 0 | 0-0 |
| 7 | Haggit, Jordan | 17 | 15 | 1051 | 2 | 2 | 6 | 26 | 0.077 | 10 | 0.385 | 1-0 | 0 | 0-0 |
| 25 | Zuniga, Derek | 17 | 16 | 1428 | 1 | 4 | 6 | 34 | 0.029 | 12 | 0.353 | 1-0 | 0 | 0-0 |
| 27 | Rockwell-ashton, Bryce | 17 | 8 | 939 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 9 | Circle, Justin | 15 | 4 | 521 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 24 | Capuano, Angelo | 14 | 3 | 545 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Stewart, Drake | 17 | 10 | 896 | 1 | 1 | 3 | 12 | 0.083 | 2 | 0.167 | 2-0 | 1 | 0-0 |
| 16 | Petrey, Seth | 17 | 15 | 1085 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 3-0 | 1 | 0-0 |
| 14 | Sampson, Tim | 13 | 3 | 493 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 0-0 | 1 | 0-0 |
| 6 | Yanez, Ivan | 17 | 9 | 712 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 1-1 |
| 2 | Cothern, Brian | 12 | 9 | 606 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-1 |
| 19 | Denney, Aaron | 17 | 17 | 1515 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 4-0 | 0 | 0-0 |
| 30 | Bye, Jacob | 6 | 3 | 370 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 21 | Ebers, Carl | 16 | 8 | 655 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | Goldman, Kenji | 17 | 9 | 981 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 20 | Kercher, Jason | 8 | 4 | 352 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | List, Austin | 16 | 16 | 1349 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Marchand, Greg | 8 | 4 | 460 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 4 | Meingast, Chris | 13 | 3 | 503 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 1 | Ritter, Aaron | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Whisenhunt, Corey | 14 | 13 | 1154 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17211 | 15 | 11 | 41 | 187 | 0.080 | 73 | 0.390 | 20-2 | 4 | 1-2 |
| Opponents | Â | 17 | 284 | 17170 | 32 | 24 | 88 | 232 | 0.138 | 98 | 0.422 | 22-2 | 12 | 3-3 |








