Wright State vs Milwaukee
10/15/2011
Engelmann Stadium
7:00
Wright State
6-4-2, 2-1-1 HL

2
Final
2

Milwaukee
5-6-2, 2-1-2 HL
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | UWM |
|---|---|---|---|---|---|---|
| 15:26 | ROCKWELL-ASHTON, Bry (5) | Unassisted | Carried from near midfield, several move | 1 | 0 | |
| 58:32 | BELL, Laurie (2) | Assisted by: BANKS, Cody , VAN OSDOL, Ross | Long free kick to far post, deflected to | 1 | 1 | |
| 68:32 | REFAI, Robert (7) | Assisted by: BANKS, Cody , ZIADA, Keegan | Poked in at far post off serve and pass | 1 | 2 | |
| 70:38 | LAIRD, Justin (5) | Assisted by: COTHERN, Brian , ROCKWELL-ASHTON, Bry | Through ball to far post played back to | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wright State | 4 | 8 | 0 | 1 | 13 (8) |
| Milwaukee | 5 | 6 | 2 | 4 | 17 (5) |
Saves | |||||
| Wright State | 1 | 1 | 0 | 1 | 3 |
| Milwaukee | 3 | 2 | 0 | 1 | 6 |
Corners Kicks | |||||
| Wright State | 1 | 3 | 0 | 0 | 4 |
| Milwaukee | 2 | 4 | 2 | 0 | 8 |
Offsides | |||||
| Wright State | 3 | 4 | 1 | 0 | 8 |
| Milwaukee | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Wright State | 7 | 9 | 0 | 0 | 16 |
| Milwaukee | 6 | 14 | 2 | 1 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:02 | #3 ASHCROFT, James | ||
| 58:26 | #2 COTHERN, Brian | ||
| 61:28 | #9 LANGFORD, Nick | ||
| 61:28 | #6 MILNE, Finlay | ||
| 68:22 | #8 CARLSSON, Joakim | ||
| 88:56 | #16 PETREY, Seth | ||
| 89:27 | #20 BELL, Laurie | ||
| 102:31 | #22 STEVENSON, Zach |










