Wright State vs Milwaukee
10/5/2013
Engelmann Stadium
7:05
Wright State
3-5-1, 1-1 Horizon

0
Final
3

Milwaukee
9-0-1, 2-0 Horizon
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WSU | UWM |
|---|---|---|---|---|---|---|
| 5:01 | BOYD, Robbie (3) | Assisted by: BELL, Laurie , GOODNETTER, Luke | Chipped keeper close-range off touch pas | 0 | 1 | |
| 58:48 | YOUNES, Rami (3) | Assisted by: ANDERSON, Liam | Beat goalie after long goal kick | 0 | 2 | |
| 67:22 | BELL, Laurie (7) | Assisted by: BOYD, Robbie , KOTSELAS, Kostas | Close-range header at near post off serv | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 7 | 5 | 12 (3) |
| Milwaukee | 10 | 12 | 22 (10) |
Saves | |||
| Wright State | 3 | 4 | 7 |
| Milwaukee | 1 | 2 | 3 |
Corners Kicks | |||
| Wright State | 4 | 2 | 6 |
| Milwaukee | 4 | 1 | 5 |
Offsides | |||
| Wright State | 0 | 0 | 0 |
| Milwaukee | 0 | 0 | 0 |
Fouls | |||
| Wright State | 8 | 7 | 15 |
| Milwaukee | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:04 | #15 RODRIGUEZ, Declan | ||
| 52:55 | #11 DUPONT, Chris | ||
| 53:39 | #3 ZUNIGA, Derek | ||
| 54:45 | #21 TOTH, Austin |










