Wright State vs West Virginia
9/13/2013
Dick Dlesk Stadium
8:02
Wright State
1-2

1
Final
2

West Virginia
3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | WVU |
|---|---|---|---|---|---|---|
| 16:50 | ELDER, Brett (2) | Assisted by: CAIN, Wesley | Pass back and forth, chip over keeper | 1 | 0 | |
| 23:26 | Bevin, Andy (4) | Assisted by: Osman, Majed , Libhart, Griffin | 27 down left side, 10 went in deep, cent | 1 | 1 | |
| 69:37 | Osman, Majed (3) | Assisted by: Ochoa, Alex , Diaz, Christian | 10 rips a shot into upper 90 from 35 yar | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 7 | 8 | 15 (3) |
| West Virginia | 5 | 11 | 16 (5) |
Saves | |||
| Wright State | 0 | 3 | 3 |
| West Virginia | 1 | 1 | 2 |
Corners Kicks | |||
| Wright State | 2 | 4 | 6 |
| West Virginia | 2 | 6 | 8 |
Offsides | |||
| Wright State | 2 | 1 | 3 |
| West Virginia | 0 | 1 | 1 |
Fouls | |||
| Wright State | 10 | 6 | 16 |
| West Virginia | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:47 | #17 Williams, Jay | ||
| 87:17 | #4 Henry, Francio |










