2015 Men's Soccer Cumulative Statistics
| 9 | Ngatcha, Peguy | 20 | 19 | 1385 | 7 | 3 | 17 | 42 | 0.167 | 25 | 0.595 | 2-1 | 3 | 1-1 |
| 8 | Dietrich, Jackson | 19 | 15 | 1210 | 3 | 7 | 13 | 25 | 0.120 | 7 | 0.280 | 3-0 | 2 | 0-0 |
| 31 | Lynch, Eric | 21 | 20 | 1828 | 5 | 3 | 13 | 56 | 0.089 | 19 | 0.339 | 1-0 | 2 | 0-0 |
| 20 | Payton, Marquis | 19 | 15 | 859 | 5 | 0 | 10 | 24 | 0.208 | 14 | 0.583 | 1-0 | 1 | 0-0 |
| 16 | Paterson, Aj | 21 | 13 | 1376 | 4 | 1 | 9 | 38 | 0.105 | 12 | 0.316 | 1-0 | 1 | 0-0 |
| 2 | Bayo, Jalim | 15 | 1 | 388 | 2 | 1 | 5 | 12 | 0.167 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Deroy, Sam | 21 | 21 | 1891 | 1 | 3 | 5 | 15 | 0.067 | 6 | 0.400 | 2-0 | 0 | 0-0 |
| 19 | Elder, Brett | 20 | 5 | 560 | 2 | 1 | 5 | 28 | 0.071 | 15 | 0.536 | 2-0 | 1 | 0-0 |
| 11 | Cain, Wes | 21 | 21 | 1790 | 0 | 3 | 3 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 21 | Zwiesler, Zach | 19 | 3 | 727 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 1-0 | 1 | 0-0 |
| 5 | Fernandes, Kaique | 18 | 18 | 1555 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 14 | Polster, Austin | 20 | 20 | 1770 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 7-0 | 0 | 0-0 |
| 4 | Stovall, Jake | 11 | 5 | 618 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-1 | 1 | 0-0 |
| 25 | Hutton, Eric | 21 | 21 | 1891 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | Rhodes, Jeff | 15 | 3 | 367 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 29 | Blackmer, Tyler | 21 | 20 | 1898 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Davis, Sam | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Hegeland, Mathias | 4 | 4 | 247 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Jeffries, David | 5 | 0 | 107 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Lukowski, Will | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Lyle, Tristan | 16 | 3 | 322 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 12 | Manthey, Austin | 8 | 0 | 107 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 28 | McCafferty, Connor | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Seifert, Austin | 14 | 2 | 373 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21342 | 32 | 27 | 91 | 307 | 0.104 | 127 | 0.414 | 27-3 | 12 | 1-1 |
| Opponents | Â | 21 | 334 | 21263 | 23 | 22 | 68 | 224 | 0.103 | 95 | 0.424 | 33-2 | 8 | 1-1 |








