2016 Men's Soccer Cumulative Statistics
| 9 | Ngatcha, Peguy | 20 | 18 | 1613 | 10 | 4 | 24 | 52 | 0.192 | 23 | 0.442 | 3-0 | 3 | 0-0 |
| 14 | Lynch, Eric | 20 | 20 | 1754 | 6 | 6 | 18 | 58 | 0.103 | 29 | 0.500 | 0-0 | 4 | 0-0 |
| 8 | Dietrich, Jackson | 20 | 20 | 1646 | 1 | 8 | 10 | 39 | 0.026 | 13 | 0.333 | 4-0 | 0 | 0-0 |
| 16 | Paterson, Aj | 17 | 13 | 1428 | 3 | 3 | 9 | 26 | 0.115 | 9 | 0.346 | 6-0 | 1 | 0-0 |
| 5 | Fernandes, Kaique | 18 | 16 | 1641 | 3 | 0 | 6 | 20 | 0.150 | 9 | 0.450 | 3-0 | 1 | 0-0 |
| 21 | Zwiesler, Zach | 18 | 13 | 919 | 2 | 2 | 6 | 27 | 0.074 | 12 | 0.444 | 1-0 | 1 | 0-0 |
| 23 | Treadway, Luke | 18 | 1 | 550 | 2 | 0 | 4 | 13 | 0.154 | 4 | 0.308 | 2-1 | 0 | 0-0 |
| 11 | Deroy, Sam | 5 | 3 | 433 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 1-0 | 1 | 0-0 |
| 4 | Stovall, Jake | 20 | 20 | 1933 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 24 | Cutts, Elliot | 11 | 1 | 214 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 13 | Philippe, Alec | 16 | 1 | 441 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 2 | Bayo, Jalim | 20 | 11 | 1116 | 0 | 1 | 1 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 19 | Bent, Dan | 17 | 17 | 1385 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 7-1 | 0 | 0-0 |
| 25 | Hutton, Eric | 20 | 20 | 1731 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 26 | Kinley, Austin | 19 | 19 | 1821 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 1 | Lukowski, Will | 5 | 5 | 425 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Lyle, Tristan | 17 | 5 | 533 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 20 | McCafferty, Connor | 8 | 2 | 232 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 33 | Pignatiello, Ryan | 5 | 5 | 560 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Rokvic, Stefan | 13 | 0 | 322 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Sundell, Joel | 11 | 10 | 993 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 21690 | 30 | 28 | 88 | 314 | 0.096 | 127 | 0.404 | 32-2 | 11 | 0-0 |
| Opponents | Â | 20 | 320 | 21715 | 20 | 24 | 64 | 236 | 0.085 | 87 | 0.369 | 27-1 | 6 | 2-2 |








