Cincinnati vs Wright State
8/28/2017
Alumni Field
7:00
Cincinnati
1-1

2
Final
4

Wright State
1-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CIN | WRSTM |
|---|---|---|---|---|---|---|
| 6:45 | PATERSON, AJ (1) | Unassisted | WRSTM PATERSON, AJ PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 26:34 | SANZ, David (2) | Unassisted | free kick | 1 | 1 | |
| 51:19 | PHILIPPE, Alec (1) | Unassisted | GOAL by WRSTM PHILIPPE, Alec, goal number 1 for season. | 1 | 2 | |
| 53:10 | SMYTHE, Austin (1) | Assisted by: TRANBERG, Mads | GOAL by CIN SMYTHE, Austin, Assist by TRANBERG, Mads, goal number 1 for season. | 2 | 2 | |
| 56:48 | PATERSON, AJ (2) | Assisted by: KINLEY, Austin | GOAL by WRSTM PATERSON, AJ, Assist by KINLEY, Austin, goal number 2 for season. | 2 | 3 | |
| 83:01 | PATERSON, AJ (3) | Unassisted | GOAL by WRSTM PATERSON, AJ, goal number 3 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cincinnati | 4 | 5 | 9 (3) |
| Wright State | 6 | 6 | 12 (6) |
Saves | |||
| Cincinnati | 0 | 2 | 2 |
| Wright State | 0 | 1 | 1 |
Corners Kicks | |||
| Cincinnati | 2 | 0 | 2 |
| Wright State | 2 | 4 | 6 |
Offsides | |||
| Cincinnati | 1 | 1 | 2 |
| Wright State | 1 | 1 | 2 |
Fouls | |||
| Cincinnati | 6 | 7 | 13 |
| Wright State | 10 | 11 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:32 | #11 DeROY, Sam | ||
| 39:00 | #23 TREADWAY, Luke | ||
| 43:16 | #17 HELBIG, Elias | ||
| 69:54 | #19 BENT, Dan | ||
| 74:18 | #13 CLARKE, Sean |










